Standings at round 9 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
| 1 | 5 | | Butler,Brian J | 1651 | 1859 | ACT | 8.0 | 46.5 |
| 2 | 4 | | Grcic,Milan | 1656 | 1828 | ACT | 7.5 | 47.5 |
| 3 | 2 | FM | Press,Shaun P | 1833 | 1725 | ACT | 7.0 | 46.5 |
| 4 | 1 | | Lee,Nicholas | 1837 | 1625 | ACT | 6.0 | 49.0 |
| 5 | 3 | | Vinothkumar,Nivin | 1680 | 1526 | ACT | 6.0 | 44.5 |
| 6 | 7 | | Forace,Lee | 1646 | 1376 | ACT | 6.0 | 38.0 |
| 7 | 18 | | Ingham,Glenn | 1323 | 1152 | QLD | 6.0 | 37.5 |
| 8 | 8 | | Dixon,Alex | 1568 | 1512 | ACT | 5.5 | 46.0 |
| 9 | 13 | | Woo,Eric | 1352 | 1454 | ACT | 5.5 | 43.0 |
| 10 | 6 | | Hosking,Ian | 1651 | 1445 | ACT | 5.5 | 42.0 |
| 11 | 17 | | Vangala,Abhinav | 1329 | 1364 | ACT | 5.5 | 39.0 |
| 12 | 9 | | Rawat,Aarav | 1512 | 1456 | ACT | 5.0 | 46.5 |
| 13 | 16 | | Guan,Zheng | 1329 | 1351 | ACT | 5.0 | 45.0 |
| 14 | 10 | | Mididuddi,Varshini | 1406 | 1210 | ACT | 5.0 | 44.0 |
| 15 | 15 | | Clouston,Magnus | 1331 | 1346 | ACT | 5.0 | 43.0 |
| 16 | 12 | | Eldon-Roberts,Yelisey | 1382 | 1055 | ACT | 5.0 | 37.0 |
| 17 | 31 | | Jain,Aaron | 588 | 928 | ACT | 5.0 | 31.5 |
| 18 | 22 | | Madoc,James | 1248 | 1471 | ACT | 4.5 | 43.5 |
| 19 | 11 | | Louie,Simon | 1386 | 1149 | ACT | 4.5 | 39.0 |
| 20 | 23 | | Anderson,Rinch | 1101 | 848 | ACT | 4.5 | 37.0 |
| 21 | 37 | | Rahul,Amay | 0 | 1058 | ACT | 4.5 | 36.5 |
| 22 | 20 | | Zhang,Kyle | 1265 | 1144 | ACT | 4.0 | 42.5 |
| 23 | 14 | | Selva Muthukumar,Sahasra | 1349 | 1051 | ACT | 4.0 | 41.0 |
| 24 | 21 | | Mao,Max | 1249 | 1136 | ACT | 4.0 | 38.5 |
| 25 | 28 | | Zhang,Kelvin | 840 | 977 | ACT | 4.0 | 34.0 |
| 26 | 26 | | Gonzalez,Jose Roberto | 934 | 939 | ACT | 4.0 | 33.5 |
| 27 | 19 | | Robins,Clyde | 1302 | 729 | ACT | 4.0 | 30.0 |
| 28 | 25 | | Hebting,Etienne | 1053 | 678 | ACT | 3.5 | 34.0 |
| 29 | 32 | | Tong,Sophia | 513 | 954 | ACT | 3.0 | 36.0 |
| 30 | 27 | | Newman,John | 923 | 714 | ACT | 3.0 | 34.0 |
| 31 | 30 | | Jesudason,Francis | 638 | 617 | ACT | 3.0 | 32.0 |
| 32 | 29 | | Alam,Safwan | 692 | 527 | ACT | 3.0 | 26.0 |
| 33 | 34 | | Chintakindi,Vihaan | 135 | 445 | ACT | 3.0 | 24.5 |
| 34 | 36 | | Madoc,Eloise | 0 | 608 | ACT | 2.5 | 33.0 |
| 35 | 33 | | Tekulapalli,Shiv | 470 | 628 | ACT | 2.5 | 27.5 |
| 36 | 24 | | Feliu,Angelo (W) | 1074 | 1157 | ACT | 2.0 | 37.5 |
| 37 | 35 | | Jesudason,Marvin | 0 | 294 | ACT | 1.5 | 29.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |