Standings at round 2
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Mengelkamp,Allen | 1860 | 1931 | ACT | 2.0 | 1.0 |
2 | 2 | | Hosking,Ian | 1787 | 1908 | ACT | 2.0 | 1.0 |
3 | 5 | | Dixon,Alex | 1621 | 1812 | ACT | 2.0 | 1.0 |
4 | 8 | | Yu,Leiming | 1549 | 1878 | ACT | 2.0 | 1.0 |
5 | 12 | | Walijewski,Lukasz | 1338 | 1217 | ACT | 2.0 | 1.0 |
6 | 21 | | McDonald,David | 1142 | 800 | ACT | 2.0 | 0.5 |
7 | 22 | | De Veth,Kenny | 1108 | 800 | ACT | 1.5 | 2.0 |
8 | 3 | | Butler,Brian J | 1756 | 994 | ACT | 1.5 | 1.5 |
9 | 4 | | Keinan,Shay | 1658 | 800 | ACT | 1.5 | 1.5 |
10 | 6 | | Horikawa,Masaki | 1591 | 800 | ACT | 1.5 | 1.5 |
11 | 7 | | Grcic,Milan | 1583 | 1244 | ACT | 1.5 | 1.5 |
12 | 9 | | Smart,Lachlan | 1523 | 1096 | ACT | 1.5 | 1.5 |
13 | 10 | | Forace,Lee | 1491 | 1792 | ACT | 1.5 | 1.5 |
14 | 11 | | Jones,Mitchell | 1488 | 1611 | ACT | 1.5 | 1.5 |
15 | 20 | | Madoc,James | 1150 | 985 | ACT | 1.5 | 1.5 |
16 | 24 | | Feliu,Angelo | 1072 | 1761 | ACT | 1.5 | 1.5 |
17 | 33 | | Selva Muthukumar,Sahasra | 915 | 800 | ACT | 1.5 | 1.5 |
18 | 35 | | Vangala,Abhinav | 849 | 1586 | ACT | 1.5 | 1.5 |
19 | 39 | | Mididuddi,Varshini | 650 | 800 | ACT | 1.5 | 1.5 |
20 | 43 | | Anderson,Rinch | 0 | 800 | ACT | 1.5 | 1.5 |
21 | 13 | | Scully,Mark | 1309 | 599 | ACT | 1.5 | 0.5 |
22 | 25 | | Fitzgerald,Michael | 1060 | 770 | ACT | 1.5 | 0.5 |
23 | 15 | | Matthews,Aaron | 1243 | 1302 | ACT | 1.0 | 2.0 |
24 | 16 | | Teymant,Roy | 1238 | 894 | ACT | 1.0 | 2.0 |
25 | 17 | | Gonzalez,Roberto | 1171 | 811 | ACT | 1.0 | 2.0 |
26 | 23 | | Bulbeck,David | 1104 | 775 | ACT | 1.0 | 2.0 |
27 | 26 | | Cunningham,Campbell | 1052 | 1147 | ACT | 1.0 | 2.0 |
28 | 34 | | Abhayaratna,James | 853 | 811 | ACT | 1.0 | 2.0 |
29 | 45 | | Clouston,Magnus | 0 | 1246 | ACT | 1.0 | 2.0 |
30 | 48 | | Guan,Zheng | 0 | 1051 | ACT | 1.0 | 1.5 |
31 | 18 | | Rosic,Jozo | 1154 | 417 | ACT | 1.0 | 1.0 |
32 | 41 | | Adler,Sven | 0 | 1108 | ACT | 1.0 | 1.0 |
33 | 27 | | Stubbs,Mark | 1019 | 1060 | ACT | 0.5 | 2.0 |
34 | 49 | | Hebting,Etienne | 0 | 342 | ACT | 0.5 | 2.0 |
35 | 14 | | Rawat,Dhruv | 1263 | 49 | ACT | 0.5 | 1.5 |
36 | 19 | | Rawat,Aarav | 1153 | 260 | ACT | 0.5 | 1.5 |
37 | 28 | | Eldon-Roberts,Yelisey | 992 | 691 | ACT | 0.5 | 1.5 |
38 | 30 | | Robins,Clyde | 961 | 272 | ACT | 0.5 | 1.5 |
39 | 31 | | Robinson,Colin | 956 | 723 | NSW | 0.5 | 1.5 |
40 | 37 | | Turnbull,David | 811 | 1206 | ACT | 0.5 | 1.5 |
41 | 40 | | Tekulapalli,Shiv | 194 | 956 | ACT | 0.5 | 1.5 |
42 | 42 | | Alam,Safwan | 0 | 509 | ACT | 0.5 | 1.5 |
43 | 46 | | Conlan,Thomas | 0 | 0 | ACT | 0.5 | 1.5 |
44 | 47 | | Gill,Rantegam | 0 | 115 | ACT | 0.5 | 1.5 |
45 | 52 | | Prabhu,Srihari | 0 | 1166 | ACT | 0.5 | 1.5 |
46 | 53 | | Rawat,Santosh | 0 | 0 | ACT | 0.5 | 1.5 |
47 | 54 | | Wormald,Jeff | 0 | 791 | NSW | 0.5 | 1.5 |
48 | 44 | | Brown,Tristan | 0 | 371 | ACT | 0.5 | 1.0 |
49 | 29 | | Mullumby,Keith | 977 | 94 | ACT | 0.0 | 2.0 |
50 | 36 | | Arnold,Dean | 834 | 446 | ACT | 0.0 | 2.0 |
51 | 50 | | Mahbub,Bivob | 0 | 325 | ACT | 0.0 | 2.0 |
52 | 32 | | Dixon,John | 951 | 0 | ACT | 0.0 | 1.5 |
53 | 38 | | Newman,John | 744 | 348 | ACT | 0.0 | 1.0 |
54 | 51 | | McDonald,Kate | 0 | 179 | ACT | 0.0 | 1.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |