Standings at round 10

Pos N T NAME Rtg PRtgFedPts Buc1
16 Hosking,Ian 16211534ACT 8.0 53.0
220 Abhayaratna,James 12501552ACT 7.5 50.0
311 Ingham,Glenn 14901539QLD 7.0 51.5
436 Selva Muthukumar,Sahasra 9331456ACT 7.0 49.5
521 Vangala,Abhinav 12301532ACT 6.5 52.0
64 Pearce,Tim 16801293ACT 6.0 53.5
73 Quek,Alex 16851228ACT 6.0 52.0
828 De Veth,Kenny 11091275ACT 6.0 51.0
912 Walijewski,Lukasz 14371329ACT 6.0 50.5
109 Grcic,Milan 15681252ACT 6.0 46.5
1126 Madoc,James 11231180ACT 6.0 46.0
1215 Guan,Zheng 13801104ACT 6.0 43.5
138 Paulka,Darcy 15821459VIC 5.5 56.0
1418 Scully,Mark 12741151ACT 5.5 46.5
155 Butler,Brian J 16571024ACT 5.5 43.5
1631 Fitzgerald,Michael 1072973ACT 5.5 43.5
171 Horikawa,Masaki 18471520ACT 5.0 58.5
1814 Jones,Mitchell 13931189ACT 5.0 52.0
1924 Adler,Sven 11591249ACT 5.0 51.5
2042 Zhang,Kyle 8611369ACT 5.0 48.5
2137 Clouston,Magnus 9301046ACT 5.0 45.0
2229 McDonald,David 1092752ACT 5.0 35.0
2338 Mullumby,Keith 9301099ACT 4.5 48.5
2417 Louie,Simon 1295941ACT 4.5 47.5
2533 Feliu,Angelo 10241054ACT 4.5 44.5
2619 Woo,Eric 12611120ACT 4.5 43.5
2725 Bulbeck,David 1140936ACT 4.5 43.0
2845 Mao,Max 7281142ACT 4.5 42.0
2952 Zhang,Kelvin 320946ACT 4.5 40.5
3027 Teymant,Roy 11211053ACT 4.0 52.0
3122 Matthews,Aaron 11921754ACT 4.0 46.0
3234 Cunningham,Campbell 1006976ACT 4.0 42.5
3344 O'Keefe,Jeremy 8231043ACT 4.0 41.0
3410 Dixon,Alex 1521993ACT 4.0 38.5
3543 Gonzalez,Jose Roberto 831760ACT 4.0 35.5
3635 Dee,Kalman 958948ACT 3.5 46.0
3741 Mididuddi,Varshini 8811172ACT 3.5 44.0
3839 Dixon,John 929867ACT 3.5 43.0
3923 Rawat,Aarav 1169898ACT 3.5 41.0
4046 Anderson,Rinch 720999ACT 3.5 41.0
4148 Arnold,Dean 678779ACT 3.5 36.0
4230 Rosic,Jozo 1079790ACT 3.5 35.0
4316 Forace,Lee 1360800ACT 3.0 46.5
4432 Stubbs,Mark 1052863ACT 3.0 44.5
4513 Yu,Leiming 14251245ACT 3.0 40.0
4659 Jain,Aaron 0454ACT 3.0 36.5
4767 Nelson,James 975906ACT 3.0 34.5
4847 Newman,John 693734ACT 3.0 33.0
4955 Tekulapalli,Shiv 102455ACT 3.0 33.0
507 Albert,Max 1584639ACT 2.0 43.0
5154 McDonald,Kate 211688ACT 2.0 42.5
5268 Miller,Dante 0800ACT 2.0 39.0
5350 Feng,Echo 523426ACT 2.0 37.5
5453 Alam,Safwan 308186ACT 2.0 37.5
5556 Chintakindi,Vihaan 0729ACT 2.0 36.5
5666 McClure,Doug 1884800QLD 2.0 35.0
5757 Griggs,Gabriel 0371ACT 2.0 31.5
5860 Jesudason,Francis 0370ACT 1.5 32.0
5964 Tong,Sophia 0400ACT 1.5 31.5
602 Brown,Jordan 18040ACT 1.0 39.0
6162 Mahbub,Bivob 0292ACT 1.0 37.5
6251 Hebting,Etienne 49831ACT 1.0 37.0
6365 Robins,Clyde 8730ACT 1.0 34.5
6458 Griggs,Matt 0255ACT 1.0 32.0
6563 Smith,Gareth 0321ACT 0.5 34.0
6661 Jesudason,Marvin 00ACT 0.5 26.5
6749 Bui,An 6050ACT 0.5 26.0
6840 Prabhu,Srihari 913768ACT 0.0 32.0
Tie Break legend:
Buc1 : Buchholz Cut 1