Standings at round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 6 | | Paulka,Darcy | 1582 | 2020 | VIC | 3.0 | 4.0 |
2 | 3 | | Pearce,Tim | 1680 | 1969 | ACT | 3.0 | 3.5 |
3 | 10 | | Jones,Mitchell | 1393 | 1856 | ACT | 3.0 | 3.0 |
4 | 1 | | Horikawa,Masaki | 1847 | 1977 | ACT | 2.5 | 5.0 |
5 | 2 | | Quek,Alex | 1685 | 1259 | ACT | 2.5 | 2.5 |
6 | 5 | | Hosking,Ian | 1621 | 1379 | ACT | 2.0 | 5.0 |
7 | 16 | | Vangala,Abhinav | 1230 | 800 | ACT | 2.0 | 5.0 |
8 | 9 | | Walijewski,Lukasz | 1437 | 1336 | ACT | 2.0 | 4.5 |
9 | 11 | | Guan,Zheng | 1380 | 1052 | ACT | 2.0 | 4.5 |
10 | 21 | | Teymant,Roy | 1121 | 800 | ACT | 2.0 | 4.5 |
11 | 51 | | Albert,Max | 1584 | 1120 | ACT | 2.0 | 4.5 |
12 | 12 | | Forace,Lee | 1360 | 1892 | ACT | 2.0 | 4.0 |
13 | 22 | | De Veth,Kenny | 1109 | 929 | ACT | 2.0 | 4.0 |
14 | 49 | | Feliu,Angelo | 1024 | 1386 | ACT | 2.0 | 4.0 |
15 | 52 | | Stubbs,Mark | 1052 | 1478 | ACT | 2.0 | 4.0 |
16 | 53 | | Selva Muthukumar,Sahasra | 933 | 800 | ACT | 2.0 | 4.0 |
17 | 54 | | McDonald,Kate | 211 | 800 | ACT | 2.0 | 4.0 |
18 | 13 | | Scully,Mark | 1274 | 1324 | ACT | 2.0 | 3.5 |
19 | 15 | | Abhayaratna,James | 1250 | 1019 | ACT | 2.0 | 3.0 |
20 | 18 | | Adler,Sven | 1159 | 1200 | ACT | 2.0 | 3.0 |
21 | 8 | | Dixon,Alex | 1521 | 1018 | ACT | 2.0 | 2.5 |
22 | 7 | | Grcic,Milan | 1568 | 1155 | ACT | 1.5 | 5.0 |
23 | 32 | | Mididuddi,Varshini | 881 | 1457 | ACT | 1.5 | 5.0 |
24 | 19 | | Bulbeck,David | 1140 | 870 | ACT | 1.5 | 4.5 |
25 | 28 | | Clouston,Magnus | 930 | 1160 | ACT | 1.5 | 4.5 |
26 | 33 | | Zhang,Kyle | 861 | 1490 | ACT | 1.5 | 4.5 |
27 | 4 | | Butler,Brian J | 1657 | 1159 | ACT | 1.5 | 4.0 |
28 | 30 | | Dixon,John | 929 | 863 | ACT | 1.5 | 4.0 |
29 | 20 | | Madoc,James | 1123 | 789 | ACT | 1.5 | 3.5 |
30 | 29 | | Mullumby,Keith | 930 | 920 | ACT | 1.5 | 3.5 |
31 | 50 | | Louie,Simon | 1295 | 591 | ACT | 1.5 | 3.5 |
32 | 35 | | Anderson,Rinch | 720 | 846 | ACT | 1.0 | 5.0 |
33 | 14 | | Woo,Eric | 1261 | 1405 | ACT | 1.0 | 4.5 |
34 | 23 | | McDonald,David | 1092 | 890 | ACT | 1.0 | 4.5 |
35 | 24 | | Rosic,Jozo | 1079 | 1229 | ACT | 1.0 | 4.5 |
36 | 26 | | Cunningham,Campbell | 1006 | 1088 | ACT | 1.0 | 4.5 |
37 | 25 | | Fitzgerald,Michael | 1072 | 474 | ACT | 1.0 | 4.0 |
38 | 27 | | Dee,Kalman | 958 | 450 | ACT | 1.0 | 4.0 |
39 | 34 | | Gonzalez,Jose Roberto | 831 | 724 | ACT | 1.0 | 4.0 |
40 | 47 | | Brown,Jordan | 1804 | 0 | ACT | 1.0 | 4.0 |
41 | 36 | | Newman,John | 693 | 695 | ACT | 1.0 | 3.0 |
42 | 17 | | Rawat,Aarav | 1169 | 0 | ACT | 0.5 | 4.0 |
43 | 39 | | Zhang,Kelvin | 320 | 640 | ACT | 0.5 | 4.0 |
44 | 48 | | Smith,Gareth | 0 | 321 | ACT | 0.5 | 4.0 |
45 | 37 | | Arnold,Dean | 678 | 285 | ACT | 0.0 | 4.0 |
46 | 41 | | Chintakindi,Vihaan | 0 | 282 | ACT | 0.0 | 4.0 |
47 | 40 | | Tekulapalli,Shiv | 102 | 450 | ACT | 0.0 | 3.5 |
48 | 42 | | Griggs,Gabriel | 0 | 359 | ACT | 0.0 | 3.5 |
49 | 44 | | Jesudason,Francis | 0 | 0 | ACT | 0.0 | 3.5 |
50 | 45 | | Jesudason,Marvin | 0 | 119 | ACT | 0.0 | 3.5 |
51 | 31 | | Prabhu,Srihari | 913 | 768 | ACT | 0.0 | 3.0 |
52 | 43 | | Griggs,Matt | 0 | 340 | ACT | 0.0 | 3.0 |
53 | 38 | | Bui,An | 605 | 461 | ACT | 0.0 | 2.5 |
54 | 46 | | Tong,Sophia | 0 | 72 | ACT | 0.0 | 2.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |