Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1
11 Fasakin,Olamide 19872090ACT 8.0 47.5
22 Horikawa,Masaki 19682074ACT 8.0 47.0
34 Grcic,Milan 18261939ACT 6.5 47.5
48 Hegde,Sanat 17571718ACT 6.5 46.5
53 Hosking,Ian 18471592ACT 6.0 42.5
613 Fasakin,Olaoluwa 16421643ACT 5.5 47.5
712 Vinothkumar,Nivin 16711660ACT 5.5 47.0
86 Butler,Brian J 17951391ACT 5.5 43.5
97 Keinan,Shay 17921180ACT 5.5 39.5
109 Clubb,Alexander 17281610ACT 5.0 48.5
1110 Rawat,Aarav 16911410ACT 5.0 46.5
125 Forace,Lee 18091524ACT 5.0 42.5
1311 Woo,Eric 16741169ACT 5.0 42.5
1421 Hegde,Mahi 15251707ACT 5.0 41.5
1516 Louie,Simon 16121361ACT 5.0 41.0
1623 Hegde,Lohit 14861358ACT 5.0 38.5
1715 Rosic,Jozo 16151145ACT 5.0 36.0
1818 De Veth,Kenny 1598812ACT 5.0 36.0
1922 Vangala,Abhinav 14881122ACT 4.5 41.0
2031 Clouston,Magnus 01263ACT 4.5 37.5
2120 Feliu,Angelo 1532732ACT 4.0 37.0
2217 Scully,Mark 1601870ACT 4.0 36.0
2325 Adler,Sven 0890ACT 4.0 36.0
2424 Robins,Clyde 0724ACT 4.0 35.0
2514 Guan,Zheng 1637692ACT 4.0 34.0
2637 Owens-Gale,Cameron 0392ACT 4.0 30.0
2734 Mogensen,Nick (W) 0665ACT 3.0 34.0
2827 Dee,Kalman 0760ACT 3.0 33.5
2930 Alam,Safwan 0403ACT 3.0 32.5
3026 Gonzalez,Jose Roberto 0595ACT 3.0 31.0
3128 Mahbub,Bivob 0444ACT 3.0 29.5
3232 Jesudason,Francis 0227ACT 3.0 26.0
3336 Wang,Henry 053ACT 3.0 26.0
3429 Tekulapalli,Shiv 0498ACT 2.0 29.0
3535 Tong,Sophia (W) 071ACT 2.0 24.5
3619 Teymant,Roy (W) 15691187ACT 0.0 29.0
3733 Jesudason,Marvin 00ACT 0.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1