Standings at round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Horikawa,Masaki | 1911 | 2227 | ACT | 3.0 | 4.0 |
2 | 11 | | Abhayaratna,James | 1419 | 1377 | ACT | 3.0 | 3.5 |
3 | 3 | | Grcic,Milan | 1755 | 2117 | ACT | 3.0 | 3.0 |
4 | 5 | | Forace,Lee | 1707 | 2007 | ACT | 3.0 | 3.0 |
5 | 10 | | Rawat,Aarav | 1435 | 1909 | ACT | 3.0 | 2.0 |
6 | 2 | | Walijewski,Lukasz | 1760 | 1521 | ACT | 2.0 | 5.0 |
7 | 4 | | Butler,Brian J | 1730 | 1366 | ACT | 2.0 | 5.0 |
8 | 8 | | Keinan,Shay | 1575 | 1262 | ACT | 2.0 | 5.0 |
9 | 6 | | Hosking,Ian | 1693 | 1507 | ACT | 2.0 | 4.5 |
10 | 13 | | Scully,Mark | 1344 | 1097 | ACT | 2.0 | 4.0 |
11 | 19 | | Madoc,James | 1245 | 1185 | ACT | 2.0 | 4.0 |
12 | 28 | | Fitzgerald,Michael | 796 | 1598 | ACT | 2.0 | 4.0 |
13 | 9 | | Jones,Mitchell | 1557 | 1069 | ACT | 2.0 | 3.0 |
14 | 15 | | Vangala,Abhinav | 1306 | 1039 | ACT | 2.0 | 3.0 |
15 | 16 | | Eldon-Roberts,Yelisey | 1299 | 995 | ACT | 2.0 | 3.0 |
16 | 14 | | De Veth,Kenny | 1307 | 488 | ACT | 2.0 | 2.5 |
17 | 32 | | Clouston,Magnus | 0 | 1329 | ACT | 1.5 | 5.0 |
18 | 18 | | Mididuddi,Varshini | 1261 | 564 | ACT | 1.5 | 3.5 |
19 | 12 | | Teymant,Roy | 1394 | 819 | ACT | 1.5 | 3.0 |
20 | 17 | | Adler,Sven | 1287 | 725 | ACT | 1.0 | 5.0 |
21 | 22 | | Gill,Rantegam | 1088 | 896 | ACT | 1.0 | 5.0 |
22 | 24 | | Dixon,John | 983 | 879 | ACT | 1.0 | 5.0 |
23 | 26 | | Hebting,Etienne | 879 | 1440 | ACT | 1.0 | 5.0 |
24 | 37 | | Rosic,Jozo | 1270 | 1233 | ACT | 1.0 | 5.0 |
25 | 29 | | Tekulapalli,Shiv | 368 | 818 | ACT | 1.0 | 4.5 |
26 | 7 | | Dixon,Alex | 1688 | 971 | ACT | 1.0 | 4.0 |
27 | 20 | | Guan,Zheng | 1232 | 0 | ACT | 1.0 | 4.0 |
28 | 21 | | Feliu,Angelo | 1176 | 981 | ACT | 1.0 | 4.0 |
29 | 23 | | Mahbub,Bivob | 1006 | 900 | ACT | 1.0 | 4.0 |
30 | 27 | | Arnold,Dean | 859 | 919 | ACT | 1.0 | 4.0 |
31 | 25 | | Anderson,Rinch | 973 | 1002 | ACT | 1.0 | 3.0 |
32 | 31 | | Bui,An | 0 | 495 | ACT | 0.5 | 4.0 |
33 | 34 | | Jesudason,Francis | 0 | 438 | ACT | 0.5 | 3.0 |
34 | 35 | | Jesudason,Marvin | 0 | 335 | ACT | 0.5 | 2.0 |
35 | 30 | | Alam,Safwan | 0 | 433 | ACT | 0.0 | 5.0 |
36 | 33 | | Cribbes,Connor | 0 | 284 | ACT | 0.0 | 3.0 |
37 | 36 | | Madoc,Eloise | 0 | 78 | ACT | 0.0 | 2.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |