Standings at round 6
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
| 1 | 6 | | Hosking,Ian | 1621 | 1512 | ACT | 5.0 | 19.0 |
| 2 | 20 | | Abhayaratna,James | 1250 | 1437 | ACT | 5.0 | 17.5 |
| 3 | 1 | | Horikawa,Masaki | 1847 | 2204 | ACT | 4.5 | 21.5 |
| 4 | 4 | | Pearce,Tim | 1680 | 1589 | ACT | 4.5 | 20.0 |
| 5 | 36 | | Selva Muthukumar,Sahasra | 933 | 1257 | ACT | 4.5 | 16.0 |
| 6 | 8 | | Paulka,Darcy | 1582 | 1596 | VIC | 4.0 | 20.0 |
| 7 | 12 | | Walijewski,Lukasz | 1437 | 1246 | ACT | 4.0 | 18.0 |
| 8 | 3 | | Quek,Alex | 1685 | 1310 | ACT | 4.0 | 16.5 |
| 9 | 11 | | Ingham,Glenn | 1490 | 1865 | QLD | 4.0 | 15.5 |
| 10 | 26 | | Madoc,James | 1123 | 886 | ACT | 4.0 | 14.5 |
| 11 | 14 | | Jones,Mitchell | 1393 | 1291 | ACT | 3.5 | 20.0 |
| 12 | 38 | | Mullumby,Keith | 930 | 1067 | ACT | 3.5 | 19.0 |
| 13 | 42 | | Zhang,Kyle | 861 | 1388 | ACT | 3.5 | 18.0 |
| 14 | 9 | | Grcic,Milan | 1568 | 1243 | ACT | 3.5 | 16.5 |
| 15 | 19 | | Woo,Eric | 1261 | 1256 | ACT | 3.5 | 14.5 |
| 16 | 18 | | Scully,Mark | 1274 | 1295 | ACT | 3.0 | 19.5 |
| 17 | 27 | | Teymant,Roy | 1121 | 1125 | ACT | 3.0 | 19.5 |
| 18 | 21 | | Vangala,Abhinav | 1230 | 1448 | ACT | 3.0 | 19.0 |
| 19 | 28 | | De Veth,Kenny | 1109 | 979 | ACT | 3.0 | 18.0 |
| 20 | 35 | | Dee,Kalman | 958 | 1158 | ACT | 3.0 | 18.0 |
| 21 | 25 | | Bulbeck,David | 1140 | 1020 | ACT | 3.0 | 17.5 |
| 22 | 24 | | Adler,Sven | 1159 | 1227 | ACT | 3.0 | 17.0 |
| 23 | 15 | | Guan,Zheng | 1380 | 1049 | ACT | 3.0 | 16.0 |
| 24 | 22 | | Matthews,Aaron | 1192 | 1719 | ACT | 3.0 | 16.0 |
| 25 | 33 | | Feliu,Angelo | 1024 | 1140 | ACT | 3.0 | 16.0 |
| 26 | 37 | | Clouston,Magnus | 930 | 959 | ACT | 3.0 | 16.0 |
| 27 | 17 | | Louie,Simon | 1295 | 811 | ACT | 3.0 | 15.5 |
| 28 | 31 | | Fitzgerald,Michael | 1072 | 759 | ACT | 3.0 | 15.0 |
| 29 | 41 | | Mididuddi,Varshini | 881 | 1265 | ACT | 2.5 | 17.0 |
| 30 | 39 | | Dixon,John | 929 | 793 | ACT | 2.5 | 16.0 |
| 31 | 10 | | Dixon,Alex | 1521 | 1142 | ACT | 2.5 | 15.5 |
| 32 | 34 | | Cunningham,Campbell | 1006 | 869 | ACT | 2.5 | 15.0 |
| 33 | 45 | | Mao,Max | 728 | 1043 | ACT | 2.5 | 14.0 |
| 34 | 7 | | Albert,Max | 1584 | 639 | ACT | 2.0 | 18.0 |
| 35 | 16 | | Forace,Lee | 1360 | 1013 | ACT | 2.0 | 18.0 |
| 36 | 32 | | Stubbs,Mark | 1052 | 898 | ACT | 2.0 | 18.0 |
| 37 | 54 | | McDonald,Kate | 211 | 562 | ACT | 2.0 | 18.0 |
| 38 | 13 | | Yu,Leiming | 1425 | 1478 | ACT | 2.0 | 14.5 |
| 39 | 30 | | Rosic,Jozo | 1079 | 947 | ACT | 2.0 | 14.5 |
| 40 | 43 | | Gonzalez,Jose Roberto | 831 | 797 | ACT | 2.0 | 14.5 |
| 41 | 44 | | O'Keefe,Jeremy | 823 | 1493 | ACT | 2.0 | 14.5 |
| 42 | 52 | | Zhang,Kelvin | 320 | 827 | ACT | 2.0 | 14.5 |
| 43 | 46 | | Anderson,Rinch | 720 | 943 | ACT | 2.0 | 14.0 |
| 44 | 50 | | Feng,Echo | 523 | 800 | ACT | 2.0 | 13.0 |
| 45 | 29 | | McDonald,David | 1092 | 658 | ACT | 2.0 | 12.5 |
| 46 | 48 | | Arnold,Dean | 678 | 655 | ACT | 2.0 | 11.0 |
| 47 | 5 | | Butler,Brian J | 1657 | 1159 | ACT | 1.5 | 16.5 |
| 48 | 60 | | Jesudason,Francis | 0 | 470 | ACT | 1.5 | 13.0 |
| 49 | 64 | | Tong,Sophia | 0 | 361 | ACT | 1.5 | 7.0 |
| 50 | 2 | | Brown,Jordan | 1804 | 0 | ACT | 1.0 | 16.0 |
| 51 | 53 | | Alam,Safwan | 308 | 215 | ACT | 1.0 | 15.5 |
| 52 | 56 | | Chintakindi,Vihaan | 0 | 618 | ACT | 1.0 | 15.0 |
| 53 | 51 | | Hebting,Etienne | 498 | 31 | ACT | 1.0 | 14.0 |
| 54 | 55 | | Tekulapalli,Shiv | 102 | 292 | ACT | 1.0 | 14.0 |
| 55 | 62 | | Mahbub,Bivob | 0 | 292 | ACT | 1.0 | 13.5 |
| 56 | 47 | | Newman,John | 693 | 606 | ACT | 1.0 | 13.0 |
| 57 | 59 | | Jain,Aaron | 0 | 0 | ACT | 1.0 | 13.0 |
| 58 | 57 | | Griggs,Gabriel | 0 | 308 | ACT | 1.0 | 12.5 |
| 59 | 58 | | Griggs,Matt | 0 | 570 | ACT | 1.0 | 12.0 |
| 60 | 23 | | Rawat,Aarav | 1169 | 0 | ACT | 0.5 | 14.5 |
| 61 | 63 | | Smith,Gareth | 0 | 321 | ACT | 0.5 | 14.0 |
| 62 | 40 | | Prabhu,Srihari | 913 | 768 | ACT | 0.0 | 12.5 |
| 63 | 49 | | Bui,An | 605 | 0 | ACT | 0.0 | 12.0 |
| 64 | 61 | | Jesudason,Marvin | 0 | 0 | ACT | 0.0 | 10.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |