Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Fasakin,Olamide | 1987 | 2090 | ACT | 8.0 | 47.5 |
2 | 2 | | Horikawa,Masaki | 1968 | 2074 | ACT | 8.0 | 47.0 |
3 | 4 | | Grcic,Milan | 1826 | 1939 | ACT | 6.5 | 47.5 |
4 | 8 | | Hegde,Sanat | 1757 | 1718 | ACT | 6.5 | 46.5 |
5 | 3 | | Hosking,Ian | 1847 | 1592 | ACT | 6.0 | 42.5 |
6 | 13 | | Fasakin,Olaoluwa | 1642 | 1643 | ACT | 5.5 | 47.5 |
7 | 12 | | Vinothkumar,Nivin | 1671 | 1660 | ACT | 5.5 | 47.0 |
8 | 6 | | Butler,Brian J | 1795 | 1391 | ACT | 5.5 | 43.5 |
9 | 7 | | Keinan,Shay | 1792 | 1180 | ACT | 5.5 | 39.5 |
10 | 9 | | Clubb,Alexander | 1728 | 1610 | ACT | 5.0 | 48.5 |
11 | 10 | | Rawat,Aarav | 1691 | 1410 | ACT | 5.0 | 46.5 |
12 | 5 | | Forace,Lee | 1809 | 1524 | ACT | 5.0 | 42.5 |
13 | 11 | | Woo,Eric | 1674 | 1169 | ACT | 5.0 | 42.5 |
14 | 21 | | Hegde,Mahi | 1525 | 1707 | ACT | 5.0 | 41.5 |
15 | 16 | | Louie,Simon | 1612 | 1361 | ACT | 5.0 | 41.0 |
16 | 23 | | Hegde,Lohit | 1486 | 1358 | ACT | 5.0 | 38.5 |
17 | 15 | | Rosic,Jozo | 1615 | 1145 | ACT | 5.0 | 36.0 |
18 | 18 | | De Veth,Kenny | 1598 | 812 | ACT | 5.0 | 36.0 |
19 | 22 | | Vangala,Abhinav | 1488 | 1122 | ACT | 4.5 | 41.0 |
20 | 31 | | Clouston,Magnus | 0 | 1263 | ACT | 4.5 | 37.5 |
21 | 20 | | Feliu,Angelo | 1532 | 732 | ACT | 4.0 | 37.0 |
22 | 17 | | Scully,Mark | 1601 | 870 | ACT | 4.0 | 36.0 |
23 | 25 | | Adler,Sven | 0 | 890 | ACT | 4.0 | 36.0 |
24 | 24 | | Robins,Clyde | 0 | 724 | ACT | 4.0 | 35.0 |
25 | 14 | | Guan,Zheng | 1637 | 692 | ACT | 4.0 | 34.0 |
26 | 37 | | Owens-Gale,Cameron | 0 | 392 | ACT | 4.0 | 30.0 |
27 | 34 | | Mogensen,Nick (W) | 0 | 665 | ACT | 3.0 | 34.0 |
28 | 27 | | Dee,Kalman | 0 | 760 | ACT | 3.0 | 33.5 |
29 | 30 | | Alam,Safwan | 0 | 403 | ACT | 3.0 | 32.5 |
30 | 26 | | Gonzalez,Jose Roberto | 0 | 595 | ACT | 3.0 | 31.0 |
31 | 28 | | Mahbub,Bivob | 0 | 444 | ACT | 3.0 | 29.5 |
32 | 32 | | Jesudason,Francis | 0 | 227 | ACT | 3.0 | 26.0 |
33 | 36 | | Wang,Henry | 0 | 53 | ACT | 3.0 | 26.0 |
34 | 29 | | Tekulapalli,Shiv | 0 | 498 | ACT | 2.0 | 29.0 |
35 | 35 | | Tong,Sophia (W) | 0 | 71 | ACT | 2.0 | 24.5 |
36 | 19 | | Teymant,Roy (W) | 1569 | 1187 | ACT | 0.0 | 29.0 |
37 | 33 | | Jesudason,Marvin | 0 | 0 | ACT | 0.0 | 27.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |