Standings at round 3

Pos N T NAME Rtg PRtgFedPts Buc1
11 Horikawa,Masaki 17422086ACT 3.0 4.0
26 Grcic,Milan 15781932ACT 3.0 4.0
345 Mehmedbasic,Ennes 02190NSW 3.0 4.0
43 Pearce,Tim 16711815ACT 2.5 4.5
515 Vangala,Abhinav 11391369ACT 2.5 4.0
641 Guan,Zheng 02070ACT 2.5 4.0
78 Dixon,Alex 15351582ACT 2.5 3.5
85 Paulka,Darcy 15841276VIC 2.0 5.0
911 Louie,Simon 13511322ACT 2.0 5.0
107 Keinan,Shay 15761300ACT 2.0 4.5
119 Jones,Mitchell 1433670ACT 2.0 4.0
1212 Scully,Mark 13371044ACT 2.0 4.0
1319 Fitzgerald,Michael 1079355ACT 2.0 4.0
1420 Cunningham,Campbell 1056927ACT 2.0 4.0
152 Butler,Brian J 17381190ACT 2.0 3.5
1631 Mididuddi,Varshini 755880ACT 2.0 3.5
1718 Adler,Sven 1114945ACT 2.0 3.0
1830 Dee,Kalman 761998ACT 2.0 3.0
194 Hosking,Ian 1659649ACT 1.5 4.5
2013 Teymant,Roy 1177836ACT 1.5 4.5
2116 Rawat,Aarav 1137570ACT 1.5 4.5
2225 Dixon,John 931768ACT 1.5 4.5
2335 Prabhu,Srihari 632768ACT 1.5 4.5
2414 Bulbeck,David 1139537ACT 1.5 4.0
2522 De Veth,Kenny 1029788ACT 1.5 4.0
2628 Madoc,James 852902ACT 1.5 4.0
2717 Rosic,Jozo 11181132ACT 1.5 3.5
2826 Robins,Clyde 924570ACT 1.5 3.5
2910 Walijewski,Lukasz 1401273ACT 1.5 3.0
3040 Clouston,Magnus 0966ACT 1.5 3.0
3124 Mullumby,Keith 945933ACT 1.0 5.0
3223 Eldon-Roberts,Yelisey 1015669ACT 1.0 4.5
3347 Owens-Gale,Cameron 01058ACT 1.0 4.5
3427 Selva Muthukumar,Sahasra 8761233ACT 1.0 4.0
3551 Woo,Eric 0924ACT 1.0 4.0
3629 Gonzalez,Jose Roberto 828780ACT 1.0 3.5
3736 Hebting,Etienne 522483ACT 1.0 3.5
3838 Alam,Safwan 0637ACT 1.0 3.5
3942 Jesudason,Francis 0570ACT 1.0 3.5
4021 Feliu,Angelo 1036129ACT 1.0 3.0
4139 Bui,An 0666ACT 1.0 3.0
4233 Arnold,Dean 690456ACT 0.5 4.0
4344 Mane,Atharv 0138ACT 0.5 4.0
4432 Turnbull,David 7550ACT 0.5 3.5
4534 Anderson,Rinch 687825ACT 0.5 3.5
4637 McDonald,Kate 133327ACT 0.5 3.5
4746 Nam,Donghee 044ACT 0.5 3.5
4850 Wang,Henry 0131ACT 0.5 3.5
4948 Patio,Kevin 0229ACT 0.5 3.0
5049 Tong,Sophia 00ACT 0.0 3.0
5143 Jesudason,Marvin 00ACT 0.0 2.5
Tie Break legend:
Buc1 : Buchholz Cut 1