Standings at round 6

Pos N T NAME Rtg PRtgFedPts Buc1
16 Hosking,Ian 16211512ACT 5.0 19.0
220 Abhayaratna,James 12501437ACT 5.0 17.5
31 Horikawa,Masaki 18472204ACT 4.5 21.5
44 Pearce,Tim 16801589ACT 4.5 20.0
536 Selva Muthukumar,Sahasra 9331257ACT 4.5 16.0
68 Paulka,Darcy 15821596VIC 4.0 20.0
712 Walijewski,Lukasz 14371246ACT 4.0 18.0
83 Quek,Alex 16851310ACT 4.0 16.5
911 Ingham,Glenn 14901865QLD 4.0 15.5
1026 Madoc,James 1123886ACT 4.0 14.5
1114 Jones,Mitchell 13931291ACT 3.5 20.0
1238 Mullumby,Keith 9301067ACT 3.5 19.0
1342 Zhang,Kyle 8611388ACT 3.5 18.0
149 Grcic,Milan 15681243ACT 3.5 16.5
1519 Woo,Eric 12611256ACT 3.5 14.5
1618 Scully,Mark 12741295ACT 3.0 19.5
1727 Teymant,Roy 11211125ACT 3.0 19.5
1821 Vangala,Abhinav 12301448ACT 3.0 19.0
1928 De Veth,Kenny 1109979ACT 3.0 18.0
2035 Dee,Kalman 9581158ACT 3.0 18.0
2125 Bulbeck,David 11401020ACT 3.0 17.5
2224 Adler,Sven 11591227ACT 3.0 17.0
2315 Guan,Zheng 13801049ACT 3.0 16.0
2422 Matthews,Aaron 11921719ACT 3.0 16.0
2533 Feliu,Angelo 10241140ACT 3.0 16.0
2637 Clouston,Magnus 930959ACT 3.0 16.0
2717 Louie,Simon 1295811ACT 3.0 15.5
2831 Fitzgerald,Michael 1072759ACT 3.0 15.0
2941 Mididuddi,Varshini 8811265ACT 2.5 17.0
3039 Dixon,John 929793ACT 2.5 16.0
3110 Dixon,Alex 15211142ACT 2.5 15.5
3234 Cunningham,Campbell 1006869ACT 2.5 15.0
3345 Mao,Max 7281043ACT 2.5 14.0
347 Albert,Max 1584639ACT 2.0 18.0
3516 Forace,Lee 13601013ACT 2.0 18.0
3632 Stubbs,Mark 1052898ACT 2.0 18.0
3754 McDonald,Kate 211562ACT 2.0 18.0
3813 Yu,Leiming 14251478ACT 2.0 14.5
3930 Rosic,Jozo 1079947ACT 2.0 14.5
4043 Gonzalez,Jose Roberto 831797ACT 2.0 14.5
4144 O'Keefe,Jeremy 8231493ACT 2.0 14.5
4252 Zhang,Kelvin 320827ACT 2.0 14.5
4346 Anderson,Rinch 720943ACT 2.0 14.0
4450 Feng,Echo 523800ACT 2.0 13.0
4529 McDonald,David 1092658ACT 2.0 12.5
4648 Arnold,Dean 678655ACT 2.0 11.0
475 Butler,Brian J 16571159ACT 1.5 16.5
4860 Jesudason,Francis 0470ACT 1.5 13.0
4964 Tong,Sophia 0361ACT 1.5 7.0
502 Brown,Jordan 18040ACT 1.0 16.0
5153 Alam,Safwan 308215ACT 1.0 15.5
5256 Chintakindi,Vihaan 0618ACT 1.0 15.0
5351 Hebting,Etienne 49831ACT 1.0 14.0
5455 Tekulapalli,Shiv 102292ACT 1.0 14.0
5562 Mahbub,Bivob 0292ACT 1.0 13.5
5647 Newman,John 693606ACT 1.0 13.0
5759 Jain,Aaron 00ACT 1.0 13.0
5857 Griggs,Gabriel 0308ACT 1.0 12.5
5958 Griggs,Matt 0570ACT 1.0 12.0
6023 Rawat,Aarav 11690ACT 0.5 14.5
6163 Smith,Gareth 0321ACT 0.5 14.0
6240 Prabhu,Srihari 913768ACT 0.0 12.5
6349 Bui,An 6050ACT 0.0 12.0
6461 Jesudason,Marvin 00ACT 0.0 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1