Standings at round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 1 | | Horikawa,Masaki | 1742 | 2086 | ACT | 3.0 | 4.0 |
2 | 6 | | Grcic,Milan | 1578 | 1932 | ACT | 3.0 | 4.0 |
3 | 45 | | Mehmedbasic,Ennes | 0 | 2190 | NSW | 3.0 | 4.0 |
4 | 3 | | Pearce,Tim | 1671 | 1815 | ACT | 2.5 | 4.5 |
5 | 15 | | Vangala,Abhinav | 1139 | 1369 | ACT | 2.5 | 4.0 |
6 | 41 | | Guan,Zheng | 0 | 2070 | ACT | 2.5 | 4.0 |
7 | 8 | | Dixon,Alex | 1535 | 1582 | ACT | 2.5 | 3.5 |
8 | 5 | | Paulka,Darcy | 1584 | 1276 | VIC | 2.0 | 5.0 |
9 | 11 | | Louie,Simon | 1351 | 1322 | ACT | 2.0 | 5.0 |
10 | 7 | | Keinan,Shay | 1576 | 1300 | ACT | 2.0 | 4.5 |
11 | 9 | | Jones,Mitchell | 1433 | 670 | ACT | 2.0 | 4.0 |
12 | 12 | | Scully,Mark | 1337 | 1044 | ACT | 2.0 | 4.0 |
13 | 19 | | Fitzgerald,Michael | 1079 | 355 | ACT | 2.0 | 4.0 |
14 | 20 | | Cunningham,Campbell | 1056 | 927 | ACT | 2.0 | 4.0 |
15 | 2 | | Butler,Brian J | 1738 | 1190 | ACT | 2.0 | 3.5 |
16 | 31 | | Mididuddi,Varshini | 755 | 880 | ACT | 2.0 | 3.5 |
17 | 18 | | Adler,Sven | 1114 | 945 | ACT | 2.0 | 3.0 |
18 | 30 | | Dee,Kalman | 761 | 998 | ACT | 2.0 | 3.0 |
19 | 4 | | Hosking,Ian | 1659 | 649 | ACT | 1.5 | 4.5 |
20 | 13 | | Teymant,Roy | 1177 | 836 | ACT | 1.5 | 4.5 |
21 | 16 | | Rawat,Aarav | 1137 | 570 | ACT | 1.5 | 4.5 |
22 | 25 | | Dixon,John | 931 | 768 | ACT | 1.5 | 4.5 |
23 | 35 | | Prabhu,Srihari | 632 | 768 | ACT | 1.5 | 4.5 |
24 | 14 | | Bulbeck,David | 1139 | 537 | ACT | 1.5 | 4.0 |
25 | 22 | | De Veth,Kenny | 1029 | 788 | ACT | 1.5 | 4.0 |
26 | 28 | | Madoc,James | 852 | 902 | ACT | 1.5 | 4.0 |
27 | 17 | | Rosic,Jozo | 1118 | 1132 | ACT | 1.5 | 3.5 |
28 | 26 | | Robins,Clyde | 924 | 570 | ACT | 1.5 | 3.5 |
29 | 10 | | Walijewski,Lukasz | 1401 | 273 | ACT | 1.5 | 3.0 |
30 | 40 | | Clouston,Magnus | 0 | 966 | ACT | 1.5 | 3.0 |
31 | 24 | | Mullumby,Keith | 945 | 933 | ACT | 1.0 | 5.0 |
32 | 23 | | Eldon-Roberts,Yelisey | 1015 | 669 | ACT | 1.0 | 4.5 |
33 | 47 | | Owens-Gale,Cameron | 0 | 1058 | ACT | 1.0 | 4.5 |
34 | 27 | | Selva Muthukumar,Sahasra | 876 | 1233 | ACT | 1.0 | 4.0 |
35 | 51 | | Woo,Eric | 0 | 924 | ACT | 1.0 | 4.0 |
36 | 29 | | Gonzalez,Jose Roberto | 828 | 780 | ACT | 1.0 | 3.5 |
37 | 36 | | Hebting,Etienne | 522 | 483 | ACT | 1.0 | 3.5 |
38 | 38 | | Alam,Safwan | 0 | 637 | ACT | 1.0 | 3.5 |
39 | 42 | | Jesudason,Francis | 0 | 570 | ACT | 1.0 | 3.5 |
40 | 21 | | Feliu,Angelo | 1036 | 129 | ACT | 1.0 | 3.0 |
41 | 39 | | Bui,An | 0 | 666 | ACT | 1.0 | 3.0 |
42 | 33 | | Arnold,Dean | 690 | 456 | ACT | 0.5 | 4.0 |
43 | 44 | | Mane,Atharv | 0 | 138 | ACT | 0.5 | 4.0 |
44 | 32 | | Turnbull,David | 755 | 0 | ACT | 0.5 | 3.5 |
45 | 34 | | Anderson,Rinch | 687 | 825 | ACT | 0.5 | 3.5 |
46 | 37 | | McDonald,Kate | 133 | 327 | ACT | 0.5 | 3.5 |
47 | 46 | | Nam,Donghee | 0 | 44 | ACT | 0.5 | 3.5 |
48 | 50 | | Wang,Henry | 0 | 131 | ACT | 0.5 | 3.5 |
49 | 48 | | Patio,Kevin | 0 | 229 | ACT | 0.5 | 3.0 |
50 | 49 | | Tong,Sophia | 0 | 0 | ACT | 0.0 | 3.0 |
51 | 43 | | Jesudason,Marvin | 0 | 0 | ACT | 0.0 | 2.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |