Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1
15 Butler,Brian J 16511859ACT 8.0 46.5
24 Grcic,Milan 16561828ACT 7.5 47.5
32FM Press,Shaun P 18331725ACT 7.0 46.5
41 Lee,Nicholas 18371625ACT 6.0 49.0
53 Vinothkumar,Nivin 16801526ACT 6.0 44.5
67 Forace,Lee 16461376ACT 6.0 38.0
718 Ingham,Glenn 13231152QLD 6.0 37.5
88 Dixon,Alex 15681512ACT 5.5 46.0
913 Woo,Eric 13521454ACT 5.5 43.0
106 Hosking,Ian 16511445ACT 5.5 42.0
1117 Vangala,Abhinav 13291364ACT 5.5 39.0
129 Rawat,Aarav 15121456ACT 5.0 46.5
1316 Guan,Zheng 13291351ACT 5.0 45.0
1410 Mididuddi,Varshini 14061210ACT 5.0 44.0
1515 Clouston,Magnus 13311346ACT 5.0 43.0
1612 Eldon-Roberts,Yelisey 13821055ACT 5.0 37.0
1731 Jain,Aaron 588928ACT 5.0 31.5
1822 Madoc,James 12481471ACT 4.5 43.5
1911 Louie,Simon 13861149ACT 4.5 39.0
2023 Anderson,Rinch 1101848ACT 4.5 37.0
2137 Rahul,Amay 01058ACT 4.5 36.5
2220 Zhang,Kyle 12651144ACT 4.0 42.5
2314 Selva Muthukumar,Sahasra 13491051ACT 4.0 41.0
2421 Mao,Max 12491136ACT 4.0 38.5
2528 Zhang,Kelvin 840977ACT 4.0 34.0
2626 Gonzalez,Jose Roberto 934939ACT 4.0 33.5
2719 Robins,Clyde 1302729ACT 4.0 30.0
2825 Hebting,Etienne 1053678ACT 3.5 34.0
2932 Tong,Sophia 513954ACT 3.0 36.0
3027 Newman,John 923714ACT 3.0 34.0
3130 Jesudason,Francis 638617ACT 3.0 32.0
3229 Alam,Safwan 692527ACT 3.0 26.0
3334 Chintakindi,Vihaan 135445ACT 3.0 24.5
3436 Madoc,Eloise 0608ACT 2.5 33.0
3533 Tekulapalli,Shiv 470628ACT 2.5 27.5
3624 Feliu,Angelo (W) 10741157ACT 2.0 37.5
3735 Jesudason,Marvin 0294ACT 1.5 29.0
Tie Break legend:
Buc1 : Buchholz Cut 1