Standings at round 5

Pos N T NAME Rtg PRtgFedPts Buc1
16 Horikawa,Masaki 15911857ACT 4.5 12.0
29 Smart,Lachlan 15231420ACT 4.0 11.5
334 Abhayaratna,James 8531427ACT 4.0 11.0
412 Walijewski,Lukasz 13381115ACT 4.0 10.5
55 Dixon,Alex 16211679ACT 3.5 15.5
62 Hosking,Ian 17871536ACT 3.5 13.5
71 Mengelkamp,Allen 18601601ACT 3.5 13.0
84 Keinan,Shay 16581107ACT 3.5 13.0
911 Jones,Mitchell 14881013ACT 3.5 11.5
1024 Feliu,Angelo 10721077ACT 3.5 11.0
1121 McDonald,David 1142800ACT 3.0 13.5
123 Butler,Brian J 17561161ACT 3.0 12.5
1322 De Veth,Kenny 1108800ACT 3.0 12.5
147 Grcic,Milan 15831197ACT 3.0 12.0
1513 Scully,Mark 1309552ACT 3.0 11.5
1648 Guan,Zheng 01221ACT 3.0 11.5
1747 Gill,Rantegam 01104ACT 3.0 10.5
1826 Cunningham,Campbell 1052778ACT 3.0 8.5
1918 Rosic,Jozo 1154429ACT 3.0 8.0
208 Yu,Leiming 15491878ACT 2.5 14.5
2110 Forace,Lee 1491983ACT 2.5 13.0
2225 Fitzgerald,Michael 10601010ACT 2.5 12.5
2333 Selva Muthukumar,Sahasra 915951ACT 2.5 12.5
2420 Madoc,James 1150851ACT 2.5 11.5
2539 Mididuddi,Varshini 650934ACT 2.5 11.0
2623 Bulbeck,David 1104608ACT 2.5 10.0
2716 Teymant,Roy 1238833ACT 2.0 12.5
2817 Gonzalez,Roberto 1171811ACT 2.0 12.5
2935 Vangala,Abhinav 849783ACT 2.0 12.5
3037 Turnbull,David 811932ACT 2.0 12.5
3145 Clouston,Magnus 01024ACT 2.0 12.5
3241 Adler,Sven 01091ACT 2.0 12.0
3343 Anderson,Rinch 0696ACT 2.0 12.0
3452 Prabhu,Srihari 0973ACT 2.0 11.0
3536 Arnold,Dean 834869ACT 2.0 10.0
3630 Robins,Clyde 961232ACT 1.5 11.5
3715 Matthews,Aaron 1243868ACT 1.5 11.0
3819 Rawat,Aarav 1153445ACT 1.5 10.5
3946 Conlan,Thomas 0475ACT 1.5 10.5
4042 Alam,Safwan 0376ACT 1.5 10.0
4149 Hebting,Etienne 0584ACT 1.5 9.0
4254 Wormald,Jeff 0791NSW 1.0 12.5
4331 Robinson,Colin 956723NSW 1.0 12.0
4455 Dhooria,Rohan 0252ACT 1.0 11.5
4527 Stubbs,Mark 10191060ACT 1.0 11.0
4632 Dixon,John 951491ACT 1.0 11.0
4714 Rawat,Dhruv 126349ACT 1.0 10.0
4853 Rawat,Santosh 00ACT 1.0 10.0
4929 Mullumby,Keith 977462ACT 1.0 9.5
5051 McDonald,Kate 0547ACT 1.0 9.5
5138 Newman,John 744348ACT 1.0 9.0
5244 Brown,Tristan 0371ACT 1.0 9.0
5328 Eldon-Roberts,Yelisey 992691ACT 0.5 10.0
5440 Tekulapalli,Shiv 1940ACT 0.5 9.5
5550 Mahbub,Bivob 00ACT 0.0 9.5
5656 Bui,An 0161ACT 0.0 9.0
Tie Break legend:
Buc1 : Buchholz Cut 1