Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 |
1 | 6 | | Horikawa,Masaki | 1591 | 1857 | ACT | 4.5 | 12.0 |
2 | 9 | | Smart,Lachlan | 1523 | 1420 | ACT | 4.0 | 11.5 |
3 | 34 | | Abhayaratna,James | 853 | 1427 | ACT | 4.0 | 11.0 |
4 | 12 | | Walijewski,Lukasz | 1338 | 1115 | ACT | 4.0 | 10.5 |
5 | 5 | | Dixon,Alex | 1621 | 1679 | ACT | 3.5 | 15.5 |
6 | 2 | | Hosking,Ian | 1787 | 1536 | ACT | 3.5 | 13.5 |
7 | 1 | | Mengelkamp,Allen | 1860 | 1601 | ACT | 3.5 | 13.0 |
8 | 4 | | Keinan,Shay | 1658 | 1107 | ACT | 3.5 | 13.0 |
9 | 11 | | Jones,Mitchell | 1488 | 1013 | ACT | 3.5 | 11.5 |
10 | 24 | | Feliu,Angelo | 1072 | 1077 | ACT | 3.5 | 11.0 |
11 | 21 | | McDonald,David | 1142 | 800 | ACT | 3.0 | 13.5 |
12 | 3 | | Butler,Brian J | 1756 | 1161 | ACT | 3.0 | 12.5 |
13 | 22 | | De Veth,Kenny | 1108 | 800 | ACT | 3.0 | 12.5 |
14 | 7 | | Grcic,Milan | 1583 | 1197 | ACT | 3.0 | 12.0 |
15 | 13 | | Scully,Mark | 1309 | 552 | ACT | 3.0 | 11.5 |
16 | 48 | | Guan,Zheng | 0 | 1221 | ACT | 3.0 | 11.5 |
17 | 47 | | Gill,Rantegam | 0 | 1104 | ACT | 3.0 | 10.5 |
18 | 26 | | Cunningham,Campbell | 1052 | 778 | ACT | 3.0 | 8.5 |
19 | 18 | | Rosic,Jozo | 1154 | 429 | ACT | 3.0 | 8.0 |
20 | 8 | | Yu,Leiming | 1549 | 1878 | ACT | 2.5 | 14.5 |
21 | 10 | | Forace,Lee | 1491 | 983 | ACT | 2.5 | 13.0 |
22 | 25 | | Fitzgerald,Michael | 1060 | 1010 | ACT | 2.5 | 12.5 |
23 | 33 | | Selva Muthukumar,Sahasra | 915 | 951 | ACT | 2.5 | 12.5 |
24 | 20 | | Madoc,James | 1150 | 851 | ACT | 2.5 | 11.5 |
25 | 39 | | Mididuddi,Varshini | 650 | 934 | ACT | 2.5 | 11.0 |
26 | 23 | | Bulbeck,David | 1104 | 608 | ACT | 2.5 | 10.0 |
27 | 16 | | Teymant,Roy | 1238 | 833 | ACT | 2.0 | 12.5 |
28 | 17 | | Gonzalez,Roberto | 1171 | 811 | ACT | 2.0 | 12.5 |
29 | 35 | | Vangala,Abhinav | 849 | 783 | ACT | 2.0 | 12.5 |
30 | 37 | | Turnbull,David | 811 | 932 | ACT | 2.0 | 12.5 |
31 | 45 | | Clouston,Magnus | 0 | 1024 | ACT | 2.0 | 12.5 |
32 | 41 | | Adler,Sven | 0 | 1091 | ACT | 2.0 | 12.0 |
33 | 43 | | Anderson,Rinch | 0 | 696 | ACT | 2.0 | 12.0 |
34 | 52 | | Prabhu,Srihari | 0 | 973 | ACT | 2.0 | 11.0 |
35 | 36 | | Arnold,Dean | 834 | 869 | ACT | 2.0 | 10.0 |
36 | 30 | | Robins,Clyde | 961 | 232 | ACT | 1.5 | 11.5 |
37 | 15 | | Matthews,Aaron | 1243 | 868 | ACT | 1.5 | 11.0 |
38 | 19 | | Rawat,Aarav | 1153 | 445 | ACT | 1.5 | 10.5 |
39 | 46 | | Conlan,Thomas | 0 | 475 | ACT | 1.5 | 10.5 |
40 | 42 | | Alam,Safwan | 0 | 376 | ACT | 1.5 | 10.0 |
41 | 49 | | Hebting,Etienne | 0 | 584 | ACT | 1.5 | 9.0 |
42 | 54 | | Wormald,Jeff | 0 | 791 | NSW | 1.0 | 12.5 |
43 | 31 | | Robinson,Colin | 956 | 723 | NSW | 1.0 | 12.0 |
44 | 55 | | Dhooria,Rohan | 0 | 252 | ACT | 1.0 | 11.5 |
45 | 27 | | Stubbs,Mark | 1019 | 1060 | ACT | 1.0 | 11.0 |
46 | 32 | | Dixon,John | 951 | 491 | ACT | 1.0 | 11.0 |
47 | 14 | | Rawat,Dhruv | 1263 | 49 | ACT | 1.0 | 10.0 |
48 | 53 | | Rawat,Santosh | 0 | 0 | ACT | 1.0 | 10.0 |
49 | 29 | | Mullumby,Keith | 977 | 462 | ACT | 1.0 | 9.5 |
50 | 51 | | McDonald,Kate | 0 | 547 | ACT | 1.0 | 9.5 |
51 | 38 | | Newman,John | 744 | 348 | ACT | 1.0 | 9.0 |
52 | 44 | | Brown,Tristan | 0 | 371 | ACT | 1.0 | 9.0 |
53 | 28 | | Eldon-Roberts,Yelisey | 992 | 691 | ACT | 0.5 | 10.0 |
54 | 40 | | Tekulapalli,Shiv | 194 | 0 | ACT | 0.5 | 9.5 |
55 | 50 | | Mahbub,Bivob | 0 | 0 | ACT | 0.0 | 9.5 |
56 | 56 | | Bui,An | 0 | 161 | ACT | 0.0 | 9.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |