1 Horikawa,Masaki , K= 0, Elo=1847, ID=1703492
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Rosic,Jozo 1079 400 0.92 1.0 1.0 3.5
2 B 18 Scully,Mark 1274 400 0.92 1.0 2.0 5.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 W 8 Paulka,Darcy 1582 265 0.82 1.0 3.5 5.5
5 B 4 Pearce,Tim 1680 167 0.72 1.0 4.5 6.0
6 -- 0 not played 0 -- -- 0.0 4.5 0.0
7 W 6 Hosking,Ian 1621 226 0.79 0.5 5.0 8.0
8 W 20 Abhayaratna,James 1250 400 0.92 0.0 5.0 7.5
9 B 12 Walijewski,Lukasz 1437 400 0.92 0.0 5.0 6.0
10 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=1520 1418 6.01 5.0 38.0

2 Brown,Jordan , K= 0, Elo=1804, ID=2426663
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
10 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 9.5

3 Quek,Alex , K= 0, Elo=1685, ID=1679414
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Cunningham,Campbell 1006 400 0.92 0.5 0.5 4.0
2 W 29 McDonald,David 1092 400 0.92 1.0 1.5 5.0
3 B 42 Zhang,Kyle 861 400 0.92 1.0 2.5 5.0
4 W 10 Dixon,Alex 1521 164 0.72 0.5 3.0 4.0
5 B 20 Abhayaratna,James 1250 400 0.92 0.0 3.0 7.5
6 W 15 Guan,Zheng 1380 305 0.86 1.0 4.0 6.0
7 B 36 Selva Muthukumar,Sah 933 400 0.92 0.5 4.5 7.0
8 W 26 Madoc,James 1123 400 0.92 0.5 5.0 6.0
9 B 21 Vangala,Abhinav 1230 400 0.92 0.0 5.0 6.5
10 W 24 Adler,Sven 1159 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1228 1156 8.94 6.0 35.0

4 Pearce,Tim , K= 0, Elo=1680, ID=1683776
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Clouston,Magnus 930 400 0.92 1.0 1.0 5.0
2 B 25 Bulbeck,David 1140 400 0.92 1.0 2.0 4.5
3 W 12 Walijewski,Lukasz 1437 243 0.80 1.0 3.0 6.0
4 B 14 Jones,Mitchell 1393 287 0.84 1.0 4.0 5.0
5 W 1 Horikawa,Masaki 1847 167 0.28 0.0 4.0 5.0
6 -- 0 not played 0 -- -- 0.5 4.5 0.0
7 B 20 Abhayaratna,James 1250 400 0.92 0.5 5.0 7.5
8 W 36 Selva Muthukumar,Sah 933 400 0.92 0.0 5.0 7.0
9 B 26 Madoc,James 1123 400 0.92 0.0 5.0 6.0
10 W 42 Zhang,Kyle 861 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1293 1213 7.44 6.0 39.5

5 Butler,Brian J , K= 0, Elo=1657, ID=1270325
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 24 Adler,Sven 1159 400 0.92 0.5 1.5 5.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 W 64 Tong,Sophia 0 400 0.92 1.0 2.5 1.5
8 W 41 Mididuddi,Varshini 881 400 0.92 1.0 3.5 3.5
9 B 38 Mullumby,Keith 930 400 0.92 1.0 4.5 4.5
10 W 52 Zhang,Kelvin 320 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1024 658 4.60 5.5 23.5

6 Hosking,Ian , K= 0, Elo=1621, ID=1270222
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Mullumby,Keith 930 400 0.92 1.0 1.0 4.5
2 W 20 Abhayaratna,James 1250 371 0.90 1.0 2.0 7.5
3 B 8 Paulka,Darcy 1582 39 0.55 0.0 2.0 5.5
4 W 24 Adler,Sven 1159 400 0.92 1.0 3.0 5.0
5 B 27 Teymant,Roy 1121 400 0.92 1.0 4.0 4.0
6 W 14 Jones,Mitchell 1393 228 0.79 1.0 5.0 5.0
7 B 1 Horikawa,Masaki 1847 226 0.21 0.5 5.5 5.0
8 W 11 Ingham,Glenn 1490 131 0.68 1.0 6.5 7.0
9 B 36 Selva Muthukumar,Sah 933 400 0.92 1.0 7.5 7.0
10 W 21 Vangala,Abhinav 1230 391 0.91 0.5 8.0 6.5
var = 0, PRtg=1534 1294 7.72 8.0 44.5

7 Albert,Max , K= 0, Elo=1584, ID=1697612
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 52 Zhang,Kelvin 320 400 0.92 1.0 1.5 4.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 35 Dee,Kalman 958 400 0.92 0.0 2.0 3.5
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
10 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 639 639 1.84 2.0 18.0

8 Paulka,Darcy , K= 0, Elo=1582, ID=3196884
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Dixon,John 929 400 0.92 1.0 1.0 3.5
2 B 28 De Veth,Kenny 1109 400 0.92 1.0 2.0 6.0
3 W 6 Hosking,Ian 1621 39 0.45 1.0 3.0 8.0
4 B 1 Horikawa,Masaki 1847 265 0.18 0.0 3.0 5.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 W 18 Scully,Mark 1274 308 0.86 1.0 4.0 5.5
7 B 26 Madoc,James 1123 400 0.92 0.5 4.5 6.0
8 W 14 Jones,Mitchell 1393 189 0.75 1.0 5.5 5.0
9 B 20 Abhayaratna,James 1250 332 0.88 0.0 5.5 7.5
10 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg=1459 1318 5.88 5.5 37.0

9 Grcic,Milan , K= 0, Elo=1568, ID=1270863
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Prabhu,Srihari 913 400 0.92 1.0 1.0 0.0
2 W 24 Adler,Sven 1159 400 0.92 0.5 1.5 5.0
3 B 14 Jones,Mitchell 1393 175 0.73 0.0 1.5 5.0
4 W 41 Mididuddi,Varshini 881 400 0.92 1.0 2.5 3.5
5 B 10 Dixon,Alex 1521 47 0.57 1.0 3.5 4.0
6 W 20 Abhayaratna,James 1250 318 0.87 0.0 3.5 7.5
7 B 19 Woo,Eric 1261 307 0.86 1.0 4.5 4.5
8 W 12 Walijewski,Lukasz 1437 131 0.68 0.0 4.5 6.0
9 B 42 Zhang,Kyle 861 400 0.92 0.5 5.0 5.0
10 W 26 Madoc,James 1123 400 0.92 1.0 6.0 6.0
var = 0, PRtg=1252 1180 8.31 6.0 33.5

10 Dixon,Alex , K= 0, Elo=1521, ID=1712566
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Mididuddi,Varshini 881 400 0.92 0.0 0.0 3.5
2 B 46 Anderson,Rinch 720 400 0.92 1.0 1.0 3.5
3 W 30 Rosic,Jozo 1079 400 0.92 1.0 2.0 3.5
4 B 3 Quek,Alex 1685 164 0.28 0.5 2.5 6.0
5 W 9 Grcic,Milan 1568 47 0.43 0.0 2.5 6.0
6 B 19 Woo,Eric 1261 260 0.82 0.0 2.5 4.5
7 W 39 Dixon,John 929 400 0.92 0.0 2.5 3.5
8 W 34 Cunningham,Campbell 1006 400 0.92 0.0 2.5 4.0
9 B 47 Newman,John 693 400 0.92 1.0 3.5 3.0
10 B 44 O'Keefe,Jeremy 823 400 0.92 0.5 4.0 4.0
var = 0, PRtg= 993 1065 7.97 4.0 23.0

11 Ingham,Glenn , K= 0, Elo=1490, ID=1674072
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 30 Rosic,Jozo 1079 400 0.92 1.0 2.0 3.5
5 W 35 Dee,Kalman 958 400 0.92 1.0 3.0 3.5
6 B 24 Adler,Sven 1159 331 0.88 1.0 4.0 5.0
7 W 12 Walijewski,Lukasz 1437 53 0.57 1.0 5.0 6.0
8 B 6 Hosking,Ian 1621 131 0.32 0.0 5.0 8.0
9 W 28 De Veth,Kenny 1109 381 0.91 1.0 6.0 6.0
10 W 20 Abhayaratna,James 1250 240 0.80 1.0 7.0 7.5
var = 0, PRtg=1539 1230 5.32 7.0 33.5

12 Walijewski,Lukasz , K= 0, Elo=1437, ID=1712603
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Gonzalez,Jose Robert 831 400 0.92 1.0 1.0 4.0
2 W 26 Madoc,James 1123 314 0.86 1.0 2.0 6.0
3 B 4 Pearce,Tim 1680 243 0.20 0.0 2.0 6.0
4 W 33 Feliu,Angelo 1024 400 0.92 1.0 3.0 4.5
5 B 38 Mullumby,Keith 930 400 0.92 0.0 3.0 4.5
6 W 25 Bulbeck,David 1140 297 0.85 1.0 4.0 4.5
7 B 11 Ingham,Glenn 1490 53 0.43 0.0 4.0 7.0
8 B 9 Grcic,Milan 1568 131 0.32 1.0 5.0 6.0
9 W 1 Horikawa,Masaki 1847 400 0.08 1.0 6.0 5.0
10 W 36 Selva Muthukumar,Sah 933 400 0.92 0.0 6.0 7.0
var = 0, PRtg=1329 1257 6.42 6.0 36.0

13 Yu,Leiming , K= 0, Elo=1425, ID=1705776
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 W 48 Arnold,Dean 678 400 0.92 1.0 2.0 3.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
10 B 54 McDonald,Kate 211 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1245 445 1.84 3.0 14.5

14 Jones,Mitchell , K= 0, Elo=1393, ID=2019950
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Anderson,Rinch 720 400 0.92 1.0 1.0 3.5
2 B 41 Mididuddi,Varshini 881 400 0.92 1.0 2.0 3.5
3 W 9 Grcic,Milan 1568 175 0.27 1.0 3.0 6.0
4 W 4 Pearce,Tim 1680 287 0.16 0.0 3.0 6.0
5 B 36 Selva Muthukumar,Sah 933 400 0.92 0.5 3.5 7.0
6 B 6 Hosking,Ian 1621 228 0.21 0.0 3.5 8.0
7 W 42 Zhang,Kyle 861 400 0.92 1.0 4.5 5.0
8 B 8 Paulka,Darcy 1582 189 0.25 0.0 4.5 5.5
9 W 37 Clouston,Magnus 930 400 0.92 0.5 5.0 5.0
10 B 28 De Veth,Kenny 1109 284 0.84 0.0 5.0 6.0
var = 0, PRtg=1189 1189 6.33 5.0 35.0

15 Guan,Zheng , K= 0, Elo=1380, ID=1714994
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Newman,John 693 400 0.92 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 33 Feliu,Angelo 1024 356 0.89 0.5 2.0 4.5
4 B 27 Teymant,Roy 1121 259 0.82 0.0 2.0 4.0
5 W 46 Anderson,Rinch 720 400 0.92 1.0 3.0 3.5
6 B 3 Quek,Alex 1685 305 0.14 0.0 3.0 6.0
7 W 38 Mullumby,Keith 930 400 0.92 1.0 4.0 4.5
8 B 28 De Veth,Kenny 1109 271 0.83 0.0 4.0 6.0
9 W 34 Cunningham,Campbell 1006 374 0.90 1.0 5.0 4.0
10 B 37 Clouston,Magnus 930 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1104 1024 7.26 6.0 31.5

16 Forace,Lee , K= 0, Elo=1360, ID=1274360
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 29 McDonald,David 1092 268 0.83 1.0 2.0 5.0
4 W 36 Selva Muthukumar,Sah 933 400 0.92 0.0 2.0 7.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 B 60 Jesudason,Francis 0 400 0.92 1.0 3.0 1.5
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 800 675 2.67 3.0 20.5

17 Louie,Simon , K= 0, Elo=1295, ID=2060493
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 42 Zhang,Kyle 861 400 0.92 0.0 0.5 5.0
3 B 52 Zhang,Kelvin 320 400 0.92 1.0 1.5 4.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 21 Vangala,Abhinav 1230 65 0.59 0.0 2.0 6.5
6 W 43 Gonzalez,Jose Robert 831 400 0.92 1.0 3.0 4.0
7 B 25 Bulbeck,David 1140 155 0.71 0.5 3.5 4.5
8 W 38 Mullumby,Keith 930 365 0.90 1.0 4.5 4.5
9 -- 0 not played 0 -- -- 0.0 4.5 0.0
10 B 18 Scully,Mark 1274 21 0.53 0.0 4.5 5.5
var = 0, PRtg= 941 941 5.49 4.5 26.5

18 Scully,Mark , K= 0, Elo=1274, ID=1273162
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Arnold,Dean 678 400 0.92 1.0 1.0 3.5
2 W 1 Horikawa,Masaki 1847 400 0.08 0.0 1.0 5.0
3 B 31 Fitzgerald,Michael 1072 202 0.76 1.0 2.0 5.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 8 Paulka,Darcy 1582 308 0.14 0.0 3.0 5.5
7 W 28 De Veth,Kenny 1109 165 0.72 0.0 3.0 6.0
8 B 35 Dee,Kalman 958 316 0.87 1.0 4.0 3.5
9 B 52 Zhang,Kelvin 320 400 0.92 0.5 4.5 4.5
10 W 17 Louie,Simon 1295 21 0.47 1.0 5.5 4.5
var = 0, PRtg=1151 1108 4.88 5.5 29.5

19 Woo,Eric , K= 0, Elo=1261, ID=1715462
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Bui,An 605 400 0.92 1.0 1.0 0.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 47 Newman,John 693 400 0.92 1.0 2.0 3.0
5 B 42 Zhang,Kyle 861 400 0.92 0.5 2.5 5.0
6 W 10 Dixon,Alex 1521 260 0.18 1.0 3.5 4.0
7 W 9 Grcic,Milan 1568 307 0.14 0.0 3.5 6.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 B 24 Adler,Sven 1159 102 0.64 0.0 3.5 5.0
10 W 46 Anderson,Rinch 720 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1120 1018 4.64 4.5 26.0

20 Abhayaratna,James , K= 0, Elo=1250, ID=1710971
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Tekulapalli,Shiv 102 400 0.92 1.0 1.0 3.0
2 B 6 Hosking,Ian 1621 371 0.10 0.0 1.0 8.0
3 W 35 Dee,Kalman 958 292 0.85 1.0 2.0 3.5
4 B 32 Stubbs,Mark 1052 198 0.76 1.0 3.0 3.0
5 W 3 Quek,Alex 1685 400 0.08 1.0 4.0 6.0
6 B 9 Grcic,Milan 1568 318 0.13 1.0 5.0 6.0
7 W 4 Pearce,Tim 1680 400 0.08 0.5 5.5 6.0
8 B 1 Horikawa,Masaki 1847 400 0.08 1.0 6.5 5.0
9 W 8 Paulka,Darcy 1582 332 0.12 1.0 7.5 5.5
10 B 11 Ingham,Glenn 1490 240 0.20 0.0 7.5 7.0
var = 0, PRtg=1552 1359 3.32 7.5 43.0

21 Vangala,Abhinav , K= 0, Elo=1230, ID=1713900
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Chintakindi,Vihaan 0 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 17 Louie,Simon 1295 65 0.41 1.0 3.0 4.5
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 33 Feliu,Angelo 1024 206 0.76 1.0 4.0 4.5
8 W 24 Adler,Sven 1159 71 0.60 1.0 5.0 5.0
9 W 3 Quek,Alex 1685 400 0.08 1.0 6.0 6.0
10 B 6 Hosking,Ian 1621 391 0.09 0.5 6.5 8.0
var = 0, PRtg=1532 1131 2.86 6.5 34.0

22 Matthews,Aaron , K= 0, Elo=1192, ID=1713782
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 34 Cunningham,Campbell 1006 186 0.74 1.0 2.0 4.0
5 B 43 Gonzalez,Jose Robert 831 361 0.90 1.0 3.0 4.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 W 33 Feliu,Angelo 1024 168 0.72 1.0 4.0 4.5
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
10 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1754 954 2.36 4.0 24.5

23 Rawat,Aarav , K= 0, Elo=1169, ID=1708462
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 B 55 Tekulapalli,Shiv 102 400 0.92 1.0 2.0 3.0
8 W 47 Newman,John 693 400 0.92 1.0 3.0 3.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 B 30 Rosic,Jozo 1079 90 0.62 0.5 3.5 3.5
var = 0, PRtg= 898 625 2.46 3.5 17.0

24 Adler,Sven , K= 0, Elo=1159, ID=1716070
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Griggs,Gabriel 0 400 0.92 1.0 1.0 2.0
2 B 9 Grcic,Milan 1568 400 0.08 0.5 1.5 6.0
3 W 5 Butler,Brian J 1657 400 0.08 0.5 2.0 5.5
4 B 6 Hosking,Ian 1621 400 0.08 0.0 2.0 8.0
5 B 33 Feliu,Angelo 1024 135 0.68 1.0 3.0 4.5
6 W 11 Ingham,Glenn 1490 331 0.12 0.0 3.0 7.0
7 W 35 Dee,Kalman 958 201 0.76 1.0 4.0 3.5
8 B 21 Vangala,Abhinav 1230 71 0.40 0.0 4.0 6.5
9 W 19 Woo,Eric 1261 102 0.36 1.0 5.0 4.5
10 B 3 Quek,Alex 1685 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1249 1249 3.56 5.0 30.5

25 Bulbeck,David , K= 0, Elo=1140, ID=1270303
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Griggs,Matt 0 400 0.92 1.0 1.0 1.0
2 W 4 Pearce,Tim 1680 400 0.08 0.0 1.0 6.0
3 B 38 Mullumby,Keith 930 210 0.77 0.5 1.5 4.5
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 W 32 Stubbs,Mark 1052 88 0.62 1.0 3.0 3.0
6 B 12 Walijewski,Lukasz 1437 297 0.15 0.0 3.0 6.0
7 W 17 Louie,Simon 1295 155 0.29 0.5 3.5 4.5
8 B 42 Zhang,Kyle 861 279 0.84 0.0 3.5 5.0
9 W 45 Mao,Max 728 400 0.92 0.0 3.5 4.5
10 B 43 Gonzalez,Jose Robert 831 309 0.86 1.0 4.5 4.0
var = 0, PRtg= 936 979 5.45 4.5 26.5

26 Madoc,James , K= 0, Elo=1123, ID=2404474
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Jesudason,Francis 0 400 0.92 1.0 1.0 1.5
2 B 12 Walijewski,Lukasz 1437 314 0.14 0.0 1.0 6.0
3 W 37 Clouston,Magnus 930 193 0.75 0.5 1.5 5.0
4 B 28 De Veth,Kenny 1109 14 0.52 0.5 2.0 6.0
5 W 54 McDonald,Kate 211 400 0.92 1.0 3.0 2.0
6 B 41 Mididuddi,Varshini 881 242 0.80 1.0 4.0 3.5
7 W 8 Paulka,Darcy 1582 400 0.08 0.5 4.5 5.5
8 B 3 Quek,Alex 1685 400 0.08 0.5 5.0 6.0
9 W 4 Pearce,Tim 1680 400 0.08 1.0 6.0 6.0
10 B 9 Grcic,Milan 1568 400 0.08 0.0 6.0 6.0
var = 0, PRtg=1180 1108 4.37 6.0 34.0

27 Teymant,Roy , K= 0, Elo=1121, ID=1668704
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 63 Smith,Gareth 0 400 0.92 1.0 1.5 0.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 15 Guan,Zheng 1380 259 0.18 1.0 3.0 6.0
5 W 6 Hosking,Ian 1621 400 0.08 0.0 3.0 8.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 B 43 Gonzalez,Jose Robert 831 290 0.84 1.0 4.0 4.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
10 B 31 Fitzgerald,Michael 1072 49 0.57 0.0 4.0 5.5
var = 0, PRtg=1053 981 2.59 4.0 28.0

28 De Veth,Kenny , K= 0, Elo=1109, ID=1711365
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Jesudason,Marvin 0 400 0.92 1.0 1.0 0.5
2 W 8 Paulka,Darcy 1582 400 0.08 0.0 1.0 5.5
3 B 43 Gonzalez,Jose Robert 831 278 0.83 1.0 2.0 4.0
4 W 26 Madoc,James 1123 14 0.48 0.5 2.5 6.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 18 Scully,Mark 1274 165 0.28 1.0 4.0 5.5
8 W 15 Guan,Zheng 1380 271 0.17 1.0 5.0 6.0
9 B 11 Ingham,Glenn 1490 381 0.09 0.0 5.0 7.0
10 W 14 Jones,Mitchell 1393 284 0.16 1.0 6.0 5.0
var = 0, PRtg=1275 1134 3.01 6.0 32.5

29 McDonald,David , K= 0, Elo=1092, ID=2407042
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Tong,Sophia 0 400 0.92 1.0 1.0 1.5
2 B 3 Quek,Alex 1685 400 0.08 0.0 1.0 6.0
3 W 16 Forace,Lee 1360 268 0.17 0.0 1.0 3.0
4 B 46 Anderson,Rinch 720 372 0.90 0.0 1.0 3.5
5 W 62 Mahbub,Bivob 0 400 0.92 1.0 2.0 1.0
6 B 37 Clouston,Magnus 930 162 0.71 0.0 2.0 5.0
7 B 44 O'Keefe,Jeremy 823 269 0.83 1.0 3.0 4.0
8 W 52 Zhang,Kelvin 320 400 0.92 0.0 3.0 4.5
9 B 48 Arnold,Dean 678 400 0.92 1.0 4.0 3.5
10 B 34 Cunningham,Campbell 1006 86 0.62 1.0 5.0 4.0
var = 0, PRtg= 752 752 6.99 5.0 23.0

30 Rosic,Jozo , K= 0, Elo=1079, ID=1677675
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Horikawa,Masaki 1847 400 0.08 0.0 0.0 5.0
2 W 47 Newman,John 693 386 0.91 1.0 1.0 3.0
3 B 10 Dixon,Alex 1521 400 0.08 0.0 1.0 4.0
4 W 11 Ingham,Glenn 1490 400 0.08 0.0 1.0 7.0
5 B 41 Mididuddi,Varshini 881 198 0.76 0.0 1.0 3.5
6 B 56 Chintakindi,Vihaan 0 400 0.92 1.0 2.0 2.0
7 W 46 Anderson,Rinch 720 359 0.90 0.0 2.0 3.5
8 W 48 Arnold,Dean 678 400 0.92 0.0 2.0 3.5
9 B 64 Tong,Sophia 0 400 0.92 1.0 3.0 1.5
10 W 23 Rawat,Aarav 1169 90 0.38 0.5 3.5 3.5
var = 0, PRtg= 790 900 5.95 3.5 16.5

31 Fitzgerald,Michael , K= 0, Elo=1072, ID=1713966
2025 CCC Club Championship, Canberra, 25/09/2025, 04/12/2025
