1 Fasakin,Olamide , K= 0, Elo=1843, ID=1707751
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Teymant,Roy 1394 400 0.92 1.0 1.0 0.0
2 B 10 Rawat,Aarav 1435 400 0.92 1.0 2.0 5.0
3 W 8 Hegde,Sanat 1749 94 0.63 0.5 2.5 6.5
4 B 12 Vinothkumar,Nivin 1654 189 0.75 1.0 3.5 5.5
5 W 2 Horikawa,Masaki 1911 68 0.41 1.0 4.5 8.0
6 B 4 Grcic,Milan 1755 88 0.62 1.0 5.5 6.5
7 W 9 Clubb,Alexander 1760 83 0.61 1.0 6.5 5.0
8 W 6 Butler,Brian J 1730 113 0.65 0.5 7.0 5.5
9 B 13 Fasakin,Olaoluwa 1724 119 0.66 1.0 8.0 5.5
var = 0, PRtg=2090 1679 6.17 8.0 40.5

2 Horikawa,Masaki , K= 0, Elo=1911, ID=1703492
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Feliu,Angelo 1176 400 0.92 1.0 1.0 4.0
2 W 11 Woo,Eric 1369 400 0.92 1.0 2.0 5.0
3 B 9 Clubb,Alexander 1760 151 0.70 1.0 3.0 5.0
4 W 13 Fasakin,Olaoluwa 1724 187 0.74 1.0 4.0 5.5
5 B 1 Fasakin,Olamide 1843 68 0.59 0.0 4.0 8.0
6 W 10 Rawat,Aarav 1435 400 0.92 1.0 5.0 5.0
7 B 8 Hegde,Sanat 1749 162 0.71 1.0 6.0 6.5
8 W 4 Grcic,Milan 1755 156 0.71 1.0 7.0 6.5
9 B 12 Vinothkumar,Nivin 1654 257 0.82 1.0 8.0 5.5
var = 0, PRtg=2074 1607 7.03 8.0 40.0

3 Hosking,Ian , K= 0, Elo=1693, ID=1270222
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Hegde,Mahi 1077 400 0.92 1.0 1.0 5.0
2 B 12 Vinothkumar,Nivin 1654 39 0.55 0.0 1.0 5.5
3 W 23 Hegde,Lohit 1592 101 0.64 0.0 1.0 5.0
4 W 7 Keinan,Shay 1575 118 0.66 1.0 2.0 5.5
5 B 25 Adler,Sven 1287 400 0.92 1.0 3.0 4.0
6 B 18 De Veth,Kenny 1307 386 0.91 1.0 4.0 5.0
7 W 4 Grcic,Milan 1755 62 0.41 0.0 4.0 6.5
8 B 16 Louie,Simon 1489 204 0.76 1.0 5.0 5.0
9 W 10 Rawat,Aarav 1435 258 0.82 1.0 6.0 5.0
var = 0, PRtg=1592 1463 6.59 6.0 27.0

4 Grcic,Milan , K= 0, Elo=1755, ID=1270863
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Vangala,Abhinav 1306 400 0.92 0.5 0.5 4.5
2 W 17 Scully,Mark 1344 400 0.92 1.0 1.5 4.0
3 B 7 Keinan,Shay 1575 180 0.74 1.0 2.5 5.5
4 W 5 Forace,Lee 1707 48 0.57 1.0 3.5 5.0
5 B 11 Woo,Eric 1369 386 0.91 1.0 4.5 5.0
6 W 1 Fasakin,Olamide 1843 88 0.38 0.0 4.5 8.0
7 B 3 Hosking,Ian 1693 62 0.59 1.0 5.5 6.0
8 B 2 Horikawa,Masaki 1911 156 0.29 0.0 5.5 8.0
9 W 6 Butler,Brian J 1730 25 0.53 1.0 6.5 5.5
var = 0, PRtg=1939 1609 5.85 6.5 34.5

5 Forace,Lee , K= 0, Elo=1707, ID=1274360
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Hegde,Lohit 1592 115 0.66 1.0 1.0 5.0
2 B 14 Guan,Zheng 1232 400 0.92 1.0 2.0 4.0
3 W 12 Vinothkumar,Nivin 1654 53 0.57 0.5 2.5 5.5
4 B 4 Grcic,Milan 1755 48 0.43 0.0 2.5 6.5
5 W 16 Louie,Simon 1489 218 0.78 0.5 3.0 5.0
6 W 9 Clubb,Alexander 1760 53 0.43 0.0 3.0 5.0
7 B 24 Robins,Clyde 1409 298 0.85 1.0 4.0 4.0
8 W 15 Rosic,Jozo 1270 400 0.92 1.0 5.0 5.0
9 B 8 Hegde,Sanat 1749 42 0.44 0.0 5.0 6.5
var = 0, PRtg=1524 1546 6.00 5.0 28.0

6 Butler,Brian J , K= 0, Elo=1730, ID=1270325
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Robins,Clyde 1409 321 0.87 1.0 1.0 4.0
2 W 13 Fasakin,Olaoluwa 1724 6 0.51 0.0 1.0 5.5
3 B 21 Hegde,Mahi 1077 400 0.92 0.0 1.0 5.0
4 W 28 Mahbub,Bivob 1006 400 0.92 1.0 2.0 3.0
5 W 12 Vinothkumar,Nivin 1654 76 0.60 1.0 3.0 5.5
6 B 20 Feliu,Angelo 1176 400 0.92 1.0 4.0 4.0
7 W 16 Louie,Simon 1489 241 0.80 1.0 5.0 5.0
8 B 1 Fasakin,Olamide 1843 113 0.35 0.5 5.5 8.0
9 B 4 Grcic,Milan 1755 25 0.47 0.0 5.5 6.5
var = 0, PRtg=1391 1459 6.36 5.5 28.0

7 Keinan,Shay , K= 0, Elo=1575, ID=1693646
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Adler,Sven 1287 288 0.84 1.0 1.0 4.0
2 B 16 Louie,Simon 1489 86 0.62 0.5 1.5 5.0
3 W 4 Grcic,Milan 1755 180 0.26 0.0 1.5 6.5
4 B 3 Hosking,Ian 1693 118 0.34 0.0 1.5 6.0
5 W 22 Vangala,Abhinav 1306 269 0.83 0.0 1.5 4.5
6 W 34 Mogensen,Nick 0 400 0.92 1.0 2.5 3.0
7 B 14 Guan,Zheng 1232 343 0.88 1.0 3.5 4.0
8 W 31 Clouston,Magnus 0 400 0.92 1.0 4.5 4.5
9 B 23 Hegde,Lohit 1592 17 0.48 1.0 5.5 5.0
var = 0, PRtg=1180 1150 6.09 5.5 23.0

8 Hegde,Sanat , K= 0, Elo=1749, ID=1709534
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Gonzalez,Jose Robert 1104 400 0.92 1.0 1.0 3.0
2 W 15 Rosic,Jozo 1270 400 0.92 1.0 2.0 5.0
3 B 1 Fasakin,Olamide 1843 94 0.37 0.5 2.5 8.0
4 W 9 Clubb,Alexander 1760 11 0.48 0.0 2.5 5.0
5 B 21 Hegde,Mahi 1077 400 0.92 1.0 3.5 5.0
6 B 13 Fasakin,Olaoluwa 1724 25 0.53 1.0 4.5 5.5
7 W 2 Horikawa,Masaki 1911 162 0.29 0.0 4.5 8.0
8 B 10 Rawat,Aarav 1435 314 0.86 1.0 5.5 5.0
9 W 5 Forace,Lee 1707 42 0.56 1.0 6.5 5.0
var = 0, PRtg=1718 1537 5.85 6.5 32.5

9 Clubb,Alexander , K= 0, Elo=1760, ID=1696676
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Dee,Kalman 1048 400 0.92 1.0 1.0 3.0
2 B 18 De Veth,Kenny 1307 400 0.92 1.0 2.0 5.0
3 W 2 Horikawa,Masaki 1911 151 0.30 0.0 2.0 8.0
4 B 8 Hegde,Sanat 1749 11 0.52 1.0 3.0 6.5
5 W 13 Fasakin,Olaoluwa 1724 36 0.55 0.5 3.5 5.5
6 B 5 Forace,Lee 1707 53 0.57 1.0 4.5 5.0
7 B 1 Fasakin,Olamide 1843 83 0.39 0.0 4.5 8.0
8 W 12 Vinothkumar,Nivin 1654 106 0.64 0.0 4.5 5.5
9 B 11 Woo,Eric 1369 391 0.91 0.5 5.0 5.0
var = 0, PRtg=1610 1590 5.72 5.0 30.0

10 Rawat,Aarav , K= 0, Elo=1435, ID=1708462
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Mahbub,Bivob 1006 400 0.92 1.0 1.0 3.0
2 W 1 Fasakin,Olamide 1843 400 0.08 0.0 1.0 8.0
3 B 24 Robins,Clyde 1409 26 0.54 1.0 2.0 4.0
4 W 17 Scully,Mark 1344 91 0.62 1.0 3.0 4.0
5 B 15 Rosic,Jozo 1270 165 0.72 1.0 4.0 5.0
6 B 2 Horikawa,Masaki 1911 400 0.08 0.0 4.0 8.0
7 W 21 Hegde,Mahi 1077 358 0.90 1.0 5.0 5.0
8 W 8 Hegde,Sanat 1749 314 0.14 0.0 5.0 6.5
9 B 3 Hosking,Ian 1693 258 0.18 0.0 5.0 6.0
var = 0, PRtg=1410 1478 4.18 5.0 30.0

11 Woo,Eric , K= 0, Elo=1369, ID=1715462
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Tekulapalli,Shiv 368 400 0.92 1.0 1.0 2.0
2 B 2 Horikawa,Masaki 1911 400 0.08 0.0 1.0 8.0
3 W 25 Adler,Sven 1287 82 0.61 1.0 2.0 4.0
4 B 18 De Veth,Kenny 1307 62 0.59 1.0 3.0 5.0
5 W 4 Grcic,Milan 1755 386 0.09 0.0 3.0 6.5
6 W 21 Hegde,Mahi 1077 292 0.85 0.0 3.0 5.0
7 B 31 Clouston,Magnus 0 400 0.92 0.5 3.5 4.5
8 B 22 Vangala,Abhinav 1306 63 0.59 1.0 4.5 4.5
9 W 9 Clubb,Alexander 1760 391 0.09 0.5 5.0 5.0
var = 0, PRtg=1169 1197 4.74 5.0 26.0

12 Vinothkumar,Nivin , K= 0, Elo=1654, ID=1706281
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Alam,Safwan 0 400 0.92 1.0 1.0 3.0
2 W 3 Hosking,Ian 1693 39 0.45 1.0 2.0 6.0
3 B 5 Forace,Lee 1707 53 0.43 0.5 2.5 5.0
4 W 1 Fasakin,Olamide 1843 189 0.25 0.0 2.5 8.0
5 B 6 Butler,Brian J 1730 76 0.40 0.0 2.5 5.5
6 B 22 Vangala,Abhinav 1306 348 0.89 1.0 3.5 4.5
7 W 18 De Veth,Kenny 1307 347 0.89 1.0 4.5 5.0
8 B 9 Clubb,Alexander 1760 106 0.36 1.0 5.5 5.0
9 W 2 Horikawa,Masaki 1911 257 0.18 0.0 5.5 8.0
var = 0, PRtg=1660 1473 4.77 5.5 29.5

13 Fasakin,Olaoluwa , K= 0, Elo=1724, ID=1707762
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Clouston,Magnus 0 400 0.92 1.0 1.0 4.5
2 B 6 Butler,Brian J 1730 6 0.49 1.0 2.0 5.5
3 W 16 Louie,Simon 1489 235 0.79 1.0 3.0 5.0
4 B 2 Horikawa,Masaki 1911 187 0.26 0.0 3.0 8.0
5 B 9 Clubb,Alexander 1760 36 0.45 0.5 3.5 5.0
6 W 8 Hegde,Sanat 1749 25 0.47 0.0 3.5 6.5
7 B 15 Rosic,Jozo 1270 400 0.92 1.0 4.5 5.0
8 W 17 Scully,Mark 1344 380 0.91 1.0 5.5 4.0
9 W 1 Fasakin,Olamide 1843 119 0.34 0.0 5.5 8.0
var = 0, PRtg=1643 1455 5.55 5.5 31.5

14 Guan,Zheng , K= 0, Elo=1232, ID=1714994
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Jesudason,Francis 0 400 0.92 1.0 1.0 3.0
2 W 5 Forace,Lee 1707 400 0.08 0.0 1.0 5.0
3 B 26 Gonzalez,Jose Robert 1104 128 0.67 1.0 2.0 3.0
4 W 21 Hegde,Mahi 1077 155 0.71 0.0 2.0 5.0
5 B 23 Hegde,Lohit 1592 360 0.10 0.0 2.0 5.0
6 W 31 Clouston,Magnus 0 400 0.92 0.0 2.0 4.5
7 W 7 Keinan,Shay 1575 343 0.12 0.0 2.0 5.5
8 B 29 Tekulapalli,Shiv 368 400 0.92 1.0 3.0 2.0
9 B 28 Mahbub,Bivob 1006 226 0.79 1.0 4.0 3.0
var = 0, PRtg= 692 937 5.23 4.0 19.0

15 Rosic,Jozo , K= 0, Elo=1270, ID=1677675
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Jesudason,Marvin 0 400 0.92 1.0 1.0 0.0
2 B 8 Hegde,Sanat 1749 400 0.08 0.0 1.0 6.5
3 W 29 Tekulapalli,Shiv 368 400 0.92 1.0 2.0 2.0
4 B 23 Hegde,Lohit 1592 322 0.13 1.0 3.0 5.0
5 W 10 Rawat,Aarav 1435 165 0.28 0.0 3.0 5.0
6 B 27 Dee,Kalman 1048 222 0.78 1.0 4.0 3.0
7 W 13 Fasakin,Olaoluwa 1724 400 0.08 0.0 4.0 5.5
8 B 5 Forace,Lee 1707 400 0.08 0.0 4.0 5.0
9 B 20 Feliu,Angelo 1176 94 0.63 1.0 5.0 4.0
var = 0, PRtg=1145 1200 3.90 5.0 27.0

16 Louie,Simon , K= 0, Elo=1489, ID=2060493
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Mogensen,Nick 0 400 0.92 1.0 1.0 3.0
2 W 7 Keinan,Shay 1575 86 0.38 0.5 1.5 5.5
3 B 13 Fasakin,Olaoluwa 1724 235 0.21 0.0 1.5 5.5
4 W 22 Vangala,Abhinav 1306 183 0.74 1.0 2.5 4.5
5 B 5 Forace,Lee 1707 218 0.22 0.5 3.0 5.0
6 W 23 Hegde,Lohit 1592 103 0.36 1.0 4.0 5.0
7 B 6 Butler,Brian J 1730 241 0.20 0.0 4.0 5.5
8 W 3 Hosking,Ian 1693 204 0.24 0.0 4.0 6.0
9 B 24 Robins,Clyde 1409 80 0.61 1.0 5.0 4.0
var = 0, PRtg=1361 1415 3.88 5.0 26.5

17 Scully,Mark , K= 0, Elo=1344, ID=1273162
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Tong,Sophia 0 400 0.92 1.0 1.0 2.0
2 B 4 Grcic,Milan 1755 400 0.08 0.0 1.0 6.5
3 W 37 Owens-Gale,Cameron 0 400 0.92 1.0 2.0 4.0
4 B 10 Rawat,Aarav 1435 91 0.38 0.0 2.0 5.0
5 W 27 Dee,Kalman 1048 296 0.85 0.0 2.0 3.0
6 B 26 Gonzalez,Jose Robert 1104 240 0.80 1.0 3.0 3.0
7 W 20 Feliu,Angelo 1176 168 0.72 1.0 4.0 4.0
8 B 13 Fasakin,Olaoluwa 1724 380 0.09 0.0 4.0 5.5
9 W 21 Hegde,Mahi 1077 267 0.82 0.0 4.0 5.0
var = 0, PRtg= 870 1035 5.58 4.0 23.0

18 De Veth,Kenny , K= 0, Elo=1307, ID=1711365
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Wang,Henry 0 400 0.92 1.0 1.0 3.0
2 W 9 Clubb,Alexander 1760 400 0.08 0.0 1.0 5.0
3 B 34 Mogensen,Nick 0 400 0.92 1.0 2.0 3.0
4 W 11 Woo,Eric 1369 62 0.41 0.0 2.0 5.0
5 B 31 Clouston,Magnus 0 400 0.92 1.0 3.0 4.5
6 W 3 Hosking,Ian 1693 386 0.09 0.0 3.0 6.0
7 B 12 Vinothkumar,Nivin 1654 347 0.11 0.0 3.0 5.5
8 W 30 Alam,Safwan 0 400 0.92 1.0 4.0 3.0
9 B 25 Adler,Sven 1287 20 0.53 1.0 5.0 4.0
var = 0, PRtg= 812 863 4.90 5.0 24.0

19 Teymant,Roy , K= 0, Elo=1394, ID=1668704
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Fasakin,Olamide 1843 400 0.08 0.0 0.0 8.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1187 1843 0.08 0.0 0.0

20 Feliu,Angelo , K= 0, Elo=1176, ID=1671482
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Horikawa,Masaki 1911 400 0.08 0.0 0.0 8.0
2 B 31 Clouston,Magnus 0 400 0.92 0.0 0.0 4.5
3 W 32 Jesudason,Francis 0 400 0.92 1.0 1.0 3.0
4 B 29 Tekulapalli,Shiv 368 400 0.92 1.0 2.0 2.0
5 W 37 Owens-Gale,Cameron 0 400 0.92 1.0 3.0 4.0
6 W 6 Butler,Brian J 1730 400 0.08 0.0 3.0 5.5
7 B 17 Scully,Mark 1344 168 0.28 0.0 3.0 4.0
8 B 27 Dee,Kalman 1048 128 0.67 1.0 4.0 3.0
9 W 15 Rosic,Jozo 1270 94 0.37 0.0 4.0 5.0
var = 0, PRtg= 732 852 5.16 4.0 20.0

21 Hegde,Mahi , K= 0, Elo=1077, ID=1702792
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hosking,Ian 1693 400 0.08 0.0 0.0 6.0
2 W 22 Vangala,Abhinav 1306 229 0.21 1.0 1.0 4.5
3 W 6 Butler,Brian J 1730 400 0.08 1.0 2.0 5.5
4 B 14 Guan,Zheng 1232 155 0.29 1.0 3.0 4.0
5 W 8 Hegde,Sanat 1749 400 0.08 0.0 3.0 6.5
6 B 11 Woo,Eric 1369 292 0.15 1.0 4.0 5.0
7 B 10 Rawat,Aarav 1435 358 0.10 0.0 4.0 5.0
8 W 23 Hegde,Lohit 1592 400 0.08 0.0 4.0 5.0
9 B 17 Scully,Mark 1344 267 0.18 1.0 5.0 4.0
var = 0, PRtg=1707 1494 1.25 5.0 26.0

22 Vangala,Abhinav , K= 0, Elo=1306, ID=1713900
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Grcic,Milan 1755 400 0.08 0.5 0.5 6.5
2 B 21 Hegde,Mahi 1077 229 0.79 0.0 0.5 5.0
3 W 31 Clouston,Magnus 0 400 0.92 1.0 1.5 4.5
4 B 16 Louie,Simon 1489 183 0.26 0.0 1.5 5.0
5 B 7 Keinan,Shay 1575 269 0.17 1.0 2.5 5.5
6 W 12 Vinothkumar,Nivin 1654 348 0.11 0.0 2.5 5.5
7 B 25 Adler,Sven 1287 19 0.53 1.0 3.5 4.0
8 W 11 Woo,Eric 1369 63 0.41 0.0 3.5 5.0
9 B 26 Gonzalez,Jose Robert 1104 202 0.76 1.0 4.5 3.0
var = 0, PRtg=1122 1257 4.03 4.5 20.5

23 Hegde,Lohit , K= 0, Elo=1592, ID=1711111
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Forace,Lee 1707 115 0.34 0.0 0.0 5.0
2 W 30 Alam,Safwan 0 400 0.92 1.0 1.0 3.0
3 B 3 Hosking,Ian 1693 101 0.36 1.0 2.0 6.0
4 W 15 Rosic,Jozo 1270 322 0.87 0.0 2.0 5.0
5 W 14 Guan,Zheng 1232 360 0.90 1.0 3.0 4.0
6 B 16 Louie,Simon 1489 103 0.64 0.0 3.0 5.0
7 W 27 Dee,Kalman 1048 400 0.92 1.0 4.0 3.0
8 B 21 Hegde,Mahi 1077 400 0.92 1.0 5.0 5.0
9 W 7 Keinan,Shay 1575 17 0.52 0.0 5.0 5.5
var = 0, PRtg=1358 1232 6.39 5.0 25.0

24 Robins,Clyde , K= 0, Elo=1409, ID=5195042
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Butler,Brian J 1730 321 0.13 0.0 0.0 5.5
2 B 33 Jesudason,Marvin 0 400 0.92 1.0 1.0 0.0
3 W 10 Rawat,Aarav 1435 26 0.46 0.0 1.0 5.0
4 B 31 Clouston,Magnus 0 400 0.92 0.0 1.0 4.5
5 W 30 Alam,Safwan 0 400 0.92 1.0 2.0 3.0
6 B 36 Wang,Henry 0 400 0.92 1.0 3.0 3.0
7 W 5 Forace,Lee 1707 298 0.15 0.0 3.0 5.0
8 B 37 Owens-Gale,Cameron 0 400 0.92 1.0 4.0 4.0
9 W 16 Louie,Simon 1489 80 0.39 0.0 4.0 5.0
var = 0, PRtg= 724 707 5.73 4.0 19.0

25 Adler,Sven , K= 0, Elo=1287, ID=1716070
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Keinan,Shay 1575 288 0.16 0.0 0.0 5.5
2 W 32 Jesudason,Francis 0 400 0.92 1.0 1.0 3.0
3 B 11 Woo,Eric 1369 82 0.39 0.0 1.0 5.0
4 W 34 Mogensen,Nick 0 400 0.92 1.0 2.0 3.0
5 W 3 Hosking,Ian 1693 400 0.08 0.0 2.0 6.0
6 B 37 Owens-Gale,Cameron 0 400 0.92 1.0 3.0 4.0
7 W 22 Vangala,Abhinav 1306 19 0.47 0.0 3.0 4.5
8 B 36 Wang,Henry 0 400 0.92 1.0 4.0 3.0
9 W 18 De Veth,Kenny 1307 20 0.47 0.0 4.0 5.0
var = 0, PRtg= 890 806 5.25 4.0 20.0

26 Gonzalez,Jose Robert, K= 0, Elo=1104, ID=1272846
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Hegde,Sanat 1749 400 0.08 0.0 0.0 6.5
2 B 35 Tong,Sophia 0 400 0.92 1.0 1.0 2.0
3 W 14 Guan,Zheng 1232 128 0.33 0.0 1.0 4.0
4 B 37 Owens-Gale,Cameron 0 400 0.92 0.0 1.0 4.0
5 W 32 Jesudason,Francis 0 400 0.92 1.0 2.0 3.0
6 W 17 Scully,Mark 1344 240 0.20 0.0 2.0 4.0
7 B 34 Mogensen,Nick 0 400 0.92 0.0 2.0 3.0
8 B 33 Jesudason,Marvin 0 400 0.92 1.0 3.0 0.0
9 W 22 Vangala,Abhinav 1306 202 0.24 0.0 3.0 4.5
var = 0, PRtg= 595 626 5.45 3.0 15.0

27 Dee,Kalman , K= 0, Elo=1048, ID=1713955
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Clubb,Alexander 1760 400 0.08 0.0 0.0 5.0
2 W 34 Mogensen,Nick 0 400 0.92 0.0 0.0 3.0
3 B 36 Wang,Henry 0 400 0.92 1.0 1.0 3.0
4 W 30 Alam,Safwan 0 400 0.92 1.0 2.0 3.0
5 B 17 Scully,Mark 1344 296 0.15 1.0 3.0 4.0
6 W 15 Rosic,Jozo 1270 222 0.22 0.0 3.0 5.0
7 B 23 Hegde,Lohit 1592 400 0.08 0.0 3.0 5.0
8 W 20 Feliu,Angelo 1176 128 0.33 0.0 3.0 4.0
9 B 31 Clouston,Magnus 0 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 760 794 4.54 3.0 18.0

28 Mahbub,Bivob , K= 0, Elo=1006, ID=1716092
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Rawat,Aarav 1435 400 0.08 0.0 0.0 5.0
2 B 37 Owens-Gale,Cameron 0 400 0.92 0.0 0.0 4.0
3 W 33 Jesudason,Marvin 0 400 0.92 1.0 1.0 0.0
4 B 6 Butler,Brian J 1730 400 0.08 0.0 1.0 5.5
5 W 36 Wang,Henry 0 400 0.92 0.0 1.0 3.0
6 B 30 Alam,Safwan 0 400 0.92 0.0 1.0 3.0
7 W 29 Tekulapalli,Shiv 368 400 0.92 1.0 2.0 2.0
8 B 32 Jesudason,Francis 0 400 0.92 1.0 3.0 3.0
9 W 14 Guan,Zheng 1232 226 0.21 0.0 3.0 4.0
var = 0, PRtg= 444 529 5.89 3.0 12.0

29 Tekulapalli,Shiv , K= 0, Elo= 368, ID=1714913
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Woo,Eric 1369 400 0.08 0.0 0.0 5.0
2 W 36 Wang,Henry 0 368 0.90 1.0 1.0 3.0
3 B 15 Rosic,Jozo 1270 400 0.08 0.0 1.0 5.0
4 W 20 Feliu,Angelo 1176 400 0.08 0.0 1.0 4.0
5 B 34 Mogensen,Nick 0 368 0.90 0.0 1.0 3.0
6 W 35 Tong,Sophia 0 368 0.90 0.0 1.0 2.0
7 B 28 Mahbub,Bivob 1006 400 0.08 0.0 1.0 3.0
8 W 14 Guan,Zheng 1232 400 0.08 0.0 1.0 4.0
9 W 33 Jesudason,Marvin 0 368 0.90 1.0 2.0 0.0
var = 0, PRtg= 498 673 4.00 2.0 9.0

30 Alam,Safwan , K= 0, Elo= 0, ID=1716066
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Vinothkumar,Nivin 1654 400 0.08 0.0 0.0 5.5
2 B 23 Hegde,Lohit 1592 400 0.08 0.0 0.0 5.0
3 W 35 Tong,Sophia 0 0 0.50 1.0 1.0 2.0
4 B 27 Dee,Kalman 1048 400 0.08 0.0 1.0 3.0
5 B 24 Robins,Clyde 1409 400 0.08 0.0 1.0 4.0
6 W 28 Mahbub,Bivob 1006 400 0.08 1.0 2.0 3.0
7 W 32 Jesudason,Francis 0 0 0.50 1.0 3.0 3.0
8 B 18 De Veth,Kenny 1307 400 0.08 0.0 3.0 5.0
9 W 37 Owens-Gale,Cameron 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 403 891 1.98 3.0 14.0

31 Clouston,Magnus , K= 0, Elo= 0, ID=1708661
2025 CCC Winter Lightning, Canberra, 03/07/2025, 03/07/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Fasakin,Olaoluwa 1724 400 0.08 0.0 0.0 5.5
2 W 20 Feliu,Angelo 1176 400 0.08 1.0 1.0 4.0
3 B 22 Vangala,Abhinav 1306 400 0.08 0.0 1.0 4.5
4 W 24 Robins,Clyde 1409 400 0.08 1.0 2.0 4.0
5 W 18 De Veth,Kenny 1307 400 0.08 0.0 2.0 5.0
6 B 14 Guan,Zheng 1232 400 0.08 1.0 3.0 4.0
7 W 11 Woo,Eric 1369 400 0.08 0.5 3.5 5.0
8 B 7 Keinan,Shay 1575 400 0.08 0.0 3.5 5.5
9 W 27 Dee,Kalman 1048 400 0.08 1.0 4.5 3.0
