Pairing of round 7, at 19:00 of 06/11/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Horikawa,Masaki (4.5)1 ½ - ½6(5) Hosking,IanACT
2ACT Abhayaratna,James (5)20 ½ - ½4(4.5) Pearce,TimACT
3ACT Selva Muthukumar,Sahasra (4.5)36 ½ - ½3(4) Quek,AlexACT
4ACT Madoc,James (4)26 ½ - ½8(4) Paulka,DarcyVIC
5QLD Ingham,Glenn (4)11 1 - 012(4) Walijewski,LukaszACT
6ACT Woo,Eric (3.5)19 0 - 19(3.5) Grcic,MilanACT
7ACT Jones,Mitchell (3.5)14 1 - 042(3.5) Zhang,KyleACT
8ACT Guan,Zheng (3)15 1 - 038(3.5) Mullumby,KeithACT
9ACT Bulbeck,David (3)25 ½ - ½17(3) Louie,SimonACT
10ACT Scully,Mark (3)18 0 - 128(3) De Veth,KennyACT
11ACT Feliu,Angelo (3)33 0 - 121(3) Vangala,AbhinavACT
12ACT Adler,Sven (3)24 1 - 035(3) Dee,KalmanACT
13ACT Cunningham,Campbell (2.5)34 ½ - ½37(3) Clouston,MagnusACT
14ACT Dixon,Alex (2.5)10 0 - 139(2.5) Dixon,JohnACT
15ACT Stubbs,Mark (2)32 ½ - ½45(2.5) Mao,MaxACT
16ACT O'Keefe,Jeremy (2)44 0 - 129(2) McDonald,DavidACT
17ACT Rosic,Jozo (2)30 0 - 146(2) Anderson,RinchACT
18ACT Feng,Echo (2)50 0 - 143(2) Gonzalez,Jose RobertoACT
19ACT Zhang,Kelvin (2)52 1 - 060(1.5) Jesudason,FrancisACT
20ACT Butler,Brian J (1.5)5 1 - 064(1.5) Tong,SophiaACT
21ACT Newman,John (1)47 1 - 065(1) Robins,ClydeACT
22ACT Jain,Aaron (1)59 1 - 053(1) Alam,SafwanACT
23ACT Tekulapalli,Shiv (1)55 0 - 123(1) Rawat,AaravACT
24ACT Bui,An (0)49 ½ - ½61(0) Jesudason,MarvinACT
25ACT Matthews,Aaron (3)22 0 0(0)( not paired )
26ACT Teymant,Roy (3)27 0 0(0)( not paired )
27ACT Fitzgerald,Michael (3)31 0 0(0)( not paired )
28ACT Mididuddi,Varshini (2.5)41 0 0(0)( not paired )
29ACT Albert,Max (2)7 0 0(0)( not paired )
30ACT Yu,Leiming (2)13 0 0(0)( not paired )
31ACT Forace,Lee (2)16 0 0(0)( not paired )
32ACT Arnold,Dean (2)48 0 0(0)( not paired )
33ACT McDonald,Kate (2)54 0 0(0)( not paired )
34ACT Brown,Jordan (1)2 0 0(0)( not paired )
35ACT Hebting,Etienne (1)51 0 0(0)( not paired )
36ACT Chintakindi,Vihaan (1)56 0 0(0)( not paired )
37ACT Griggs,Gabriel (1)57 0 0(0)( not paired )
38ACT Griggs,Matt (1)58 0 0(0)( not paired )
39ACT Mahbub,Bivob (1)62 0 0(0)( not paired )
40ACT Smith,Gareth (0.5)63 0 0(0)( not paired )
41ACT Prabhu,Srihari (0)40 0 0(0)( not paired )
42QLD McClure,Doug (0.5)66 ½ 0(0)( half point bye )
43ACT Nelson,James (0.5)67 ½ 0(0)( half point bye )