Pairing of round 6, at 21:00 of 04/09/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Butler,Brian J (4.5)4 0 - 18(4.5) Pearce,TimACT
2VIC Paulka,Darcy (4)10 ½ - ½7(4) Dixon,AlexACT
3ACT Walijewski,Lukasz (4)2 1 - 017(3.5) Scully,MarkACT
4ACT Abhayaratna,James (3.5)13 0 - 112(3.5) Rawat,AaravACT
5ACT Clouston,Magnus (3)36 0 - 13(3) Grcic,MilanACT
6ACT Selva Muthukumar,Sahasra (3)23 0 - 15(3) Forace,LeeACT
7ACT Rosic,Jozo (3)20 1 - 029(3) Anderson,RinchACT
8ACT Dixon,John (3)28 0 - 121(3) Madoc,JamesACT
9ACT Guan,Zheng (3)22 0 - 133(3) Bambawale,KetanACT
10ACT Feliu,Angelo (2.5)47 0 - 111(2.5) Jones,MitchellACT
11ACT Woo,Eric (2.5)16 1 - 015(2.5) Teymant,RoyACT
12ACT Prabhu,Srihari (2.5)26 ½ - ½50(2.5) Mao,MaxACT
13ACT Feng,Echo (2)49 0 - 119(2) Adler,SvenACT
14ACT Fitzgerald,Michael (2)31 0 - 152(2) Alim,MarcusACT
15ACT Philippa,Peter (2)53 1 - 044(2) Siraj,ShahmirACT
16ACT Mididuddi,Varshini (2)54 1 - 045(2) Tong,SophiaACT
17ACT McDonald,Kate (1.5)51 0 - 155(2) Alam,SafwanACT
18ACT Chintakindi,Vihaan (1.5)35 0 - 134(1) Bui,AnACT
19ACT Gonzalez,Jose Roberto (1)24 1 - 042(1) Madoc,EloiseACT
20ACT Jesudason,Francis (1)40 0 - 148(1) Brown,ColinACT
21ACT Jesudason,Marvin (0)41 0 - 132(1) Tekulapalli,ShivACT
22ACT Hosking,Ian (3.5)6 0 0(0)( not paired )
23ACT Horikawa,Masaki (3)1 0 0(0)( not paired )
24ACT Robins,Clyde (3)14 0 0(0)( not paired )
25ACT Vangala,Abhinav (3)18 0 0(0)( not paired )
26ACT Dee,Kalman (2)25 0 0(0)( not paired )
27ACT Matthews,Aaron (1.5)9 0 0(0)( not paired )
28ACT Mahbub,Bivob (1.5)27 0 0(0)( not paired )
29ACT Hebting,Etienne (1.5)30 ½ 0(0)( half point bye )
30ACT Griggs,Gabriel (1.5)38 0 0(0)( not paired )
31ACT Griggs,Matt (1.5)39 0 0(0)( not paired )
32ACT Moore,Alex (1.5)43 0 0(0)( not paired )
33ACT Grelis,Bernie (0)37 0 0(0)( not paired )
34ACT Worth,Jed (0)46 0 0(0)( not paired )