Pairing of round 5, at 20:00 of 04/09/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Dixon,Alex (4)7 0 - 14(3.5) Butler,Brian JACT
2ACT Pearce,Tim (3.5)8 1 - 024(3) Guan,ZhengACT
3ACT Bambawale,Ketan (3)41 0 - 12(3) Walijewski,LukaszACT
4ACT Grcic,Milan (3)3 0 - 110(3) Paulka,DarcyVIC
5ACT Rawat,Aarav (2.5)13 1 - 045(3) Clouston,MagnusACT
6ACT Abhayaratna,James (2.5)14 1 - 027(2.5) Feliu,AngeloACT
7ACT Scully,Mark (2.5)18 1 - 030(2.5) Prabhu,SrihariACT
8ACT Forace,Lee (2)5 1 - 037(2) Fitzgerald,MichaelACT
9ACT Mao,Max (2)25 ½ - ½17(2) Woo,EricACT
10ACT Alim,Marcus (2)40 0 - 122(2) Rosic,JozoACT
11ACT Madoc,James (2)23 1 - 055(2) Tong,SophiaACT
12ACT Philippa,Peter (2)53 0 - 126(2) Selva Muthukumar,SahasraACT
13ACT Alam,Safwan (2)36 0 - 132(2) Dixon,JohnACT
14ACT Anderson,Rinch (2)33 1 - 019(2) Mididuddi,VarshiniACT
15ACT Jones,Mitchell (1.5)11 1 - 028(1) Gonzalez,Jose RobertoACT
16ACT Adler,Sven (1)21 1 - 042(1) Brown,ColinACT
17ACT Griggs,Matt (1)48 0 - 134(1) Hebting,EtienneACT
18ACT Siraj,Shahmir (1)54 1 - 039(1) Tekulapalli,ShivACT
19ACT Bui,An (1)43 0 - 135(1) Feng,EchoACT
20ACT Griggs,Gabriel (1)47 ½ - ½38(1) McDonald,KateACT
21ACT Madoc,Eloise (1)51 0 - 144(0.5) Chintakindi,VihaanACT
22ACT Jesudason,Francis (0)49 1 - 050(0) Jesudason,MarvinACT
23ACT Hosking,Ian (3)6 ½ 0(0)( half point bye )
24ACT Horikawa,Masaki (2.5)1 ½ 0(0)( half point bye )
25ACT Robins,Clyde (2.5)15 ½ 0(0)( half point bye )
26ACT Vangala,Abhinav (2.5)20 ½ 0(0)( half point bye )
27ACT Dee,Kalman (1.5)29 ½ 0(0)( half point bye )
28ACT Teymant,Roy (2.5)16 0 0(0)( not paired )
29ACT Matthews,Aaron (1.5)9 0 0(0)( not paired )
30ACT Mahbub,Bivob (1.5)31 0 0(0)( not paired )
31ACT Moore,Alex (1.5)52 0 0(0)( not paired )
32ACT Grelis,Bernie (0)46 0 0(0)( not paired )
33ACT Worth,Jed (0)56 0 0(0)( not paired )
34ACT Louie,Simon (0)12 ½ 0(0)( half point bye )