Pairing of round 4, at 19:00 of 16/10/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Jones,Mitchell (3)10 ... 3(3) Pearce,TimACT
2ACT Horikawa,Masaki (2.5)1 ... 6(3) Paulka,DarcyVIC
3ACT Quek,Alex (2.5)2 ... 8(2) Dixon,AlexACT
4ACT Hosking,Ian (2)5 ... 18(2) Adler,SvenACT
5ACT Walijewski,Lukasz (2)9 ... 49(2) Feliu,AngeloACT
6ACT Teymant,Roy (2)21 ... 11(2) Guan,ZhengACT
7ACT Forace,Lee (2)12 ... 51(2) Albert,MaxACT
8ACT Stubbs,Mark (2)52 ... 15(2) Abhayaratna,JamesACT
9ACT Vangala,Abhinav (2)16 ... 53(2) Selva Muthukumar,SahasraACT
10ACT De Veth,Kenny (2)22 ... 20(1.5) Madoc,JamesACT
11ACT Butler,Brian J (1.5)4 ... 32(1.5) Mididuddi,VarshiniACT
12ACT Grcic,Milan (1.5)7 ... 33(1.5) Zhang,KyleACT
13ACT Bulbeck,David (1.5)19 ... 50(1.5) Louie,SimonACT
14ACT Dixon,John (1.5)30 ... 29(1.5) Mullumby,KeithACT
15ACT Clouston,Magnus (1.5)28 ... 23(1) McDonald,DavidACT
16ACT Woo,Eric (1)14 ... 34(1) Gonzalez,Jose RobertoACT
17ACT Rosic,Jozo (1)24 ... 47(1) Brown,JordanACT
18ACT Dee,Kalman (1)27 ... 25(1) Fitzgerald,MichaelACT
19ACT Anderson,Rinch (1)35 ... 26(1) Cunningham,CampbellACT
20ACT Rawat,Aarav (0.5)17 ... 36(1) Newman,JohnACT
21ACT Zhang,Kelvin (0.5)39 ... 48(0.5) Smith,GarethACT
22ACT Griggs,Gabriel (0)42 ... 31(0) Prabhu,SrihariACT
23ACT Arnold,Dean (0)37 ... 43(0) Griggs,MattACT
24ACT Jesudason,Francis (0)44 ... 38(0) Bui,AnACT
25ACT Tekulapalli,Shiv (0)40 ... 45(0) Jesudason,MarvinACT
26ACT Tong,Sophia (0)46 ... 41(0) Chintakindi,VihaanACT
27ACT Scully,Mark (2)13 ½ 0(0)( half point bye )
28ACT McDonald,Kate (2)54 0 0(0)( not paired )