Pairing of round 3, at 19:00 of 08/05/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Mengelkamp,Allen (2)1 ... 5(2) Dixon,AlexACT
2ACT Yu,Leiming (2)8 ... 2(2) Hosking,IanACT
3ACT Walijewski,Lukasz (2)12 ... 3(1.5) Butler,Brian JACT
4ACT De Veth,Kenny (1.5)22 ... 4(1.5) Keinan,ShayACT
5ACT Feliu,Angelo (1.5)24 ... 6(1.5) Horikawa,MasakiACT
6ACT Grcic,Milan (1.5)7 ... 25(1.5) Fitzgerald,MichaelACT
7ACT Smart,Lachlan (1.5)9 ... 20(1.5) Madoc,JamesACT
8ACT Forace,Lee (1.5)10 ... 33(1.5) Selva Muthukumar,SahasraACT
9ACT Jones,Mitchell (1.5)11 ... 39(1.5) Mididuddi,VarshiniACT
10ACT Scully,Mark (1.5)13 ... 43(1.5) Anderson,RinchACT
11ACT Teymant,Roy (1)16 ... 35(1.5) Vangala,AbhinavACT
12ACT Abhayaratna,James (1)34 ... 15(1) Matthews,AaronACT
13ACT Rosic,Jozo (1)18 ... 41(1) Adler,SvenACT
14ACT Clouston,Magnus (1)45 ... 23(1) Bulbeck,DavidACT
15ACT Cunningham,Campbell (1)26 ... 48(1) Guan,ZhengACT
16ACT Rawat,Dhruv (0.5)14 ... 42(0.5) Alam,SafwanACT
17ACT Rawat,Aarav (0.5)19 ... 44(0.5) Brown,TristanACT
18ACT Conlan,Thomas (0.5)46 ... 28(0.5) Eldon-Roberts,YeliseyACT
19ACT Gill,Rantegam (0.5)47 ... 30(0.5) Robins,ClydeACT
20ACT Hebting,Etienne (0.5)49 ... 31(0.5) Robinson,ColinNSW
21ACT Rawat,Santosh (0.5)53 ... 37(0.5) Turnbull,DavidACT
22ACT Tekulapalli,Shiv (0.5)40 ... 52(0.5) Prabhu,SrihariACT
23ACT Mullumby,Keith (0)29 ... 38(0) Newman,JohnACT
24ACT Dixon,John (0)32 ... 50(0) Mahbub,BivobACT
25ACT McDonald,Kate (0)51 ... 36(0) Arnold,DeanACT
26ACT McDonald,David (2)21 ½ 0(0)( half point bye )
27ACT Gonzalez,Roberto (1)17 ½ 0(0)( half point bye )
28ACT Stubbs,Mark (0.5)27 ½ 0(0)( half point bye )
29NSW Wormald,Jeff (0.5)54 ½ 0(0)( half point bye )