Pairing of round 3, at 19:00 of 24/07/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Horikawa,Masaki (2)1 1 - 07(2) Keinan,ShayACT
2ACT Grcic,Milan (2)6 1 - 05(2) Paulka,DarcyVIC
3ACT Hosking,Ian (1.5)4 0 - 145(2) Mehmedbasic,EnnesNSW
4ACT Dixon,Alex (1.5)8 1 - 025(1.5) Dixon,JohnACT
5ACT Walijewski,Lukasz (1.5)10 0 - 141(1.5) Guan,ZhengACT
6ACT Rawat,Aarav (1.5)16 0 - 115(1.5) Vangala,AbhinavACT
7ACT Butler,Brian J (1)2 1 - 017(1.5) Rosic,JozoACT
8ACT Jones,Mitchell (1)9 1 - 024(1) Mullumby,KeithACT
9ACT Eldon-Roberts,Yelisey (1)23 0 - 112(1) Scully,MarkACT
10ACT Robins,Clyde (1)26 ½ - ½14(1) Bulbeck,DavidACT
11ACT Adler,Sven (1)18 1 - 027(1) Selva Muthukumar,SahasraACT
12ACT Fitzgerald,Michael (1)19 1 - 047(1) Owens-Gale,CameronACT
13ACT Gonzalez,Jose Roberto (1)29 0 - 120(1) Cunningham,CampbellACT
14ACT Dee,Kalman (1)30 1 - 021(1) Feliu,AngeloACT
15ACT Anderson,Rinch (0.5)34 0 - 131(1) Mididuddi,VarshiniACT
16ACT McDonald,Kate (0.5)37 0 - 128(0.5) Madoc,JamesACT
17ACT Clouston,Magnus (0.5)40 1 - 032(0.5) Turnbull,DavidACT
18ACT Nam,Donghee (0.5)46 0 - 135(0.5) Prabhu,SrihariACT
19ACT Hebting,Etienne (0.5)36 ½ - ½38(0.5) Alam,SafwanACT
20ACT Bui,An (0)39 1 - 043(0) Jesudason,MarvinACT
21ACT Jesudason,Francis (0)42 1 - 049(0) Tong,SophiaACT
22ACT Pearce,Tim (2)3 ½ 0(0)( half point bye )
23ACT Louie,Simon (1.5)11 ½ 0(0)( half point bye )
24ACT Teymant,Roy (1)13 ½ 0(0)( half point bye )
25ACT De Veth,Kenny (1)22 ½ 0(0)( half point bye )
26ACT Arnold,Dean (0)33 ½ 0(0)( half point bye )
27ACT Mane,Atharv (0)44 ½ 0(0)( half point bye )
28ACT Woo,Eric (1)51 0 0(0)( not paired )
29ACT Patio,Kevin (0.5)48 0 0(0)( not paired )
30ACT Wang,Henry (0.5)50 0 0(0)( not paired )