Pairing of round 2, at 19:00 of 01/05/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Matthews,Aaron (1)11 0 - 11(1) Mengelkamp,AllenACT
2ACT Hosking,Ian (1)2 1 - 012(1) Teymant,RoyACT
3ACT Dixon,Alex (1)4 1 - 013(1) Gonzalez,RobertoACT
4ACT Madoc,James (1)15 ½ - ½6(1) Grcic,MilanACT
5ACT Yu,Leiming (1)7 1 - 018(1) Bulbeck,DavidACT
6ACT Walijewski,Lukasz (1)9 1 - 033(1) Clouston,MagnusACT
7ACT Butler,Brian J (0.5)3 1 - 042(0.5) Tekulapalli,ShivACT
8ACT Horikawa,Masaki (0.5)5 1 - 043(0.5) Wormald,JeffNSW
9NSW Robinson,Colin (0.5)44 0 - 18(0.5) Smart,LachlanACT
10ACT Alam,Safwan (0.5)45 0 - 110(0.5) Scully,MarkACT
11ACT Fitzgerald,Michael (0.5)19 1 - 046(0.5) Rawat,AaravACT
12ACT Vangala,Abhinav (0.5)25 1 - 047(0.5) Rawat,DhruvACT
13ACT Turnbull,David (0.5)27 0 - 148(0.5) Jones,MitchellACT
14ACT Mididuddi,Varshini (0.5)29 1 - 049(0.5) Conlan,ThomasACT
15ACT Anderson,Rinch (0.5)31 1 - 050(0.5) Rawat,SantoshACT
16ACT Keinan,Shay (0.5)51 1 - 038(0.5) Prabhu,SrihariACT
17ACT Selva Muthukumar,Sahasra (0.5)39 1 - 052(0.5) Rategan,GillACT
18ACT Eldon-Roberts,Yelisey (0.5)53 0 - 140(0.5) Forace,LeeACT
19ACT Robins,Clyde (0.5)41 0 - 154(0.5) Feliu,AngeloACT
20ACT Arnold,Dean (0)26 0 - 114(0) Rosic,JozoACT
21ACT Newman,John (0)28 0 - 120(0) Cunningham,CampbellACT
22ACT Adler,Sven (0)30 1 - 022(0) Mullumby,KeithACT
23ACT Dixon,John (0)23 0 - 134(0) Guan,ZhengACT
24ACT McDonald,Kate (0)37 0 - 124(0) Abhayaratna,JamesACT
25ACT Mahbub,Bivob (0)36 0 - 116(1) McDonald,DavidACT
26ACT De Veth,Kenny (1)17 ½ 0(0)( half point bye )
27ACT Hebting,Etienne (0)35 ½ 0(0)( half point bye )
28ACT Stubbs,Mark (0)21 ½ 0(0)( half point bye )
29ACT Brown,Tristan (0)32 ½ 0(0)( half point bye )