Pairing of round 2, at 19:00 of 17/07/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Teymant,Roy (1)12 ... 1(1) Horikawa,MasakiACT
2ACT Pearce,Tim (1)3 ... 14(1) Vangala,AbhinavACT
3ACT Rosic,Jozo (1)15 ... 4(1) Hosking,IanACT
4VIC Paulka,Darcy (1)5 ... 16(1) Adler,SvenACT
5ACT Cunningham,Campbell (1)18 ... 6(1) Grcic,MilanACT
6ACT Keinan,Shay (1)7 ... 20(1) De Veth,KennyACT
7ACT Eldon-Roberts,Yelisey (1)21 ... 8(1) Jones,MitchellACT
8ACT Guan,Zheng (1)33 ... 10(1) Louie,SimonACT
9ACT Scully,Mark (1)11 ... 37(1) Mehmedbasic,EnnesNSW
10ACT Walijewski,Lukasz (0.5)9 ... 39(1) Owens-Gale,CameronACT
11ACT Butler,Brian J (0.5)2 ... 29(0.5) Anderson,RinchACT
12ACT Bulbeck,David (0)13 ... 28(0) Arnold,DeanACT
13ACT Fitzgerald,Michael (0)17 ... 30(0) Hebting,EtienneACT
14ACT Feliu,Angelo (0)19 ... 31(0) Bui,AnACT
15ACT Mullumby,Keith (0)22 ... 32(0) Clouston,MagnusACT
16ACT Jesudason,Francis (0)34 ... 23(0) Madoc,JamesACT
17ACT Gonzalez,Jose Roberto (0)24 ... 35(0) Jesudason,Marvin,ACT
18ACT Mane,Atharv (0)36 ... 25(0) Dee,KalmanACT
19ACT Mididuddi,Varshini (0)26 ... 41(0) Tong,SophiaACT
20ACT Patio,Kevin (0)40 ... 27(0) Turnbull,DavidACT
21ACT Nam,Donghee (0)38 ½ 0(0)( half point bye )