Pairing of round 2, at 19:00 of 01/05/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Matthews,Aaron (1)15 0 - 11(1) Mengelkamp,AllenACT
2ACT Hosking,Ian (1)2 1 - 016(1) Teymant,RoyACT
3ACT Dixon,Alex (1)5 1 - 017(1) Gonzalez,RobertoACT
4ACT Madoc,James (1)20 ½ - ½7(1) Grcic,MilanACT
5ACT Yu,Leiming (1)8 1 - 023(1) Bulbeck,DavidACT
6ACT Walijewski,Lukasz (1)12 1 - 045(1) Clouston,MagnusACT
7ACT Butler,Brian J (0.5)3 1 - 040(0.5) Tekulapalli,ShivACT
8ACT Horikawa,Masaki (0.5)6 1 - 054(0.5) Wormald,JeffNSW
9NSW Robinson,Colin (0.5)31 0 - 19(0.5) Smart,LachlanACT
10ACT Alam,Safwan (0.5)42 0 - 113(0.5) Scully,MarkACT
11ACT Fitzgerald,Michael (0.5)25 1 - 019(0.5) Rawat,AaravACT
12ACT Vangala,Abhinav (0.5)35 1 - 014(0.5) Rawat,DhruvACT
13ACT Turnbull,David (0.5)37 0 - 111(0.5) Jones,MitchellACT
14ACT Mididuddi,Varshini (0.5)39 1 - 046(0.5) Conlan,ThomasACT
15ACT Anderson,Rinch (0.5)43 1 - 053(0.5) Rawat,SantoshACT
16ACT Keinan,Shay (0.5)4 1 - 052(0.5) Prabhu,SrihariACT
17ACT Selva Muthukumar,Sahasra (0.5)33 1 - 047(0.5) Gill,RantegamACT
18ACT Eldon-Roberts,Yelisey (0.5)28 0 - 110(0.5) Forace,LeeACT
19ACT Robins,Clyde (0.5)30 0 - 124(0.5) Feliu,AngeloACT
20ACT Arnold,Dean (0)36 0 - 118(0) Rosic,JozoACT
21ACT Newman,John (0)38 0 - 126(0) Cunningham,CampbellACT
22ACT Adler,Sven (0)41 1 - 029(0) Mullumby,KeithACT
23ACT Dixon,John (0)32 0 - 148(0) Guan,ZhengACT
24ACT McDonald,Kate (0)51 0 - 134(0) Abhayaratna,JamesACT
25ACT Mahbub,Bivob (0)50 0 - 121(1) McDonald,DavidACT
26ACT De Veth,Kenny (1)22 ½ 0(0)( half point bye )
27ACT Hebting,Etienne (0)49 ½ 0(0)( half point bye )
28ACT Stubbs,Mark (0)27 ½ 0(0)( half point bye )
29ACT Brown,Tristan (0)44 ½ 0(0)( half point bye )
30ACT Dhooria,Rohan (0)55 ½ 0(0)( half point bye )