Pairing of round 2, at 19:00 of 02/10/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Scully,Mark (1)13 0 - 11(1) Horikawa,MasakiACT
2ACT Bulbeck,David (1)19 0 - 13(1) Pearce,TimACT
3ACT Hosking,Ian (1)5 1 - 015(1) Abhayaratna,JamesACT
4ACT De Veth,Kenny (1)22 0 - 16(1) Paulka,DarcyVIC
5ACT Grcic,Milan (1)7 ½ - ½18(1) Adler,SvenACT
6ACT Walijewski,Lukasz (1)9 1 - 020(1) Madoc,JamesACT
7ACT Mididuddi,Varshini (1)32 0 - 110(1) Jones,MitchellACT
8ACT Quek,Alex (0.5)2 1 - 023(1) McDonald,DavidACT
9ACT Smith,Gareth (0.5)48 0 - 121(0.5) Teymant,RoyACT
10ACT Feliu,Angelo (0.5)49 1 - 026(0.5) Cunningham,CampbellACT
11ACT Louie,Simon (0.5)50 0 - 133(0.5) Zhang,KyleACT
12ACT Albert,Max (0.5)51 1 - 039(0.5) Zhang,KelvinACT
13ACT Anderson,Rinch (0)35 0 - 18(0) Dixon,AlexACT
14ACT Rosic,Jozo (0)24 1 - 036(0) Newman,JohnACT
15ACT Clouston,Magnus (0)28 1 - 037(0) Arnold,DeanACT
16ACT Jesudason,Francis (0)44 0 - 129(0) Mullumby,KeithACT
17ACT Dixon,John (0)30 1 - 045(0) Jesudason,MarvinACT
18ACT Tong,Sophia (0)46 0 - 134(0) Gonzalez,Jose RobertoACT
19ACT Guan,Zheng (1)11 ½ 0(0)( half point bye )
20ACT Vangala,Abhinav (1)16 ½ 0(0)( half point bye )
21ACT Butler,Brian J (0.5)4 ½ 0(0)( half point bye )
22ACT Forace,Lee (0.5)12 ½ 0(0)( half point bye )
23ACT Fitzgerald,Michael (0.5)25 ½ 0(0)( half point bye )
24ACT Dee,Kalman (0.5)27 ½ 0(0)( half point bye )
25ACT Brown,Jordan (0.5)47 ½ 0(0)( half point bye )
26ACT Woo,Eric (1)14 0 0(0)( not paired )
27ACT Rawat,Aarav (0.5)17 0 0(0)( not paired )
28ACT Prabhu,Srihari (0)31 0 0(0)( not paired )
29ACT Bui,An (0)38 0 0(0)( not paired )
30ACT Tekulapalli,Shiv (0)40 0 0(0)( not paired )
31ACT Chintakindi,Vihaan (0)41 0 0(0)( not paired )
32ACT Griggs,Gabriel (0)42 0 0(0)( not paired )
33ACT Griggs,Matt (0)43 0 0(0)( not paired )
34ACT Stubbs,Mark (0.5)52 ½ 0(0)( half point bye )
35ACT Selva Muthukumar,Sahasra (0.5)53 ½ 0(0)( half point bye )
36ACT McDonald,Kate (0.5)54 ½ 0(0)( half point bye )