Pairing of round 2, at 20:00 of 28/08/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Robins,Clyde (1)15 0 - 11(1) Horikawa,MasakiACT
2ACT Walijewski,Lukasz (1)2 0 - 114(1) Abhayaratna,JamesACT
3ACT Butler,Brian J (1)4 1 - 017(1) Woo,EricACT
4ACT Vangala,Abhinav (1)20 1 - 05(1) Forace,LeeACT
5ACT Hosking,Ian (1)6 1 - 018(1) Scully,MarkACT
6ACT Rosic,Jozo (1)22 0 - 17(1) Dixon,AlexACT
7ACT Pearce,Tim (1)8 1 - 021(1) Adler,SvenACT
8ACT Guan,Zheng (1)24 1 - 09(1) Matthews,AaronACT
9VIC Paulka,Darcy (1)10 1 - 023(1) Madoc,JamesACT
10ACT Prabhu,Srihari (1)30 ½ - ½11(1) Jones,MitchellACT
11ACT Rawat,Aarav (1)13 1 - 026(1) Selva Muthukumar,SahasraACT
12ACT Feliu,Angelo (1)27 0 - 13(0) Grcic,MilanACT
13ACT Gonzalez,Jose Roberto (0)28 1 - 046(0) Grelis,BernieACT
14ACT Clouston,Magnus (0)45 1 - 029(0) Dee,KalmanACT
15ACT Griggs,Gabriel (0)47 0 - 131(0) Mahbub,BivobACT
16ACT Dixon,John (0)32 1 - 048(0) Griggs,MattACT
17ACT Jesudason,Francis (0)49 0 - 133(0) Anderson,RinchACT
18ACT Hebting,Etienne (0)34 1 - 050(0) Jesudason,MarvinACT
19ACT Madoc,Eloise (0)51 0 - 137(0) Fitzgerald,MichaelACT
20ACT Tekulapalli,Shiv (0)39 0 - 152(0) Moore,AlexACT
21ACT Siraj,Shahmir (0)54 0 - 141(0) Bambawale,KetanACT
22ACT Bui,An (0)43 0 - 155(0) Tong,SophiaACT
23ACT Chintakindi,Vihaan (0)44 0 - 116(1) Teymant,RoyACT
24ACT Worth,Jed (0)56 0 0(0)( not paired )
25ACT Brown,Colin (0.5)42 ½ 0(0)( half point bye )
26ACT Feng,Echo (0.5)35 ½ 0(0)( half point bye )
27ACT Mao,Max (0.5)25 ½ 0(0)( half point bye )
28ACT McDonald,Kate (0.5)38 ½ 0(0)( half point bye )
29ACT Alim,Marcus (0.5)40 ½ 0(0)( half point bye )
30ACT Philippa,Peter (0.5)53 ½ 0(0)( half point bye )
31ACT Mididuddi,Varshini (0.5)19 ½ 0(0)( half point bye )
32ACT Alam,Safwan (0.5)36 ½ 0(0)( half point bye )
33ACT Louie,Simon (0)12 0 0(0)( not paired )