Pairing of round 2, at 20:00 of 12/06/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Horikawa,Masaki (1)1 1 - 013(1) Scully,MarkACT
2ACT Vangala,Abhinav (1)15 0 - 12(1) Walijewski,LukaszACT
3ACT Grcic,Milan (1)3 1 - 017(1) Adler,SvenACT
4ACT Eldon-Roberts,Yelisey (1)16 0 - 14(1) Butler,Brian JACT
5ACT Forace,Lee (1)5 1 - 026(1) Hebting,EtienneACT
6ACT Mididuddi,Varshini (1)18 0 - 16(1) Hosking,IanACT
7ACT Fitzgerald,Michael (1)28 0 - 18(1) Keinan,ShayACT
8ACT Rosic,Jozo (1)37 0 - 110(1) Rawat,AaravACT
9ACT Abhayaratna,James (1)11 1 - 032(1) Clouston,MagnusACT
10ACT Dixon,Alex (0)7 1 - 025(0) Anderson,RinchACT
11ACT Jones,Mitchell (0)9 1 - 027(0) Arnold,DeanACT
12ACT Tekulapalli,Shiv (0)29 0 - 112(0) Teymant,RoyACT
13ACT De Veth,Kenny (0)14 1 - 030(0) Alam,SafwanACT
14ACT Bui,An (0)31 0 - 119(0) Madoc,JamesACT
15ACT Feliu,Angelo (0)21 1 - 034(0) Jesudason,FrancisACT
16ACT Cribbes,Connor (0)33 0 - 122(0) Gill,RantegamACT
17ACT Mahbub,Bivob (0)23 1 - 036(0) Madoc,EloiseACT
18ACT Jesudason,Marvin (0)35 0 - 124(0) Dixon,JohnACT
19ACT Guan,Zheng (0.5)20 ½ 0(0)( half point bye )