Pairing of round 1, at 19:00 of 28/08/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Horikawa,Masaki (0)1 1 - 028(0) Gonzalez,Jose RobertoACT
2ACT Dee,Kalman (0)29 0 - 12(0) Walijewski,LukaszACT
3ACT Grcic,Milan (0)3 0 - 130(0) Prabhu,SrihariACT
4ACT Mahbub,Bivob (0)31 0 - 14(0) Butler,Brian JACT
5ACT Forace,Lee (0)5 1 - 032(0) Dixon,JohnACT
6ACT Anderson,Rinch (0)33 0 - 16(0) Hosking,IanACT
7ACT Dixon,Alex (0)7 1 - 034(0) Hebting,EtienneACT
8ACT Fitzgerald,Michael (0)37 0 - 18(0) Pearce,TimACT
9ACT Matthews,Aaron (0)9 1 - 039(0) Tekulapalli,ShivACT
10ACT Bambawale,Ketan (0)41 0 - 110(0) Paulka,DarcyVIC
11ACT Jones,Mitchell (0)11 1 - 043(0) Bui,AnACT
12ACT Chintakindi,Vihaan (0)44 0 - 113(0) Rawat,AaravACT
13ACT Abhayaratna,James (0)14 1 - 045(0) Clouston,MagnusACT
14ACT Grelis,Bernie (0)46 0 - 115(0) Robins,ClydeACT
15ACT Teymant,Roy (0)16 1 - 047(0) Griggs,GabrielACT
16ACT Griggs,Matt (0)48 0 - 117(0) Woo,EricACT
17ACT Scully,Mark (0)18 1 - 049(0) Jesudason,FrancisACT
18ACT Jesudason,Marvin (0)50 0 - 120(0) Vangala,AbhinavACT
19ACT Adler,Sven (0)21 1 - 051(0) Madoc,EloiseACT
20ACT Moore,Alex (0)52 0 - 122(0) Rosic,JozoACT
21ACT Madoc,James (0)23 1 - 054(0) Siraj,ShahmirACT
22ACT Tong,Sophia (0)55 0 - 124(0) Guan,ZhengACT
23ACT Selva Muthukumar,Sahasra (0)26 1 - 056(0) Worth,JedACT
24ACT Feliu,Angelo (0)27 1 0(0)( full point bye )
25ACT Brown,Colin (0)42 ½ 0(0)( half point bye )
26ACT Feng,Echo (0)35 ½ 0(0)( half point bye )
27ACT Mao,Max (0)25 ½ 0(0)( half point bye )
28ACT McDonald,Kate (0)38 ½ 0(0)( half point bye )
29ACT Alim,Marcus (0)40 ½ 0(0)( half point bye )
30ACT Philippa,Peter (0)53 ½ 0(0)( half point bye )
31ACT Mididuddi,Varshini (0)19 ½ 0(0)( half point bye )
32ACT Alam,Safwan (0)36 ½ 0(0)( half point bye )
33ACT Louie,Simon (0)12 0 0(0)( not paired )