Pairing of round 1, at 19:00 of 12/06/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Madoc,James (0)19 0 - 11(0) Horikawa,MasakiACT
2ACT Walijewski,Lukasz (0)2 1 - 021(0) Feliu,AngeloACT
3ACT Gill,Rantegam (0)22 0 - 13(0) Grcic,MilanACT
4ACT Butler,Brian J (0)4 1 - 023(0) Mahbub,BivobACT
5ACT Dixon,John (0)24 0 - 15(0) Forace,LeeACT
6ACT Hosking,Ian (0)6 1 - 025(0) Anderson,RinchACT
7ACT Hebting,Etienne (0)26 1 - 07(0) Dixon,AlexACT
8ACT Keinan,Shay (0)8 1 - 027(0) Arnold,DeanACT
9ACT Fitzgerald,Michael (0)28 1 - 09(0) Jones,MitchellACT
10ACT Rawat,Aarav (0)10 1 - 029(0) Tekulapalli,ShivACT
11ACT Alam,Safwan (0)30 0 - 111(0) Abhayaratna,JamesACT
12ACT Scully,Mark (0)13 1 - 031(0) Bui,AnACT
13ACT Clouston,Magnus (0)32 1 - 014(0) De Veth,KennyACT
14ACT Vangala,Abhinav (0)15 1 - 033(0) Cribbes,ConnorACT
15ACT Jesudason,Francis (0)34 0 - 116(0) Eldon-Roberts,YeliseyACT
16ACT Adler,Sven (0)17 1 - 035(0) Jesudason,MarvinACT
17ACT Madoc,Eloise (0)36 0 - 118(0) Mididuddi,VarshiniACT
18ACT Teymant,Roy (0)12 0 - 137(0) Rosic,JozoACT
19ACT Guan,Zheng (0)20 ½ 0(0)( half point bye )