Standings at round 5

Pos N T NAME Rtg PRtgFedPts Buc1
11 Butler,Brian J 18001538ACT 4.0 14.0
23 Sidiqi,Wais 17101550ACT 4.0 14.0
34 Grcic,Milan 16551265ACT 4.0 13.0
42 Hosking,Ian 17491515ACT 4.0 12.0
57 Dixon,Alex 15301198ACT 4.0 11.5
613 Scully,Mark 1227774ACT 3.0 13.0
715 Rosic,Jozo 1156882ACT 3.0 12.0
85 Yu,Leiming 16181367ACT 3.0 11.0
910 McDonald,David 1274744ACT 3.0 10.0
1030 Dixon,John 01021ACT 3.0 10.0
1131 Fitzgerald,Michael 0812ACT 3.0 10.0
128 Louie,Simon 1415193ACT 2.5 12.0
1324 Selva Muthukumar,Sahasra 447414ACT 2.5 11.0
1425 Andreata,Daniel 0818ACT 2.5 11.0
1512 Teymant,Roy 1242542ACT 2.5 10.5
1633 Ivey,Beau 0929ACT 2.5 10.5
1711 De Veth,Kenny 1253458ACT 2.0 13.0
1816 Feliu,Angelo 10621073ACT 2.0 13.0
1914 Rawat,Dhruv 1169414ACT 2.0 12.5
2023 Crombie,Kyle 541810ACT 2.0 12.0
219 Knight,Will 1358800NSW 2.0 11.5
226 Stodulka,Nick 1594800ACT 2.0 11.0
2317 Bulbeck,David 992436ACT 2.0 10.5
2434 Matthews,Aaron 0839ACT 2.0 10.5
2518 Stubbs,Mark 9600ACT 2.0 8.0
2632 Hungerford,Kieran 0550ACT 2.0 7.0
2729 Cooper,Jay 0621ACT 1.5 10.5
2835 Pearce,Jeff 0858ACT 1.5 9.5
2922 Trevean,Gary 638630ACT 1.0 11.0
3037 Toime,Corinna 00ACT 1.0 11.0
3138 Van der Walt,Ewan 0995ACT 1.0 11.0
3226 Arnold,Dean 0916ACT 1.0 10.5
3336 Stefanoff,David 00ACT 1.0 10.5
3420 Newman,John 819114ACT 0.5 10.0
3527 Bagnall,Christopher 0442ACT 0.5 10.0
3628 Bartlett,Ryan G 00ACT 0.5 9.5
3719 Rawat,Aarav 924100ACT 0.0 10.5
3821 Dorji,Rigden Gyembo 76355ACT 0.0 9.5
Tie Break legend:
Buc1 : Buchholz Cut 1