Results











2023 Canberra Cup

19 January to 16 March, Swiss, 6 rounds, 60 minutes + 30 seconds per move, ACF Rated, DOP Simon Louie and Roy Teymant.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7    8    9
------------------------------------------------------------------------------
 1 Butler,Brian J      1765 8.0 | +W37 +B4  +W7  +B9  +W3  +B5  =B2  =W6  +B10
 2 Braguine,Victor     1739 6.5 | +B34 +W18 =B5  =BYE =BYE +B7  =W1  +W8  =B3
 3 Assad,Syed          1410 6.5 | =BYE =BYE +W13 +W19 -B1  +W25 +B9  +B7  =W2
 4 Forace,Lee          1563 6.0 | +W43 -W1  +B8  -W6  +B27 +B13  --  +W5  +B7
 5 Grcic,Milan         1719 5.5 | +W22 +B13 =W2  -B7  +W9  -W1  +B16 -B4  +W15
 6 Farley,Andrew       1576 5.5 | =BYE =BYE +W24 +B4  -W7   --  +B25 =B1  +W9
 7 Doel,Henk           1614 5.0 | +B27 +W38 -B1  +W5  +B6  -W2  +B8  -W3  -W4
 8 Cunningham,Campbell 1055 5.0 | =BYE =BYE -W4  +B22 +W21 +B11 -W7  -B2  +W13
 9 Rosic,Jozo          1137 4.5 | =BYE +B28 +W39 -W1  -B5  +W27 -W3  +B41 -B6
10 Robins,Clyde        1055 4.5 | -B38 =BYE -W11  --  +B28 +W37 +W12 +B13 -W1
11 Wilson,Graeme          0 4.5 | =W28 -B12 +B10 -W27 +B37 -W8  -B20 +W23 +W14
12 Scully,Mark         1223 4.5 | -B39 +W11 -B14 -W13 +B26 =W19 -B10 +B28 +W25
13 Power,Aden             0 4.0 | +B25 -W5  -B3  +B12 +W14 -W4  +B19 -W10 -B8
14 Townson,Kevin       1155 4.0 | =BYE =BYE +W12  --  -B13 -W15 +B29 +W17 -B11
15 Shin,Donghoon       1538 4.0 | =BYE =BYE  --   --  +W22 +B14  --  +W25 -B5
16 Teymant,Roy         1256 4.0 | =BYE =BYE +W41  --   --  +B29 -W5   --  +B23
17 Raichura,Dev        1208 4.0 | =BYE =BYE  --   --   --  +B40 +W22 -B14 +W21
18 Stubbs,Mark          727 3.5 | +W20 -B2  +W44 +B21 =BYE  --   --   --   --
19 Stodulka,Nick       1678 3.5 | +W36 =BYE =BYE -B3   --  =B12 -W13  --  +B28
20 Yu,Leiming          1483 3.5 | -B18 =BYE +W28  --   --  +B21 +W11  --   --
21 Chung,Jonathan         0 3.0 | =BYE =BYE +B25 -W18 -B8  -W20 -W24 +B26 -B17
22 Kappen,Allen           0 3.0 | -B5  =BYE =BYE -W8  -B15 +W45 -B17 +W29  --
23 Piiroinen,Jesse        0 3.0 | =BYE =BYE  --   --   --  +W41 +B30 -B11 -W16
24 Louie,Simon         1431 3.0 | =BYE =BYE -B6   --   --  +W26 +B21  --   --
25 Feliu,Angelo        1072 3.0 | -W13 +B37 -W21 +B41 +W34 -B3  -W6  -B15 -B12
26 Lin,Matthew            0 3.0 | =BYE =BYE  --   --  -W12 -B24 +W37 -W21 +B29
27 Mahon,Jack             0 2.5 | -W7  +B36 =BYE +B11 -W4  -B9   --   --   --
28 Newman,John          869 2.5 | =B11 -W9  -B20 -W37 -W10 +B44 +B41 -W12 -W19
29 Livas,Natasha          0 2.0 | =BYE =BYE  --   --  +B36 -W16 -W14 -B22 -W26
30 Fahey,Steven        1149 2.0 | =BYE =BYE  --   --   --  +B35 -W23  --   --
31 Robertson,Dylan        0 2.0 | =BYE =BYE  --  +W42  --   --   --   --   --
32 Woollard,Kelvin      989 2.0 | =BYE =BYE  --   --  +W40  --   --   --   --
33 Belic,Nik              0 2.0 | =BYE =BYE  --   --  +W44  --   --   --   --
34 Dodemaide,Zac          0 2.0 | -W2  =BYE =BYE +B44 -B25  --   --   --   --
35 Pender,Isaac           0 2.0 | =BYE =BYE  --   --   --  -W30  --   --  +B37
36 Trevean,Gary         547 2.0 | -B19 -W27 =B37 =BYE -W29  --   --   --  +W41
37 Rawat,Aarav          216 1.5 | -B1  -W25 =W36 +B28 -W11 -B10 -B26  --  -W35
38 Pollock,Mark           0 1.5 | +W10 -B7  =BYE  --   --   --   --   --   --
39 Neideck,Kyle           0 1.5 | +W12 =BYE -B9   --   --   --   --   --   --
40 Livas,Dimitri          0 1.0 | =BYE =BYE  --   --  -B32 -W17  --   --   --
41 Broom,Tim              0 1.0 | =BYE =BYE -B16 -W25  --  -B23 -W28 -W9  -B36
42 Chung,Jess             0 1.0 | =BYE =BYE  --  -B31  --   --   --   --   --
43 McMahon,James          0 1.0 | -B4  =BYE =BYE  --   --   --   --   --   --
44 Nguyen,Patrick         0 1.0 | =BYE =BYE -B18 -W34 -B33 -W28  --   --   --
45 Brailey,Hugh           0 1.0 | =BYE =BYE  --   --   --  -B22  --   --   --

2023 Rapid Championship

23 March to 06 April, Swiss, 9 rounds, 15 minutes + 10 seconds per move, ACF Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7    8    9
------------------------------------------------------------------------------
 1 Butler,Brian J      1932 7.5 | +B18 =W7  +B24 +W2  +B11 +W4  +B3  +W9  -B5 
 2 Braguine,Victor     1915 6.5 | +W19 +B14 =W3  -B1  +W5  +B18 +B4  +W7  -W6
 3 Grcic,Milan         1853 6.0 | +W30 +B5  =B2  +W8  =W4  +B7  -W1  -B6  +B11
 4 Sidiqi,Wais         1867 6.0 | +B23 +W8  +B12 +W7  =B3  -B1  -W2  =W11 +B9
 5 Knight,Will         1165 6.0 | +B11 -W3  +B21 +W20 -B2  +W8  -B9  +W15 +W1
 6 Yu,Leiming          1460 6.0 |  --   --  =BYE =BYE +W22 +B19 +W18 +W3  +B2
 7 Scully,Mark         1508 5.5 | +W29 =B1  +W15 -B4  +B10 -W3  +B11 -B2  +W14
 8 Power,Aden          1123 5.0 | +W9  -B4  +W19 -B3  +W15 -B5  -W12 +B13 +W18
 9 Samarathunga,Prabath   0 5.0 | -B8  +W23 +B32 -W11 +B24 +W20 +W5  -B1  -W4
10 Feliu,Angelo        1250 5.0 | =BYE =BYE  --  +B22 -W7  +W24 -B19 +B18 +W15
11 Piiroinen,Jesse        0 4.5 | -W5  +B30 +W14 +B9  -W1  +B27 -W7  =B4  -W3
12 Louie,Simon         1590 4.0 | +W33 +B20 -W4  =BYE =BYE  --  +B8   --   --
13 Doel,Henk           1737 4.0 | +B32 +W21 =BYE =BYE  --   --  -B15 -W8  +B22
14 Teymant,Roy         1302 4.0 | +W22 -W2  -B11 +B26 =BYE =BYE  --  +W19 -B7
15 Rosic,Jozo          1422 4.0 | -B20 +W33 -B7  +W21 -B8  +W26 +W13 -B5  -B10
16 Stodulka,Nick       1875 4.0 | =BYE =BYE  --   --   --   --  +W23 +B17 +W28
17 Newman,John          915 4.0 | =BYE =BYE  --  -W24 -B21 +W31 +B22 -W16 +B19
18 Kappen,Allen        1010 3.0 | -W1  +B29 -W20 +B31 +B23 -W2  -B6  -W10 -B8
19 Wilson,Graeme        849 3.0 | -B2  +W22 -B8  +W27 -B20 -W6  +W10 -B14 -W17
20 Lin,Matthew            0 3.0 | +W15 -W12 +B18 -B5  +W19 -B9   --   --   --
21 Chung,Jonathan         0 3.0 | +W24 -B13 -W5  -B15 +W17 +B23  --   --   --
22 Nguyen,Patrick         0 3.0 | -B14 -B19 +W30 -W10 -B6  +W33 -W17 +B23 -W13
23 Trevean,Gary         547 2.5 | -W4  -B9  =BYE +B33 -W18 -W21 -B16 -W22 +BYE
24 Cunningham,Campbell 1510 2.0 | -B21 +W32 -W1  +B17 -W9  -B10  --   --   --
25 Horikawa,Masaki     1614 2.0 | =BYE =BYE  --   --   --   --  +W32  --   --
26 Matthew,Jaden          0 2.0 | =BYE =BYE  --  -W14 +W33 -B15  --   --   --
27 Robins,Clyde        1475 2.0 | =BYE =BYE  --  -B19 +W31 -W11  --   --   --
28 Gavrilovic,Iggy        0 2.0 | =BYE =BYE  --   --   --   --  -B30 +W32 -B16
29 Davies,Luka            0 2.0 | -B7  -W18 +B33 =BYE =BYE  --   --   --   --
30 Livas,Natasha        240 2.0 | -B3  -W11 -B22 =BYE =BYE  --  +W28  --   --
31 Matthew,Gijo           0 1.0 | =BYE =BYE  --  -W18 -B27 -B17  --   --   --
32 Rawat,Aarav          229 1.0 | -W13 -B24 -W9  =BYE =BYE  --  -B25 -B28  --
33 Broom,Tim              0 0.0 | -B12 -B15 -W29 -W23 -B26 -B22  --   --   --

2023 Charity Cup

13 April to 25 May, Swiss, 7 rounds, 60 minutes + 30 seconds per move, ACF Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7
---------------------------------------------------------------------
 1 Braguine,Victor     1739 5.5 | +W16 +B8  =W12 +B6  +B2  +W5  -B3
 2 Stodulka,Nick       1678 5.5 | +B29 =BYE +B23 +W10 -W1  +B7  +W6
 3 Sidiqi,Wais         1723 5.5 | +W39 -B12 +W20 +B27 =W7  +B13 +W1
 4 Forace,Lee          1563 5.0 | +W20 +B7  -W6  -B8  +B18 +W21 +B9
 5 Assad,Syed          1410 5.0 | =BYE +B37 +W34 +B12 =W6  -B1  +W13
 6 Grcic,Milan         1729 4.5 | +B43 +W19 +B4  -W1  =B5  +W14 -B2
 7 Butler,Brian J      1765 4.0 | +B22 -W4  +B19 +W14 =B3  -W2  =B10
 8 Doel,Henk           1614 4.0 | +B21 -W1  +B40 +W4  +B24  --   --
 9 Cheng,Jerry         1268 4.0 | =BYE =BYE  --  +W33 +B19 +B17 -W4
10 Bell,Tokamak           0 4.0 | =BYE +W31 +B35 -B2  -W13 +B25 =W7
11 Kugel,Michael       1646 4.0 | =W23 =BYE +B39  --   --  +W18 +B19
12 Knight,Will         1165 3.5 | +B33 +W3  =B1  -W5  -B14 -W19 +B22
13 Feliu,Angelo        1072 3.5 | =BYE +B25 -W14 +B34 +B10 -W3  -B5
14 Power,Aden             0 3.5 | =BYE +W24 +B13 -B7  +W12 -B6   --
15 Raichura,Dev        1149 3.5 |  --  =BYE +W37 +B23  --   --  +W24
16 Cunningham,Campbell 1055 3.5 | -B1  +W38 =BYE  --  -B21 +W34 +W25
17 Teymant,Roy         1280 3.5 | =B34 -W23 +B36 =BYE =BYE -W9  +W38
18 Cheng,Larry         1300 3.0 | =BYE =BYE  --  +B20 -W4  -B11 +W34
19 Scully,Mark         1223 3.0 | +W40 -B6  -W7  +B32 -W9  +B12 -W11
20 Gavrilovic,Iggy        0 3.0 | -B4  +W43 -B3  -W18 -W25 +B32 +W29
21 De Veth,Kenny          0 3.0 | -W8  -B40 +W44 +B42 +W16 -B4   --
22 Rosic,Jozo          1149 3.0 | -W7  -W34 -B33 +B26 +W32 +B29 -W12
23 Chung,Jonathan         0 2.5 | =B11 +B17 -W2  -W15 +B34  --   --
24 Townson,Kevin       1155 2.5 | =BYE -B14 +W26 +B25 -W8   --  -B15
25 Rawat,Dhruv            0 2.5 | =BYE -W13 +B41 -W24 +B20 -W10 -B16
26 Wilson,Graeme          0 2.5 | =BYE -W30 -B24 -W22 +W38 +B35  --
27 Yu,Leiming          1465 2.0 | +B38 =BYE =BYE -W3   --   --   --
28 Louie,Simon         1431 2.0 | +W45 =BYE =BYE  --   --   --   --
29 Trevean,Gary         547 2.0 | -W2  +B45 =BYE =BYE  --  -W22 -B20
30 Dimmock,Scott          0 2.0 | =BYE +B26 =BYE  --   --   --   --
31 Rawat,Kartik           0 2.0 | =BYE -B10 =BYE  --  +W42  --   --
32 Dorji,Rigden Gyembo    0 2.0 |  --  =BYE =BYE -W19 -B22 -W20 +B42
33 Shikaram,Jeevan        0 2.0 | -W12 -B39 +W22 -B9   --  +W42  --
34 Piiroinen,Jesse        0 1.5 | =W17 +B22 -B5  -W13 -W23 -B16 -B18
35 Hodzic,Haris           0 1.5 | =BYE +B44 -W10  --   --  -W26  --
36 Stubbs,Mark          727 1.5 |  --  =BYE -W17 +B38  --   --   --
37 Kappen,Allen           0 1.5 | =BYE -W5  -B15  --   --  -W38 +B43
38 Lin,Matthew            0 1.5 | -W27 -B16 =BYE -W36 -B26 +B37 -B17
39 Newman,John          869 1.0 | -B3  +W33 -W11  --   --   --   --
40 Samarathunga,Prabath   0 1.0 | -B19 +W21 -W8   --   --   --   --
41 Matthew,Jaden          0 1.0 |  --  =BYE -W25 =BYE  --   --   --
42 Broom,Tim              0 1.0 |  --  =BYE =BYE -W21 -B31 -B33 -W32
43 Robins,Clyde        1055 0.5 | -W6  -B20 =BYE  --   --   --  -W37
44 Wu,Aaron               0 0.5 | =BYE -W35 -B21  --   --   --   --
45 Livas,Natasha          0 0.5 | -B28 -W29 =BYE  --   --   --   --

2023 Winter Lightning

1 June, Swiss, 9 rounds, 5 minutes + 3 seconds per move, ACF Rated, DOP Lee Forace.

   NAME               Rtg  Pts |   1    2    3    4    5    6    7    8    9
------------------------------------------------------------------------------
 1 Butler,Brian J     1932 9.0 | +B22 +W8  +B5  +W3  +B2  +W4  +B9  +W7  +B6
 2 Sidiqi,Wais        1867 8.0 | +W27 +B25 +W4  +B6  -W1  +B3  +W5  +B10 +W9
 3 Grcic,Milan        1853 7.0 | +B18 +W14 +B13 -B1  +W7  -W2  +B8  +B5  +W4
 4 Albert,Max         1785 6.0 | +B7  +W15 -B2  +W13 +B9  -B1  +W6  +W8  -B3
 5 Forace,Lee         1810 6.0 | +W26 +B16 -W1  +B19 +W6  +B12 -B2  -W3  +B7
 6 Hodzic,Harris         0 5.0 | +B23 +W11 +B8  -W2  -B5  +W13 -B4  +W15 -W1
 7 De Veth,Kenny         0 5.0 | -W4  +B17 +W20 +F25 -B3  +W11 +B14 -B1  -W5
 8 Power,Aden         1123 5.0 | +W9  -B1  -W6  +B20 +W10 +B15 -W3  -B4  +W17
 9 Mahon,Jack            0 5.0 | -B8  +W22 +B11 +W23 -W4  +B16 -W1  +B12 -B2
10 Venkat,Rishi          0 5.0 | -W16 +BYE -B14 +W18 -B8  +B17 +W19 -W2  +B13
11 Scully,Mark        1508 5.0 | +W19 -B6  -W9  +B26 +W16 -B7  -W15 +W13 +B14
12 Feliu,Angelo       1250 5.0 | -B15 -W13 +B22 +W21 +B14 -W5  +B20 -W9  +B18
13 Piiroinen,Jesse       0 4.0 | +W17 +B12 -W3  -B4  +W24 -B6  +W16 -B11 -W10
14 Wilson,Graeme       849 4.0 | +W20 -B3  +W10 -B16 -W12 +B26 -W7  +B19 -W11
15 Lin,Matthew           0 4.0 | +W12 -B4  -W25 +B24 +W19 -W8  +B11 -B6   --
16 Bell,Tokamak          0 4.0 | +B10 -W5  +B21 +W14 -B11 -W9  -B13 +W23 -B20
17 Kappen,Allen       1010 4.0 | -B13 -W7  -B18 +W22 +B21 -W10 +B24 +W20 -B8
18 Cayir,Ediz            0 4.0 | -W3  -B20 +W17 -B10 +W22 -B19 +W26 +B27 -W12
19 Dorji,Rigden Gyembo   0 4.0 | -B11 +W24 +B23 -W5  -B15 +W18 -B10 -W14 +W27
20 Turpie,Scott          0 4.0 | -B14 +W18 -B7  -W8  +B23 +W24 -W12 -B17 +W16
21 Gavrilovic,Iggy       0 4.0 | -W25 +B27 -W16 -B12 -W17 +B22 -B23 +W24 +W26
22 Breteton,Lachan       0 3.0 | -W1  -B9  -W12 -B17 -B18 -W21 +W27 +B26 +BYE
23 Rosic,Jozo         1422 3.0 | -W6  +B26 -W19 -B9  -W20 +B27 +W21 -B16 -B24
24 Trevean,Gary        547 3.0 | +BYE -B19 +W27 -W15 -B13 -B20 -W17 -B21 +W23
25 Robins,Clyde       1475 2.0 | +B21 -W2  +B15 -F7   --   --   --   --   --
26 Cayir,Erol            0 2.0 | -B5  -W23 +BYE -W11 +B27 -W14 -B18 -W22 -B21
27 Broom,Tim             0 1.0 | -B2  -W21 -B24 +BYE -W26 -W23 -B22 -W18 -B19

2023 Cold Comfort Cup

8 June to 20 July, Swiss, 9 rounds, 60 minutes + 30 seconds per move, ACF Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7
---------------------------------------------------------------------
 1 Grcic,Milan         1684 5.0 | +W30 +B14 +W10 +B3  =W6  -B4  =W5
 2 Butler,Brian J      1792 5.0 | +B17 +W16 -B3  =BYE =W5  +B13 +W4
 3 Stodulka,Nick       1626 5.0 | +W21 +B13 +W2  -W1   --  +B14 +B10
 4 Gear,Jonah          1549 5.0 | =BYE +W11 =B15 +B21 +W13 +W1  -B2
 5 Sidiqi,Wais         1684 4.5 | -B11 +W29 =B7  +W15 =B2  +W9  =B1
 6 Yu,Leiming          1413 4.0 | +B28 =BYE =BYE +W18 =B1  =B7   --
 7 Braguine,Victor     1752 4.0 | =BYE =BYE =W5  +B16 +B10 =W6   --
 8 Power,Aden          1186 4.0 |  --  =BYE =BYE +B29 +W21 -B11 +W18
 9 Rosic,Jozo          1252 4.0 | +W33 -B10 -W21 +B24 +W17 -B5  +W13
10 Mahon,Jack             0 3.5 | +B18 +W9  -B1  =BYE -W7  +B16 -W3
11 Bell,Tokamak         859 3.5 | +W5  -B4  +W14 -B13 =B19 +W8   --
12 Khadka,Sameet          0 3.5 | =BYE =BYE -W13 -B14 =B20 +W34 +B23
13 Cunningham,Campbell 1141 3.0 | +B35 -W3  +B12 +W11 -B4  -W2  -B9
14 Scully,Mark         1209 3.0 | +B37 -W1  -B11 +W12 +B18 -W3   --
15 Forace,Lee          1601 3.0 | =BYE =BYE =W4  -B5  =W16  --  +B20
16 Teymant,Roy         1204 3.0 | +W34 -B2  =BYE -W7  =B15 -W10 +B21
17 Piiroinen,Jesse      969 3.0 | -W2  -B34 +B33 +W25 -B9  +W23  --
18 Feliu,Angelo        1063 3.0 | -W10 +B32 +W34 -B6  -W14 +B21 -B8
19 Raichura,Dev        1226 2.5 |  --  =BYE =BYE +B34 =W11  --   --
20 Yap,Ming Han        1288 2.5 | =BYE -B22 =BYE  --  =W12 +B25 -W15
21 Wilson,Graeme        859 2.0 | -B3  +W28 +B9  -W4  -B8  -W18 -W16
22 Townson,Kevin       1135 2.0 | =BYE +W20 =BYE  --   --   --   --
23 Robins,Clyde        1067 2.0 |  --  =BYE =BYE +W28  --  -B17 -W12
24 Tippani,Aarav          0 2.0 |  --  =BYE =BYE -W9   --   --  +B34
25 Ivers,Tim              0 2.0 |  --  =BYE =BYE -B17  --  -W20 +B36
26 Knight,Will         1140 2.0 |  --   --   --  =BYE =BYE +W35  --
27 Stubbs,Mark          910 2.0 |  --   --   --   --  =BYE =BYE +B35
28 Trevean,Gary         518 2.0 | -W6  -B21 +W37 -B23 +W31  --   --
29 Rawat,Dhruv          587 1.0 | =BYE -B5  =BYE -W8   --   --   --
30 Chung,Jonathan       962 1.0 | -B1  =BYE =BYE  --   --   --   --
31 Shikaram,Jeevan        0 1.0 | =BYE =BYE  --   --  -B28  --   --
32 Broom,Tim              0 1.0 | =BYE -W18 =BYE  --   --   --   --
33 Cayir,Ediz             0 1.0 | -B9  =BYE -W17 =BYE  --   --   --
34 Dorji,Rigden Gyembo    0 1.0 | -B16 +W17 -B18 -W19  --  -B12 -W24
35 Gavrilovic,Iggy        0 1.0 | -W13 =BYE =BYE  --   --  -B26 -W27
36 Nguyen,Patrick         0 1.0 |  --   --   --   --  =BYE =BYE -W25
37 Cayir,Erol             0 1.0 | -W14 =BYE -B28 =BYE  --   --   --

2023 Southern Cross Cup

27 July to 7 September, Swiss, 7 rounds, 60 minutes + 30 seconds per move, ACF Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7
---------------------------------------------------------------------
 1 Sidiqi,Wais         1684 5.5 | +W19 +B8  =W7  +B10 =W5  +W4  =B3
 2 Rawat,Dhruv          587 5.5 | -W5  =BYE +B19 +W25 +B6  +W7  +B9
 3 Grcic,Milan         1684 5.0 | +B6  +W13 -B4  +W11 +B15 =W5  =W1
 4 Butler,Brian J      1792 5.0 | +W22 +B16 +W3  -B5  +W10 -B1  +W8
 5 Forace,Lee          1601 4.5 | +B2  =BYE +W21 +W4  =B1  =B3   --
 6 Feliu,Angelo        1063 4.5 | -W3  +B17 +W26 =B14 -W2  +B15 +W13
 7 Yu,Leiming          1413 4.0 | +W30 =BYE =B1  +W13  --  -B2  +B14
 8 Knight,Will         1140 4.0 | +B12 -W1  +B27 +W9   --  +W13 -B4
 9 Scully,Mark         1209 4.0 | =BYE =BYE +W23 -B8  +W19 +B10 -W2
10 Raichura,Dev        1226 3.5 | +W34 =BYE +B15 -W1  -B4  -W9  +W17
11 De Veth,Kenny          0 3.5 | +W14 -B20 +W16 -B3  +W32  --  =B12
12 Walijewski,Lukasz      0 3.5 | -W8  -B19 -W14 +B17 +W33 +B24 =W11
13 Cunningham,Campbell 1141 3.0 | +W17 -B3  +W18 -B7  +W14 -B8  -B6
14 Rosic,Jozo          1252 3.0 | -B11 =W36 +B12 =W6  -B13 +B19 -W7
15 Rawat,Aarav          404 2.5 | =BYE +B37 -W10 +B29 -W3  -W6   --
16 Teymant,Roy         1204 2.5 | +B36 -W4  -B11 =BYE  --   --  +W21
17 Sim,Oliver             0 2.5 | -B13 -W6  =BYE -W12 +B37 +W18 -B10
18 Ivers,Tim              0 2.5 | =BYE =BYE -B13 =W37  --  -B17 +W33
19 Wilson,Graeme        859 2.0 | -B1  +W12 -W2  +B31 -B9  -W14  --
20 Smith,Ben              0 2.0 | =BYE +W11  --  =BYE  --   --   --
21 Power,Aden          1186 2.0 | =BYE +W25 -B5  =BYE  --   --  -B16
22 Robins,Clyde        1067 2.0 | -B4  =BYE  --  =BYE  --   --  +W37
23 Awan-Rahman,Zayden     0 2.0 | =BYE =BYE -B9   --  -W24 +B33  --
24 Ivey,Beau              0 2.0 |  --   --  =BYE =BYE +B23 -W12  --
25 Stodulka,Nick       1626 1.5 | =BYE -B21 +W37 -B2   --   --   --
26 Yu,Enoch               0 1.0 | =BYE =BYE -B6   --   --   --   --
27 Tippani,Aarav          0 1.0 | =BYE =BYE -W8   --   --   --   --
28 Newman,John          840 1.0 | =BYE =BYE  --   --   --   --   --
29 Muhamed,Ibrahim        0 1.0 | =BYE =BYE  --  -W15  --   --   --
30 Cayir,Ediz             0 1.0 | -B7  =BYE  --  =BYE  --   --   --
31 Nguyen,Patrick         0 1.0 | =BYE =BYE  --  -W19  --   --   --
32 O'Hanlon,Jacinta       0 1.0 |  --   --  =BYE =BYE -B11  --   --
33 Liu,William            0 1.0 |  --   --  =BYE =BYE -B12 -W23 -B18
34 Gavrilovic,Iggy        0 1.0 | -B10 =BYE  --  =BYE  --   --   --
35 Trevean,Gary         518 1.0 |  --   --  =BYE =BYE  --   --   --
36 Khadka,Sameet          0 1.0 | -W16 =B14  --  =BYE  --   --   --
37 Dorji,Rigden Gyembo    0 1.0 | =BYE -W15 -B25 =B18 -W17  --  -B22

                        

2023 Lightning Championship

14 September, Swiss, 9 rounds, 5 minutes + 3 seconds per move, ACF Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7    8    9
---------------------- --------------------------------------------------------
 1 Amer,Abdulmalk      1936 7.5 | +W17 +B3  +W5  -B6  +W2  +B15 +W8  +W11 =B4
 2 Grcic,Milan         1696 7.0 | +B20 -W8  +B10 +W17 -B1  +W14 +B3  +W6  +B9
 3 Forace,Lee          1592 6.0 | +B25 -W1  +B20 +W4  -B8  +W9  -W2  +B14 +B6
 4 Butler,Brian J      1780 6.0 | -W18 +B13 +W19 -B3  =B9  +W16 +B10 +W8  =W1
 5 Sidiqi,Wais         1675 6.0 | +W13 +B18 -B1  =W9  -B10 =W12 +B17 +B7  +W11
 6 Stodulka,Nick       1686 5.5 | +W26 +B14 +B9  +W1  =W15 -B8  +W7  -B2  -W3
 7 Knight,Will         1248 5.5 | =W23 -B15 +W26 +B16 +B12 +W10 -B6  -W5  +B8
 8 Albert,Max          1605 5.0 | +W21 +B2  -W15 +B11 +W3  +W6  -B1  -B4  -W7
 9 Walizewski,Lukask      0 5.0 | +BYE +B11 -W6  =B5  =W4  -B3  +W18 +B15 -W2
10 Raichura,Dev        1289 5.0 | +W27 =B12 -W2  +B14 +W5  -B7  -W4  =B13 +W19
11 Yu,Leiming          1632 5.0 | +B22 -W9  +B18 -W8  +B20 +W17 +W15 -B1  -B5
12 Beare,Nick          1680 5.0 | +B19 =W10 +B16 -B15 -W7  =B5  -W13 +B23 +W22
13 Dixon,Alex             0 5.0 | -B5  -W4  +W23 +B19 -B17 +W20 +B12 =W10 =W15
14 Rosic,Jozo          1262 5.0 | +B24 -W6  +B25 -W10 +B18 -B2  +W21 -W3  +B17
15 Zworestine,Charles  1903 4.5 | =B16 +W7  +B8  +W12 =B6  -W1  -B11 -W9  =B13
16 Scully,Mark         1231 4.5 | =W15 +B23 -W12 -W7  +B22 -B4  -W19 +B26 +W18
17 Power,Aden          1245 4.0 | -B1  +W22 +W24 -B2  +W13 -B11 -W5  +B21 -W14
18 Torrado,Juan David  1162 4.0 | +B4  -W5  -W11 +B21 -W14 +B19 -B9  +W20 -B16
19 De Veth,Kenny          0 4.0 | -W12 +F27 -B4  -W13 +B23 -W18 +B16 +W25 -B10
20 Feliu,Angelo        1056 4.0 | -W2  +B21 -W3  +B24 -W11 -B13 +W26 -B18 +B25
21 Dorji,Rigden Gyembo    0 4.0 | -B8  -W20 +B22 -W18 +B25 +W26 -B14 -W17 +W24
22 Dixon,John             0 4.0 | -W11 -B17 -W21 +B26 -W16 +B25 +W23 +W24 -B12
23 Tippani,Aarav          0 3.0 | =B7  -W16 -B13 +W25 -W19 =B24 -B22 -W12 +B26
24 Sim,Oliver             0 2.0 | -W14 +BYE -B17 -W20 -B26 =W23 =W25 -B22 -B21
25 Ivey,Beau              0 1.5 | -W3  +B26 -W14 -B23 -W21 -W22 =B24 -B19 -W20
26 Wilson,Graeme        970 1.0 | -B6  -W25 -B7  -W22 +W24 -B21 -B20 -W16 -W23
27 Muhamed,Ibrahim        0 0.0 | -B10 -F19  --   --   --   --   --   --   --
                                                

2023 Club Championship

21 September to 16 November, Swiss, 9 rounds, 60 minutes + 30 seconds per move, ACF and FIDE Rated, DOP Lee Forace.

   NAME                Rtg  Pts |   1    2    3    4    5    6    7    8    9
-------------------------------------------------------------------------------
 1 Sidiqi,Wais         1690 7.5 | +B19 +W13 +B9  +W6  =B3  =W4  =W2  +B7  +B5
 2 Butler,Brian J      1724 7.0 | -B9  +W14 +B22 +W20 +B13 +W5  =B1  +W4  =B3
 3 Grcic,Milan         1693 6.0 | +W18 =BYE =BYE +B17 =W1  +B10 -W6  +B9  =W2
 4 Stodulka,Nick       1686 5.5 | +W25 =BYE =B6  +W9  +B8  =B1  +W16 -B2   --
 5 Raichura,Dev        1474 5.5 | =B8  =BYE +W11 +W28 +B20 -B2  =W9  +B6  -W1
 6 Forace,Lee          1604 5.5 | +W26 +B11 =W4  -B1  +W19 +B13 +B3  -W5   --
 7 Kugel,Michael       1670 5.5 | +B14 =W20 -B13 -W8  +B15 +W19 +B11 -W1  +B10
 8 Dixon,Alex             0 5.5 | =W5  +B21 =W17 +B7  -W4  -B16 =W13 +B23 +W14
 9 Knight,Will         1248 5.0 | +W2  +B12 -W1  -B4  +W24 =BYE =B5  -W3  +B17
10 Walijewski,Lukasz   1615 5.0 | +W31 =BYE -B20 +B15 +W17 -W3  =BYE +B16 -W7
11 Rosic,Jozo          1452 5.0 | +B22 -W6  -B5  +W14 -B21 +W25 -W7  +B20 +W16
