IMPORTANT: The current tournament is CLOSED to new entrants.

The 2026 Canberra Cup (29 January to 26 March) is now CLOSED to new entrants, as the tournament has reached the maximum number of players (60) we can accommodate.

RESULTS

From the start of 2026, the Club will be publishing results on the Vega Results website (www.vegaresults.com).

2026 Results

2026 Summer Lightning
2026 Canberra Cup

2025 Summer Lightning

16 January, Swiss, 9 rounds, 5 minutes + 3 seconds per move, ACF and FIDE rated, DOP Lee Forace.

   NAME                     Rtg   Pts |   1    2    3    4    5    6    7    8    9  
------------------------------------------------------------------------------------
 1 Gatzen-O'Keefe,Thomas    1925  8.0 | -W9  +B18 +W14 +B21 +B3  +W7  +B2  +W4  +W10 
 2 Horikawa,Masaki          1841  7.5 | +W15 +B34 +W7  +B8  +W17 +B12 -W1  =B3  +W9  
 3 Fasakin,Olamide          1767  7.0 | =W18 +B12 +W10 +B4  -W1  +B17 +W8  =W2  +B7  
 4 Butler,Brian J           1834  6.0 | +B35 +W27 =B13 -W3  +B20 =B8  +W12 -B1  +W16 
 5 Vinothkumar,Nivin        1502  6.0 | +B20 =B10 -W8  +W11 =B19 +W22 =B7  =B9  +W17 
 6 Forace,Lee               1704  6.0 | +W30 +B9  -W17 +B28 -W12 -W14 +B23 +W21 +B13 
 7 De Silva,Tenara          1900  5.5 | +B11 +W19 -B2  +W23 +B22 -B1  =W5  +B8  -W3  
 8 Landow,Edan              1645  5.5 | +B31 +W22 +B5  -W2  +B13 =W4  -B3  -W7  +B19 
 9 Hosking,Ian              1848  5.5 | +B1  -W6  -B22 +W31 +W21 +B15 +B13 =W5  -B2  
10 Dixon,Alex               1752  5.5 | +B32 =W5  -B3  -W22 +B31 +W20 +B14 +W19 -B1  
11 Louie,Simon              1616  5.5 | -W7  +B29 =W20 -B5  -W18 +B32 +B22 +W27 +B21 
12 Keinan,Shay              1844  5.0 | +B23 -W3  +B27 +W19 +B6  -W2  -B4  -W13 +B25 
13 Fasakin,Oladoyin         1897  5.0 | +W14 +B28 =W4  =B17 -W8  +B24 -W9  +B12 -W6  
14 Pollock,Mark                0  5.0 | -B13 +W33 -B1  +W29 +W28 +B6  -W10 -B16 +W24 
15 Selva Muthukumar,Sahasra    0  5.0 | -B2  +W37 -B21 +W25 +B27 -W9  -B16 +W26 +B23 
16 Rosic,Jozo               1630  5.0 | -B22 -W31 -W18 +B33 +W30 +B29 +W15 +W14 -B4  
17 Grcic,Milan              1888  4.5 | +B24 +W21 +B6  =W13 -B2  -W3  -B19 +W20 -B5  
18 Madoc,James                 0  4.5 | =B3  -W1  +B16 -W20 +B11 -W19 -B27 +W31 +B30 
19 Fasakin,Olaoluwa         1634  4.5 | +W29 -B7  +W24 -B12 =W5  +B18 +W17 -B10 -W8  
20 Woo,Eric                    0  4.5 | -W5  +W32 =B11 +B18 -W4  -B10 +W28 -B17 +W27 
21 Scully,Mark              1621  4.0 | +W25 -B17 +W15 -W1  -B9  +B26 +W24 -B6  -W11 
22 Harding,Andrew              0  4.0 | +W16 -B8  +W9  +B10 -W7  -B5  -W11 -B24 +W29 
23 Vangala,Abhinav          1588  4.0 | -W12 +B30 +W26 -B7  -W24 +B25 -W6  +B29 -W15 
24 De Veth,Kenny               0  4.0 | -W17 +B25 -B19 +W26 +B23 -W13 -B21 +W22 -B14 
25 Hebting,Etienne             0  4.0 | -B21 -W24 +B32 -B15 +W33 -W23 +B30 +B28 -W12 
26 Wawerek,Chloe               0  4.0 | -B27 +W35 -B23 -B24 +W37 -W21 +B32 -B15 +W33 
27 Feliu,Angelo             1557  3.5 | +W26 -B4  -W12 +B30 -W15 =B28 +W18 -B11 -B20 
28 Mididuddi,Varshini       1591  3.5 | +B33 -W13 +B31 -W6  -B14 =W27 -B20 -W25 +W37 
29 Guan,Zheng                  0  3.0 | -B19 -W11 +B37 -B14 +W32 -W16 +B33 -W23 -B22 
30 Anderson,Rinch              0  3.0 | -B6  -W23 +B33 -W27 -B16 +W31 -W25 +B37 -W18 
31 De Souza,Thomas             0  2.0 | -W8  +B16 -W28 -B9  -W10 -B30 +W37 -B18 -W32 
32 Tekulapalli,Shiv            0  2.0 | -W10 -B20 -W25 +B37 -B29 -W11 -W26 -B33 +B31 
33 Ibrahim,Abdullah            0  2.0 | -W28 -B14 -W30 -W16 -B25 +B37 -W29 +W32 -B26 
34 Teymant,Roy              1577  1.5 | +B37 -W2   --   --   --   --   --   --   --  
35 Turnbull,David              0  0.0 | -W4  -B26  --   --   --   --   --   --   --  
37 McDonald,Kate               0  0.0 | -W34 -B15 -W29 -W32 -B26 -W33 -B31 -W30 -B28 

2025 Canberra Cup

23 January to 20 March, Swiss, 9 rounds, 60 minutes + 30 seconds per move, ACF rated, DOP Lee Forace.

   NAME                    Rtg  Pts |   1    2    3    4    5    6    7    8    9  
----------------------------------------------------------------------------------
 1 Horikawa,Masaki         1565 8.0 | +B25 +W39 +B3  +B2  =W4  +W5  =B10 +W7  +B8  
 2 Hosking,Ian             1769 7.0 | +B40 +W7  +B11 -W1  +B20  --  +W4  +W3  +B5  
 3 Grcic,Milan             1590 6.0 | +W23 +B14 -W1  =B4  +W40 +B26 =W6  -B2  +W12 
 4 Dixon,Alex              1621 5.5 | +B47 =W19 +B16 =W3  =B1  +W8  -B2  =W5  =B7  
 5 Butler,Brian J          1756 5.5 | =BYE +B26 +W15 =B13 +W6  -B1  +W19 =B4  -W2  
 6 Paulka,Darcy            1482 5.5 | +B12 =BYE +W21 =BYE -B5  +W20 =B3   --  +W16 
 7 Scully,Mark             1310 5.5 | +W37 -B2  +W45 +B27 -B8  +W33 +W12 -B1  =W4  
 8 Walijewski,Lukasz       1338 5.5 | +B42 =BYE +W38 -B10 +W7  -B4  +W26 +B13 -W1  
 9 Guan,Zheng                 0 5.5 | +W24  --  =BYE +B46 =BYE -B19 =W27 +B15 +W20 
10 Yu,Leiming              1549 5.0 | =BYE +W36 +B41 +W8   --  +B13 =W1   --   --  
11 Forace,Lee              1491 5.0 | +W59 +B45 -W2  +B14 -W13 -B12 +B16 +W20  --  
12 Vangala,Abhinav          849 5.0 | -W6  -B52 +B49 +W31 +B41 +W11 -B7  +W19 -B3  
13 Louie,Simon             1345 4.5 | +W43 =BYE +B17 =W5  +B11 -W10 =B14 -W8   --  
14 Rawat,Aarav             1186 4.5 | +B30 -W3  +B19 -W11 +B23 +W39 =W13  --   --  
15 Matthews,Aaron          1243 4.5 | =BYE +W29 -B5  +W17  --   --  +B39 -W9  +B32 
16 Feliu,Angelo            1072 4.5 | =BYE +B56 -W4  +B43 -W26 +B17 -W11 +B30 -B6  
17 Mididuddi,Varshini       650 4.5 | =BYE +B46 -W13 -B15 +W43 -W16  --  +B36 +W30 
18 Stubbs,Mark             1019 4.5 | -B38 +W57  --   --  =B32 +W23  --  +B28 +W29 
19 Teymant,Roy             1238 4.0 | +W49 =B4  -W14 =BYE +B47 +W9  -B5  -B12  --  
20 Bulbeck,David           1104 4.0 | =BYE =B32 +W50 +B38 -W2  -B6  +W22 -B11 -B9  
21 Cunningham,Campbell     1061 4.0 | +W52 =BYE -B6  =BYE  --   --  +W37 +B27  --  
22 Abhayaratna,James        882 4.0 | =BYE =BYE  --   --  +W53 +W24 -B20  --  +B36 
23 Mullumby,Keith           977 4.0 | -B3  =W30 =B29 +W36 -W14 -B18 +B50 -W24 +W37 
24 Madoc,James             1150 4.0 | -B9  -W42 +B57 +W50 -W33 -B22 +W28 +B23  --  
25 Dixon,John               951 4.0 | -W1  -B50 =BYE -B45 =BYE -W36 +B57 +W34 +B33 
26 Harding,Andrew             0 3.5 | +B31 -W5  =BYE +W41 +B16 -W3  -B8   --   --  
27 Eldon-Roberts,Yelisey    957 3.5 | =BYE =BYE +B39 -W7   --  +W50 =B9  -W21  --  
28 Wheatley,Jack              0 3.5 | =BYE =BYE  --   --  =B31 +W41 -B24 -W18 +B50 
29 Anderson,Rinch             0 3.5 | =BYE -B15 =W23 =BYE  --  +B43 -W30 +W47 -B18 
30 Dee,Kalman                 0 3.5 | -W14 =B23 -W46 +B56 +W42  --  +B29 -W16 -B17 
31 McDonald,David          1142 3.5 | -W26 =BYE =BYE -B12 =W28  --  +B49 -W32 +B41 
32 Brown,Tristan              0 3.5 | =BYE =W20 -B44 -B39 =W18  --  +W43 +B31 -W15 
33 Gonzalez,Jose Roberto      0 3.0 | =BYE =BYE  --  +W57 +B24 -B7   --   --  -W25 
34 Adler,Sven                 0 3.0 | =BYE =BYE  --   --   --   --  +W56 -B25 +W48 
35 Dhooria,Rohan              0 3.0 | =BYE =BYE  --   --   --   --   --  +B56 +W49 
36 Rosic,Jozo              1164 3.0 | -W45 -B10 +W37 -B23 -W38 +B25 +B48 -W17 -W22 
37 Newman,John              744 3.0 | -B7  -W47 -B36 -W49 +B57 +W54 -B21 +W50 -B23 
38 Keinan,Shay             1658 2.5 | +W18 =BYE -B8  -W20 +B36  --   --   --   --  
39 De Veth,Kenny           1108 2.5 | +B50 -B1  -W27 +W32 =BYE -B14 -W15  --   --  
40 Fitzgerald,Michael      1060 2.5 | -W2  =B43 +W56 +B42 -B3   --   --   --   --  
41 Selva Muthukumar,Sahasra 916 2.5 | =BYE +B58 -W10 -B26 -W12 -B28 +W42  --  -W31 
42 Turnbull,David           811 2.5 | -W8  +B24 =BYE -W40 -B30 -W49 -B41 +B43  --  
43 Arnold,Dean              834 2.5 | -B13 =W40 +B59 -W16 -B17 -W29 -B32 -W42 +W56 
44 Brown,Jordan            1803 2.0 | =BYE =BYE +W32  --   --   --   --   --   --  
45 Farrington,Geoffrey        0 2.0 | +B36 -W11 -B7  +W25  --   --   --   --   --  
46 Robins,Clyde             961 2.0 | =BYE -W17 +B30 -W9  =BYE  --   --   --   --  
47 Kamppi,Zeke             1010 2.0 | -W4  +B37  --  +F55 -W19  --   --  -B29  --  
48 Robinson,Colin           956 2.0 | =BYE =BYE  --   --  +B49  --  -W36  --  -B34 
49 De Souza,Thomas            0 2.0 | -B19  --  -W12 +B37 -W48 +B42 -W31  --  -B35 
50 Hebting,Etienne            0 2.0 | -W39 +W25 -B20 -B24 +W56 -B27 -W23 -B37 -W28 
51 Trevean,Gary               0 1.5 | =BYE =BYE  --   --   --   --   --   --  =W57 
52 Wawerek,Chloe              0 1.0 | -B21 +W12  --   --   --   --   --   --   --  
53 Aman,Hugo                  0 1.0 | =BYE =BYE  --   --  -B22  --   --   --   --  
54 Alam,Safwan                0 1.0 | =BYE =BYE  --   --   --  -B37  --   --   --  
55 Rawat,Dhruv             1263 1.0 | +B57  --   --  -F47  --   --   --   --   --  
56 McDonald,Kate              0 1.0 | =BYE -W16 -B40 -W30 -B50 =W57 -B34 -W35 -B43 
57 Tekulapalli,Shiv         194 1.0 | -W55 -B18 -W24 -B33 -W37 =B56 -W25  --  =B51 
58 Mikheyev,Alexander         0 0.5 | =BYE -W41  --   --   --   --   --   --   --  
59 Cooper,Jay               852 0.0 | -B11  --  -W43  --   --   --   --   --   --  

2025 Rapid Championship

27 March to 10 April, Swiss, 9 rounds, 15 minutes + 10 seconds per move, ACF rated, DOP Lee Forace.

   NAME                     Rtg  Pts |   1    2    3    4    5    6    7    8    9
-----------------------------------------------------------------------------------
 1 Harding,Andrew           1502 7.5 | -B21 +W28 +B43 +W34 +W19 +B2  =W7  +B6  +W8 
 2 Dixon,Alex               1715 7.0 | +B9  =W4  +B33 +W3  =B6  -W1  +B12 +W7  +B10
 3 Vinothkumar,Nivin        1650 6.0 | +W29 =B7  +W20 -B2  +W14 -B18 +W11 =B4  +B12
 4 Abhayaratna,James        1318 6.0 | +W36 =B2  =BYE =B18 +W29 +W19 -B6  =W3  +B13
 5 Butler,Brian J           1804 6.0 | -W23 +B27 +W22 =B29 +W11 =B20 -W10 +B15 +W6 
 6 Grcic,Milan              1770 5.5 | +W22 +B8  +W14 =B19 =W2  =B7  +W4  -W1  -B5 
 7 Madoc,James              1223 5.5 | +B48 =W3  =BYE +B14 +W8  =W6  =B1  -B2  =W9 
 8 Scully,Mark              1377 5.5 | +B44 -W6  +B21 +W28 -B7  +W9  +B13 =W10 -B1 
 9 Vangala,Abhinav          1156 5.5 | -W2  =B36 +W41 +B15 =W20 -B8  +W14 +B23 =B7 
10 Walijewski,Lukasz        1842 5.5 | =BYE =BYE  --  +W38 +B37 +W30 +B5  =B8  -W2 
11 Dhooria,Rohan             797 5.5 | -B33 +B41 =W30 +W21 -B5  +W24 -B3  +W19 +B20
12 Horikawa,Masaki          1885 5.0 | =BYE =BYE  --  +W43 +B39 +B17 -W2  +B20 -W3 
13 Eldon-Roberts,Yelisey    1237 5.0 | =BYE =BYE  --  +B36 +W23 +B15 -W8  +B17 -W4 
14 Forace,Lee               1669 5.0 | +B34 +W37 -B6  -W7  -B3  +W43 -B9  +W28 +B21
15 Adler,Sven                  0 5.0 | -B39 +W24 +B37 -W9  +B34 -W13 +B28 -W5  +W23
16 Teymant,Roy              1401 5.0 | =BYE =BYE  --  -W30 +B42 -W34 +W50 +B22 +B24
17 De Veth,Kenny            1330 5.0 | -B47 +W31 -B34 +W42 +B28 -W12 +B21 -W13 +W27
18 Hosking,Ian              1774 4.5 | +B24 +W39 -B19 =W4  +B30 +W3   --   --   -- 
19 Keinan,Shay              1625 4.5 | +W27 +B23 +W18 =W6  -B1  -B4  -W20 -B11 +W30
20 Matthews,Aaron           1626 4.5 | +B31 =W21 -B3  +W47 =B9  =W5  +B19 -W12 -W11
21 Anderson,Rinch            826 4.5 | +W1  =B20 -W8  -B11 +W31 +B29 -W17 +B30 -W14
22 Guan,Zheng               1157 4.0 | -B6  +W44 -B5  =BYE =BYE  --  +W38 -W16 +B29
23 Gonzalez,Roberto         1171 4.0 | +B5  -W19 -B28 +W46 -B13 +W44 +B37 -W9  -B15
24 Feliu,Angelo             1166 4.0 | -W18 -B15 =W36 +B49 +W47 -B11 =W27 +B32 -W16
25 Nelson,James              883 4.0 | =BYE =BYE  --   --   --   --  +B41 +W44 +B37
26 Toime,Corinna            1473 4.0 | =BYE =BYE  --   --   --   --  +W40 +B38 +W39
27 Newman,John               879 4.0 | -B19 -W5  =B48 -B31 +W49 +W41 =B24 +W37 -B17
28 Gill,Rantegam               0 3.5 | +W41 -B1  +W23 -B8  -W17 +B31 -W15 -B14 =W32
29 Brown,Tristan            1001 3.5 | -B3  +W48 +B39 =W5  -B4  -W21 -B30 +B31 -W22
30 Mididuddi,Varshini       1241 3.5 | +W49 -W35 =B11 +B16 -W18 -B10 +W29 -W21 -B19
31 Hebting,Etienne           949 3.5 | -W20 -B17 =B49 +W27 -B21 -W28 +B44 -W29 +B46
32 Wheatley,Jack               0 3.5 | -B37 -W34 +B44 =BYE =BYE  --  +W39 -W24 =B28
33 Paulka,Darcy             1482 3.0 | +W11 +B47 -W2  =BYE =BYE  --   --   --   -- 
34 Kamppi,Zeke              1010 3.0 | -W14 +B32 +W17 -B1  -W15 +B16  --   --   -- 
35 Yu,Leiming               1703 3.0 | +W43 +B30 =BYE =BYE  --   --   --   --   -- 
36 Dee,Kalman                  0 3.0 | -B4  =W9  =B24 -W13 +B46 +W39  --   --   -- 
37 Selva Muthukumar,Sahasra 1198 3.0 | +W32 -B14 -W15 +B50 -W10 +B38 -W23 -B27 -W25
38 Dixon,John                992 3.0 | =BYE =BYE  --  -B10 +W40 -W37 -B22 -W26 +B44
39 Rosic,Jozo               1335 3.0 | +W15 -B18 -W29 +B45 -W12 -B36 -B32 +W46 -B26
40 Mahbub,Bivob                0 3.0 | =BYE =BYE  --   --  -B38 -W42 -B26 +B49 +W50
41 Mullumby,Keith           1285 3.0 | -B28 -W11 -B9  -W44 +BYE -B27 -W25 +B50 +W49
42 Robins,Clyde             1526 2.0 | =BYE =BYE  --  -B17 -W16 +B40  --   --   -- 
43 McDonald,David           1142 2.0 | -B35 +W49 -W1  -B12 +W45 -B14  --   --   -- 
44 Trevean,Gary              580 2.0 | -W8  -B22 -W32 +B41 +W50 -B23 -W31 -B25 -W38
45 Woo,Eric                 1460 2.0 | =BYE =BYE  --  -W39 -B43 +W46  --   --   -- 
46 Tekulapalli,Shiv          342 2.0 | =BYE =BYE  --  -B23 -W36 -B45 +W49 -B39 -W31
47 De Souza,Thomas             0 1.5 | +W17 -W33 =BYE -B20 -B24  --   --   --   -- 
48 Turnbull,Angus              0 1.5 | -W7  -B29 =W27 =BYE =BYE  --   --   --   -- 
49 McDonald,Kate               0 1.5 | -B30 -B43 =W31 -W24 -B27 +W50 -B46 -W40 -B41
50 Alam,Safwan                 0 1.0 | =BYE =BYE  --  -W37 -B44 -B49 -B16 -W41 -B40

2025 Autumn Lightning

17 April, Swiss, 9 rounds, 5 minutes + 3 seconds per move, ACF and FIDE rated, DOP Lee Forace.

   NAME                     Rtg  Pts |   1    2    3    4    5    6    7    8    9 
-----------------------------------------------------------------------------------
 1 Horikawa,Masaki          1930 9.0 | +B16 +W13 +B9  +W2  +B3  +W6  +B5  +W4  +W8 
 2 Forace,Lee               1743 8.0 | +W25 +B6  +W22 -B1  +W4  +W3  +B19 +W5  +B7 
 3 Albert,Max               1644 7.0 | +B23 +W5  +W4  +B22 -W1  -B2  +W7  +B12 +W6 
 4 Toime,Corinna            1761 6.0 | +B11 +W19 -B3  +W13 -B2  +W22 +B6  -B1  +W12
 5 Grcic,Milan              1842 5.5 | +W14 -B3  =W7  +B11 +B19 +W8  -W1  -B2  +W21
 6 Vinothkumar,Nivin        1604 5.0 | +B26 -W2  +B16 +W8  +B9  -B1  -W4  +W19 -B3 
 7 Butler,Brian J           1830 5.0 | =B10 +W21 =B5  -W19 +B16 +W9  -B3  +W20 -W2 
 8 Keinan,Shay              1821 5.0 | +W18 -B22 +W14 -B6  +W21 -B5  +W10 +W9  -B1 
 9 Dixon,Alex               1738 5.0 | +B20 +W15 -W1  +B12 -W6  -B7  +W14 -B8  +W11
10 Vangala,Abhinav          1520 5.0 | =W7  -B14 =B11 +W17 +B15 -W19 -B8  +W24 +B20
11 Guan,Zheng                  0 4.5 | -W4  +B17 =W10 -W5  +B26 -B12 +W18 +W13 -B9 
12 Wheatley,Jack               0 4.5 | -B21 +W20 +B15 -W9  =B13 +W11 +B22 -W3  -B4 
13 Madoc,James              1713 4.5 | +W27 -B1  +W18 -B4  =W12 -B15 +W17 -B11 +B24
14 Selva Muthukumar,Sahasra 1521 4.5 | -B5  +W10 -B8  -W20 +B23 +W16 -B9  =W15 +B19
15 Scully,Mark              1610 4.5 | +W17 -B9  -W12 +B18 -W10 +W13 -B20 =B14 +W26
16 Feliu,Angelo             1547 4.5 | -W1  +B24 -W6  +B27 -W7  -B14 +W28 =B22 +B23
17 Mahbub,Bivob                0 4.5 | -B15 -W11 +B23 -B10 =W18 +W26 -B13 +B28 +W22
18 Gonzalez,Roberto            0 4.5 | -B8  +W23 -B13 -W15 =B17 +W24 -B11 +B26 +W28
19 Harding,Andrew           1641 4.0 | +W24 -B4  +W25 +B7  -W5  +B10 -W2  -B6  -W14
20 Nelson,James                0 4.0 | -W9  -B12 +W28 +B14 -W22 +B21 +W15 -B7  -W10
21 Teymant,Roy              1573 4.0 | +W12 -B7  +W27  --  -B8  -W20 +B24 +W23 -B5 
22 Rosic,Jozo               1625 3.5 | +B28 +W8  -B2  -W3  +B20 -B4  -W12 =W16 -B17
23 Anderson,Rinch              0 3.0 | -W3  -B18 -W17 +B24 -W14 +W28 +B26 -B21 -W16
24 Alam,Safwan                 0 1.5 | -B19 -W16 =B26 -W23 +B28 -B18 -W21 -B10 -W13
25 Dixon,John                  0 1.0 | -B2  +W28 -B19  --   --   --   --   --   -- 
26 Mirjamali,Seyed Iman        0 1.0 | -W6  -B27 =W24 =B28 -W11 -B17 -W23 -W18 -B15
27 Newman,John                 0 1.0 | -B13 +W26 -B21 -W16  --   --   --   --   -- 
28 Madoc,Eloise                0 0.5 | -W22 -B25 -B20 =W26 -W24 -B23 -B16 -W17 -B18

2025 Charity Cup

24 April to 5 June, Swiss, 7 rounds, 60 minutes + 30 seconds per move, ACF rated, DOPs Lee Forace and Roy Teymant.

   NAME                    Rtg  Pts |   1    2    3    4    5    6    7 
------------------------------- ----------------------------------------
 1 Horikawa,Masaki         1591 6.5 | =BYE +W48 +B32 +B18 +W16 +W11 +B3 
 2 Jones,Mitchell          1488 5.5 | =BYE +B26 +W38 -B6  +W4  +B8  +W7 
 3 Abhayaratna,James        853 5.0 | -W6  +B43 +B19 +W13 +B9  +W10 -W1 
 4 Guan,Zheng                 0 5.0 | -W31 +B44 +B20 +W22 -B2  +W18 +B10
 5 Butler,Brian J          1756 5.0 | =BYE +W59 +B31 =W9  -B10 +W14 +B16
 6 Dixon,Alex              1621 4.5 | +B3  +W39 =B16 +W2   --  -B7  +W21
 7 Hosking,Ian             1787 4.5 | +B30 +W19 +B10 -W16 =B11 +W6  -B2 
 8 Keinan,Shay             1658 4.5 | =BYE +W29 +B14 -W11 +B32 -W2  +B22
 9 Grcic,Milan             1583 4.5 | +W44 =B31 +W21 =B5  -W3  =B22 +W20
10 Walijewski,Lukasz       1338 4.0 | +B41 +W27 -W7  +B15 +W5  -B3  -W4 
11 Smart,Lachlan           1523 4.0 | =W38 +B28 +W34 +B8  =W7  -B1   -- 
12 De Veth,Kenny           1108 4.0 | +B60 =BYE =BYE  --  +W15 +B25  -- 
13 Forace,Lee              1491 4.0 | =BYE +B58 =BYE -B3  =W20 +W24 =B14
14 Feliu,Angelo            1072 4.0 | =BYE +B35 -W8  +B29 +W21 -B5  =W13
15 Adler,Sven                 0 4.0 | -B19 +W30 +B24 -W10 -B12 +B38 +W25
16 Mengelkamp,Allen        1860 3.5 | +W53 +B33 =W6  +B7  -B1   --  -W5 
17 Yu,Leiming              1549 3.5 | +B22 +W20 =BYE  --   --   --  +B32
18 Scully,Mark             1309 3.5 | =W26 +B46 +W40 -W1  =B23 -B4  =W24
19 Teymant,Roy             1238 3.5 | +W15 -B7  -W3  +B41 -W22 +B26 =W23
20 Bulbeck,David           1104 3.5 | +W43 -B17 -W4  +B27 =B13 +W34 -B9 
21 Selva Muthukumar,Sahasra 915 3.5 | =BYE +W23 -B9  +W31 -B14 +W32 -B6 
22 Cunningham,Campbell     1052 3.5 | -W17 +B56 +W51 -B4  +B19 =W9  -W8 
23 Gill,Rantegam              0 3.5 | =BYE -B21 +W35 +B38 =W18  --  =B19
24 Rosic,Jozo              1154 3.5 | -W27 +B41 -W15 +B44 +W40 -B13 =B18
25 McDonald,David          1142 3.0 | +W37 +B60 =BYE =BYE  --  -W12 -B15
26 Turnbull,David           811 3.0 | =B18 -W2  +B37 =BYE  --  -W19 +B43
27 Clouston,Magnus            0 3.0 | +B24 -B10 =BYE -W20 =W38  --  +B41
28 Robinson,Colin           956 3.0 | =BYE -W11 =BYE  --   --  +B42 +B34
29 Prabhu,Srihari             0 3.0 | =W32 -B8  +B59 -W14 =B33 +W41  -- 
30 Mullumby,Keith           977 3.0 | -W7  -B15 -W41 +W60  --  +B46 +B40
31 Madoc,James             1150 2.5 | +B4  =W9  -W5  -B21 +W47  --   -- 
32 Fitzgerald,Michael      1060 2.5 | =B29 +W36 -W1  +B34 -W8  -B21 -W17
33 Matthews,Aaron          1243 2.5 | +B56 -W16  --   --  =W29 +B37  -- 
34 Mididuddi,Varshini       650 2.5 | =BYE +W47 -B11 -W32 +B36 -B20 -W28
35 Robins,Clyde             961 2.5 | =BYE -W14 -B23  --  +B42 -W36 +W46
36 Rawat,Aarav             1153 2.5 | =BYE -B32  --  +W37 -W34 +B35  -- 
37 Hebting,Etienne            0 2.5 | -B25 =BYE -W26 -B36 +W60 -W33 +B49
38 Vangala,Abhinav          849 2.0 | =B11 +W54 -B2  -W23 =B27 -W15  -- 
39 Gonzalez,Roberto        1171 2.0 | +B57 -B6  =BYE =BYE  --   --   -- 
40 Anderson,Rinch             0 2.0 | =BYE +W55 -B18 =BYE -B24  --  -W30
41 Arnold,Dean              834 2.0 | -W10 -W24 +B30 -W19 +B43 -B29 -W27
42 Bui,An                     0 2.0 | =BYE =BYE  --   --  -W35 -W28 +B50
43 McDonald,Kate              0 2.0 | -B20 -W3  -W44 +B59 -W41 +B52 -W26
44 Dixon,John               951 1.5 | -B9  -W4  +B43 -W24  --   --  =B45
45 Pole,Luke                  0 1.5 | =BYE =BYE  --   --   --   --  =W44
46 Alam,Safwan                0 1.5 | =BYE -W18  --  -B47 +W59 -W30 -B35
47 Conlan,Thomas              0 1.5 | =BYE -B34  --  +W46 -B31  --   -- 
48 Wormald,Jeff               0 1.0 | =BYE -B1  =BYE  --   --   --   -- 
49 Trevean,Gary             647 1.0 | =BYE =BYE  --   --   --   --  -W37
50 Wootton,Charlotte          0 1.0 | =BYE =BYE  --   --   --   --  -W42
51 Dhooria,Rohan              0 1.0 | =BYE =BYE -B22  --   --   --   -- 
52 Carr,Alicia                0 1.0 | =BYE =BYE  --   --   --  -W43  -- 
53 Stubbs,Mark             1019 1.0 | -B16 =BYE =BYE  --   --   --   -- 
54 Rawat,Dhruv             1263 1.0 | =BYE -B38 =BYE  --   --   --   -- 
55 Rawat,Santosh              0 1.0 | =BYE -B40 =BYE  --   --   --   -- 
56 Newman,John              744 1.0 | -W33 -W22 =BYE =BYE  --   --   -- 
57 Brown,Tristan              0 1.0 | -W39 =BYE  --  =BYE  --   --   -- 
58 Eldon-Roberts,Yelisey    992 0.5 | =BYE -W13  --   --   --   --   -- 
59 Tekulapalli,Shiv         194 0.5 | =BYE -B5  -W29 -W43 -B46  --   -- 
60 Mahbub,Bivob               0 0.0 | -W12 -W25  --  -B30 -B37  --   -- 

2025 Winter Rapid

12 June to 26 June, Swiss, 9 rounds, 15 minutes + 10 seconds per move, ACF rated, DOP Lee Forace.

   NAME                  Rtg  Pts |   1    2    3    4    5    6    7    8    9  
--------------------------------------------------------------------------------
 1 Horikawa,Masaki       1911 9.0 | +B16 +W8  +B2  +W7  +B6  +W15 +B4  +W3  +W9  
 2 Hosking,Ian           1693 7.0 | +W31 +B12 -W1  +B13 -W3  +B5  +B6  +W7  +B8  
 3 Grcic,Milan           1755 6.0 | +B29 +W22 +B9  -W6  +B2  -W8  +B19 -B1  +W7  
 4 Louie,Simon           1489 6.0 | =BYE =BYE  --  +W24 +B16 +B27 -W1  +W12 +B6  
 5 Rosic,Jozo            1270 5.5 | +B26 -W6  -B16 +W22 +B28 -W2  +W27 =B13 +W20 
 6 Rawat,Aarav           1435 5.0 | +W41 +B5  +W11 +B3  -W1  +B7  -W2  -B9  -W4  
 7 Forace,Lee            1707 5.0 | +B24 +W10 +B25 -B1  +W17 -W6  +B8  -B2  -B3  
 8 Scully,Mark           1344 5.0 | +W37 -B1  +W30 -W15 +B29 +B3  -W7  +B10 -W2  
 9 Keinan,Shay           1575 5.0 | +W44 +B14 -W3  -B17 -W19 +B29 +W20 +W6  -B1  
10 Hebting,Etienne        879 5.0 | +W11 -B7  -W17 +B38 -W13 +W22 +B14 -W8  +B16 
11 Dixon,Alex            1688 5.0 | -B10 +W31 -B6  +W21 +B35 =W19  --  =B25 +W13 
12 Mididuddi,Varshini    1261 5.0 | +B46 -W2  =B36 =W14 -B18 +W40 +W25 -B4  +W21 
13 De Veth,Kenny         1307 4.5 | -B36 +W40 +B29 -W2  +B10 -W18 +B16 =W5  -B11 
14 Fitzgerald,Michael     796 4.5 | +W27 -W9  +B22 =B12 -W26 -B17 -W10 +B37 +W25 
15 Butler,Brian J        1730 4.0 | +W30 +B17 -W32 +B8  +W27 -B1   --   --   --  
